Top ranking Northern Territory Darwin Secondary Schools (Non-government and Private) for the year 2023. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2023.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | The Essington School | NT | Independent | Outer Regional | 80.80% |
2 | Haileybury Rendall School | NT | Independent | Outer Regional | 77.19% |
3 | Nhulunbuy Christian College | NT | Independent | Very Remote | 74.51% |
4 | St Philip's College | NT | Independent | Remote | 74.45% |
5 | Our Lady of the Sacred Heart Catholic College | NT | Catholic | Remote | 73.15% |
6 | O'Loughlin Catholic College | NT | Catholic | Outer Regional | 72.27% |
7 | Sattler Christian College | NT | Independent | Outer Regional | 72.17% |
8 | Palmerston Christian College | NT | Independent | Outer Regional | 71.81% |
9 | MacKillop Catholic College | NT | Catholic | Outer Regional | 70.92% |
10 | Marrara Christian College | NT | Independent | Outer Regional | 70.51% |
11 | Good Shepherd Lutheran College | NT | Independent | Outer Regional | 69.80% |
12 | St Joseph's Catholic College | NT | Catholic | Remote | 68.82% |
13 | St John's Catholic College | NT | Catholic | Outer Regional | 68.67% |
14 | Araluen Christian College | NT | Independent | Remote | 67.88% |
15 | Ltyentye Apurte Catholic School | NT | Catholic | Remote | N/A |
16 | Our Lady of the Sacred Heart Thamarrurr Catholic College | NT | Catholic | Remote | N/A |
17 | Yirara College | NT | Independent | Remote | N/A |
18 | Alice Springs Steiner School | NT | Independent | Remote | N/A |
19 | Yipirinya School | NT | Independent | Remote | N/A |
20 | Milkwood Steiner School | NT | Independent | Outer Regional | N/A |
Share this post: