Top ranking Northern Territory Darwin Secondary Schools (Government and Public) for the year 2023. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2023.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | Darwin Middle School | NT | Government | Outer Regional | 77.24% |
2 | Dripstone Middle School | NT | Government | Outer Regional | 73.00% |
3 | Nightcliff Middle School | NT | Government | Outer Regional | 72.76% |
4 | Katherine School Of The Air | NT | Government | Remote | 69.99% |
5 | Nhulunbuy High School | NT | Government | Very Remote | 68.85% |
6 | Taminmin College | NT | Government | Outer Regional | 67.54% |
7 | Sanderson Middle School | NT | Government | Outer Regional | 67.19% |
8 | Palmerston College | NT | Government | Outer Regional | 66.74% |
9 | Centralian Middle School | NT | Government | Remote | 65.17% |
10 | Katherine High School | NT | Government | Remote | 62.81% |
11 | Tennant Creek High School | NT | Government | Very Remote | 58.46% |
12 | Jabiru Area School | NT | Government | Remote | 49.19% |
13 | Borroloola School | NT | Government | Very Remote | 47.52% |
14 | Minyerri School | NT | Government | Very Remote | 46.85% |
15 | Maningrida College | NT | Government | Very Remote | 45.29% |
16 | Ramingining School | NT | Government | Very Remote | 45.10% |
17 | Arlparra School | NT | Government | Very Remote | N/A |
18 | Tennant Creek Primary School | NT | Government | Very Remote | N/A |
19 | Alyangula Area School | NT | Government | Very Remote | N/A |
20 | Gapuwiyak School | NT | Government | Very Remote | N/A |
21 | Gunbalanya School | NT | Government | Remote | N/A |
22 | Kalkaringi School | NT | Government | Very Remote | N/A |
23 | Lajamanu School | NT | Government | Very Remote | N/A |
24 | Milingimbi School | NT | Government | Very Remote | N/A |
25 | Ngukurr School | NT | Government | Very Remote | N/A |
26 | Numbulwar School | NT | Government | Very Remote | N/A |
27 | Shepherdson College | NT | Government | Very Remote | N/A |
28 | Yirrkala School | NT | Government | Very Remote | N/A |
29 | Yuendumu School | NT | Government | Very Remote | N/A |
30 | Laynhapuy Homelands School | NT | Government | Very Remote | N/A |
31 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
32 | Ntaria School | NT | Government | Very Remote | N/A |
33 | Wugularr School | NT | Government | Very Remote | N/A |
Share this post: