Top ranking Northern Territory Darwin primary schools (Government/Public) for the year 2022. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Larrakeyah Primary School | NT | Government | Outer Regional | 82.02% |
2 | Parap Primary School | NT | Government | Outer Regional | 79.89% |
3 | Durack Primary School | NT | Government | Outer Regional | 79.79% |
4 | Stuart Park Primary School | NT | Government | Outer Regional | 79.47% |
5 | Nakara Primary School | NT | Government | Outer Regional | 78.39% |
6 | Nightcliff Primary School | NT | Government | Outer Regional | 77.97% |
7 | Bakewell Primary School | NT | Government | Outer Regional | 76.72% |
8 | Anula Primary School | NT | Government | Outer Regional | 75.40% |
9 | Wagaman Primary School | NT | Government | Outer Regional | 75.08% |
10 | Leanyer Primary School | NT | Government | Outer Regional | 74.77% |
11 | Moil Primary School | NT | Government | Outer Regional | 74.62% |
12 | Bradshaw Primary School | NT | Government | Remote | 74.30% |
13 | Ross Park Primary School | NT | Government | Remote | 74.21% |
14 | Alawa Primary School | NT | Government | Outer Regional | 73.72% |
15 | Casuarina Street Primary School | NT | Government | Remote | 73.44% |
16 | Jingili Primary School | NT | Government | Outer Regional | 73.44% |
17 | Nhulunbuy Primary School | NT | Government | Very Remote | 73.44% |
18 | Berry Springs Primary School | NT | Government | Outer Regional | 72.29% |
19 | Wanguri Primary School | NT | Government | Outer Regional | 72.17% |
20 | Rosebery Primary School | NT | Government | Outer Regional | 71.12% |
21 | Girraween Primary School | NT | Government | Outer Regional | 71.02% |
22 | Bees Creek Primary School | NT | Government | Outer Regional | 70.67% |
23 | Larapinta Primary School | NT | Government | Remote | 70.50% |
24 | Zuccoli Primary School | NT | Government | Outer Regional | 70.43% |
25 | Driver Primary School | NT | Government | Outer Regional | 69.92% |
26 | Humpty Doo Primary School | NT | Government | Outer Regional | 69.14% |
27 | Alyangula Area School | NT | Government | Very Remote | 68.18% |
28 | Gray Primary School | NT | Government | Outer Regional | 67.95% |
29 | Howard Springs Primary School | NT | Government | Outer Regional | 67.17% |
30 | Wulagi Primary School | NT | Government | Outer Regional | 66.95% |
31 | Katherine South Primary School | NT | Government | Remote | 66.27% |
32 | Gillen Primary School | NT | Government | Remote | 65.83% |
33 | Ludmilla Primary School | NT | Government | Outer Regional | 65.77% |
34 | Millner Primary School | NT | Government | Outer Regional | 65.41% |
35 | Braitling Primary School | NT | Government | Remote | 65.39% |
36 | Malak Primary School | NT | Government | Outer Regional | 64.90% |
37 | Karama Primary School | NT | Government | Outer Regional | 64.46% |
38 | Woodroffe Primary School | NT | Government | Outer Regional | 64.38% |
39 | Manunda Terrace Primary School | NT | Government | Outer Regional | 63.47% |
40 | Jabiru Area School | NT | Government | Remote | 61.86% |
41 | Clyde Fenton Primary School | NT | Government | Remote | 61.81% |
42 | Moulden Primary School | NT | Government | Outer Regional | 61.54% |
43 | Tennant Creek Primary School | NT | Government | Very Remote | 56.17% |
44 | Sadadeen Primary School | NT | Government | Remote | 56.07% |
45 | MacFarlane Primary School | NT | Government | Remote | 51.66% |
46 | Maningrida College | NT | Government | Very Remote | 49.00% |
47 | Ngukurr School | NT | Government | Very Remote | 48.94% |
48 | Gapuwiyak School | NT | Government | Very Remote | 47.41% |
49 | Ramingining School | NT | Government | Very Remote | 47.14% |
50 | Shepherdson College | NT | Government | Very Remote | 46.91% |
51 | Gunbalanya School | NT | Government | Remote | 45.62% |
52 | Borroloola School | NT | Government | Very Remote | 44.14% |
53 | Arlparra School | NT | Government | Very Remote | N/A |
54 | Alekarenge School | NT | Government | Very Remote | N/A |
55 | Kalkaringi School | NT | Government | Very Remote | N/A |
56 | Lajamanu School | NT | Government | Very Remote | N/A |
57 | Milingimbi School | NT | Government | Very Remote | N/A |
58 | Numbulwar School | NT | Government | Very Remote | N/A |
59 | Yirrkala School | NT | Government | Very Remote | N/A |
60 | Yuendumu School | NT | Government | Very Remote | N/A |
61 | Minyerri School | NT | Government | Very Remote | N/A |
62 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
63 | Ntaria School | NT | Government | Very Remote | N/A |
64 | Wugularr School | NT | Government | Very Remote | N/A |
Share this post: