Top ranking Northern Territory Darwin primary schools for the year 2022 (Government and Non-government). The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Haileybury Rendall School | NT | Independent | Outer Regional | 86.70% |
2 | The Essington School | NT | Independent | Outer Regional | 84.84% |
3 | Larrakeyah Primary School | NT | Government | Outer Regional | 82.02% |
4 | Parap Primary School | NT | Government | Outer Regional | 79.89% |
5 | Durack Primary School | NT | Government | Outer Regional | 79.79% |
6 | Alice Springs Steiner School | NT | Independent | Remote | 79.59% |
7 | Stuart Park Primary School | NT | Government | Outer Regional | 79.47% |
8 | St Mary's Catholic Primary School | NT | Catholic | Outer Regional | 78.81% |
9 | Nakara Primary School | NT | Government | Outer Regional | 78.39% |
10 | Nightcliff Primary School | NT | Government | Outer Regional | 77.97% |
11 | St Paul's Catholic Primary School | NT | Catholic | Outer Regional | 77.90% |
12 | Holy Spirit Catholic Primary School | NT | Catholic | Outer Regional | 77.85% |
13 | Good Shepherd Lutheran College | NT | Independent | Outer Regional | 76.88% |
14 | Bakewell Primary School | NT | Government | Outer Regional | 76.72% |
15 | Marrara Christian College | NT | Independent | Outer Regional | 76.41% |
16 | Living Waters Lutheran School | NT | Independent | Remote | 75.57% |
17 | Our Lady of the Sacred Heart Catholic College | NT | Catholic | Remote | 75.40% |
18 | Anula Primary School | NT | Government | Outer Regional | 75.40% |
19 | Wagaman Primary School | NT | Government | Outer Regional | 75.08% |
20 | Leanyer Primary School | NT | Government | Outer Regional | 74.77% |
21 | Moil Primary School | NT | Government | Outer Regional | 74.62% |
22 | Nhulunbuy Christian College | NT | Independent | Very Remote | 74.43% |
23 | Bradshaw Primary School | NT | Government | Remote | 74.30% |
24 | Ross Park Primary School | NT | Government | Remote | 74.21% |
25 | Alawa Primary School | NT | Government | Outer Regional | 73.72% |
26 | Casuarina Street Primary School | NT | Government | Remote | 73.44% |
27 | Jingili Primary School | NT | Government | Outer Regional | 73.44% |
28 | Nhulunbuy Primary School | NT | Government | Very Remote | 73.44% |
29 | Mother Teresa Catholic Primary School | NT | Catholic | Outer Regional | 73.39% |
30 | Sattler Christian College | NT | Independent | Outer Regional | 73.22% |
31 | Palmerston Christian College | NT | Independent | Outer Regional | 73.17% |
32 | Holy Family Catholic Primary School | NT | Catholic | Outer Regional | 73.15% |
33 | Berry Springs Primary School | NT | Government | Outer Regional | 72.29% |
34 | Wanguri Primary School | NT | Government | Outer Regional | 72.17% |
35 | St Joseph's Catholic College | NT | Catholic | Remote | 72.14% |
36 | Sacred Heart Catholic Primary School | NT | Catholic | Outer Regional | 71.75% |
37 | Araluen Christian College | NT | Independent | Remote | 71.14% |
38 | Rosebery Primary School | NT | Government | Outer Regional | 71.12% |
39 | Girraween Primary School | NT | Government | Outer Regional | 71.02% |
40 | Bees Creek Primary School | NT | Government | Outer Regional | 70.67% |
41 | Larapinta Primary School | NT | Government | Remote | 70.50% |
42 | Zuccoli Primary School | NT | Government | Outer Regional | 70.43% |
43 | Driver Primary School | NT | Government | Outer Regional | 69.92% |
44 | Humpty Doo Primary School | NT | Government | Outer Regional | 69.14% |
45 | Alyangula Area School | NT | Government | Very Remote | 68.18% |
46 | Gray Primary School | NT | Government | Outer Regional | 67.95% |
47 | Howard Springs Primary School | NT | Government | Outer Regional | 67.17% |
48 | Wulagi Primary School | NT | Government | Outer Regional | 66.95% |
49 | Katherine South Primary School | NT | Government | Remote | 66.27% |
50 | Gillen Primary School | NT | Government | Remote | 65.83% |
51 | Ludmilla Primary School | NT | Government | Outer Regional | 65.77% |
52 | Millner Primary School | NT | Government | Outer Regional | 65.41% |
53 | Braitling Primary School | NT | Government | Remote | 65.39% |
54 | Malak Primary School | NT | Government | Outer Regional | 64.90% |
55 | Karama Primary School | NT | Government | Outer Regional | 64.46% |
56 | Woodroffe Primary School | NT | Government | Outer Regional | 64.38% |
57 | Manunda Terrace Primary School | NT | Government | Outer Regional | 63.47% |
58 | Jabiru Area School | NT | Government | Remote | 61.86% |
59 | Clyde Fenton Primary School | NT | Government | Remote | 61.81% |
60 | Moulden Primary School | NT | Government | Outer Regional | 61.54% |
61 | Tennant Creek Primary School | NT | Government | Very Remote | 56.17% |
62 | Sadadeen Primary School | NT | Government | Remote | 56.07% |
63 | MacFarlane Primary School | NT | Government | Remote | 51.66% |
64 | Maningrida College | NT | Government | Very Remote | 49.00% |
65 | Ngukurr School | NT | Government | Very Remote | 48.94% |
66 | Gapuwiyak School | NT | Government | Very Remote | 47.41% |
67 | Ramingining School | NT | Government | Very Remote | 47.14% |
68 | Shepherdson College | NT | Government | Very Remote | 46.91% |
69 | Gunbalanya School | NT | Government | Remote | 45.62% |
70 | Borroloola School | NT | Government | Very Remote | 44.14% |
71 | Arlparra School | NT | Government | Very Remote | N/A |
72 | Alekarenge School | NT | Government | Very Remote | N/A |
73 | Kalkaringi School | NT | Government | Very Remote | N/A |
74 | Lajamanu School | NT | Government | Very Remote | N/A |
75 | Milingimbi School | NT | Government | Very Remote | N/A |
76 | Numbulwar School | NT | Government | Very Remote | N/A |
77 | Yirrkala School | NT | Government | Very Remote | N/A |
78 | Yuendumu School | NT | Government | Very Remote | N/A |
79 | Minyerri School | NT | Government | Very Remote | N/A |
80 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
81 | Ntaria School | NT | Government | Very Remote | N/A |
82 | Wugularr School | NT | Government | Very Remote | N/A |
83 | Ltyentye Apurte Catholic School | NT | Catholic | Remote | N/A |
84 | Murrupurtiyanuwu Catholic Primary School | NT | Catholic | Remote | N/A |
85 | Our Lady of the Sacred Heart Thamarrurr Catholic College | NT | Catholic | Very Remote | N/A |
86 | Yipirinya School | NT | Independent | Remote | N/A |
Share this post: