Top ranking Northern Territory Darwin Secondary Schools (Government and Non-government) for the year 2024. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2024.
Private, independent are alternative names for non-government schools, catholic schools is also included in this category as well. Government school is also referred as public or state schools depend on which state it is located.
| Ranking | School Name | State | School Sector | Location | Percentage |
|---|---|---|---|---|---|
| 1 | The Essington School | NT | Independent | Outer Regional | 80.32% |
| 2 | Haileybury Rendall School | NT | Independent | Outer Regional | 77.99% |
| 3 | Darwin Middle School | NT | Government | Outer Regional | 77.35% |
| 4 | Dripstone Middle School | NT | Government | Outer Regional | 74.30% |
| 5 | O'Loughlin Catholic College | NT | Catholic | Outer Regional | 74.05% |
| 6 | Nhulunbuy Christian College | NT | Independent | Very Remote | 73.86% |
| 7 | Nightcliff Middle School | NT | Government | Outer Regional | 73.28% |
| 8 | Our Lady of the Sacred Heart Catholic College | NT | Catholic | Remote | 73.07% |
| 9 | Good Shepherd Lutheran College | NT | Independent | Outer Regional | 71.75% |
| 10 | MacKillop Catholic College | NT | Catholic | Outer Regional | 71.42% |
| 11 | Sattler Christian College | NT | Independent | Outer Regional | 71.32% |
| 12 | Nhulunbuy High School | NT | Government | Very Remote | 70.68% |
| 13 | Taminmin College | NT | Government | Outer Regional | 68.16% |
| 14 | Sanderson Middle School | NT | Government | Outer Regional | 67.68% |
| 15 | Marrara Christian College | NT | Independent | Outer Regional | 67.38% |
| 16 | Centralian Middle School | NT | Government | Remote | 64.08% |
| 17 | Tennant Creek High School | NT | Government | Very Remote | 56.32% |
| 18 | Ngukurr School | NT | Government | Very Remote | 46.77% |
| 19 | Xavier Catholic College | NT | Catholic | Remote | 45.60% |
| 20 | Gapuwiyak School | NT | Government | Very Remote | 43.50% |
| 21 | Maningrida College | NT | Government | Very Remote | 43.35% |
| 22 | Arlparra School | NT | Government | Very Remote | N/A |
| 23 | Alyangula Area School | NT | Government | Very Remote | N/A |
| 24 | Borroloola School | NT | Government | Very Remote | N/A |
| 25 | Milingimbi School | NT | Government | Very Remote | N/A |
| 26 | Laynhapuy Homelands School | NT | Government | Very Remote | N/A |
| 27 | Minyerri School | NT | Government | Very Remote | N/A |
| 28 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
| 29 | Wugularr School | NT | Government | Very Remote | N/A |
| 30 | Ltyentye Apurte Catholic School | NT | Catholic | Remote | N/A |
| 31 | Yirara College | NT | Independent | Remote | N/A |
| 32 | Alice Springs Steiner School | NT | Independent | Remote | N/A |
| 33 | Yipirinya School | NT | Independent | Remote | N/A |
| 34 | Milkwood Steiner School | NT | Independent | Outer Regional | N/A |
Share this post: