Top ranking Northern Territory Darwin primary schools (Government/Public) for the year 2023. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | Larrakeyah Primary School | NT | Government | Outer Regional | 79.08% |
2 | Nightcliff Primary School | NT | Government | Outer Regional | 78.63% |
3 | Katherine School Of The Air | NT | Government | Remote | 78.41% |
4 | Parap Primary School | NT | Government | Outer Regional | 78.04% |
5 | Stuart Park Primary School | NT | Government | Outer Regional | 77.73% |
6 | Nakara Primary School | NT | Government | Outer Regional | 77.32% |
7 | Anula Primary School | NT | Government | Outer Regional | 77.03% |
8 | Ross Park Primary School | NT | Government | Remote | 76.89% |
9 | Durack Primary School | NT | Government | Outer Regional | 75.99% |
10 | Alawa Primary School | NT | Government | Outer Regional | 75.72% |
11 | Jingili Primary School | NT | Government | Outer Regional | 74.41% |
12 | Bakewell Primary School | NT | Government | Outer Regional | 73.76% |
13 | Wanguri Primary School | NT | Government | Outer Regional | 73.46% |
14 | Wagaman Primary School | NT | Government | Outer Regional | 72.81% |
15 | Bradshaw Primary School | NT | Government | Remote | 72.31% |
16 | Casuarina Street Primary School | NT | Government | Remote | 71.69% |
17 | Leanyer Primary School | NT | Government | Outer Regional | 71.65% |
18 | Nhulunbuy Primary School | NT | Government | Very Remote | 71.55% |
19 | Girraween Primary School | NT | Government | Outer Regional | 70.26% |
20 | Bees Creek Primary School | NT | Government | Outer Regional | 70.16% |
21 | Zuccoli Primary School | NT | Government | Outer Regional | 70.11% |
22 | Moil Primary School | NT | Government | Outer Regional | 69.98% |
23 | Driver Primary School | NT | Government | Outer Regional | 69.28% |
24 | Berry Springs Primary School | NT | Government | Outer Regional | 68.73% |
25 | Braitling Primary School | NT | Government | Remote | 68.04% |
26 | Rosebery Primary School | NT | Government | Outer Regional | 67.99% |
27 | Alyangula Area School | NT | Government | Very Remote | 67.45% |
28 | Larapinta Primary School | NT | Government | Remote | 67.37% |
29 | Gray Primary School | NT | Government | Outer Regional | 66.52% |
30 | Humpty Doo Primary School | NT | Government | Outer Regional | 66.45% |
31 | Ludmilla Primary School | NT | Government | Outer Regional | 66.23% |
32 | Wulagi Primary School | NT | Government | Outer Regional | 65.89% |
33 | Howard Springs Primary School | NT | Government | Outer Regional | 65.56% |
34 | Katherine South Primary School | NT | Government | Remote | 65.23% |
35 | Manunda Terrace Primary School | NT | Government | Outer Regional | 64.75% |
36 | Woodroffe Primary School | NT | Government | Outer Regional | 64.42% |
37 | Millner Primary School | NT | Government | Outer Regional | 62.41% |
38 | Karama Primary School | NT | Government | Outer Regional | 60.55% |
39 | Malak Primary School | NT | Government | Outer Regional | 60.24% |
40 | Gillen Primary School | NT | Government | Remote | 58.96% |
41 | Moulden Primary School | NT | Government | Outer Regional | 58.50% |
42 | Clyde Fenton Primary School | NT | Government | Remote | 55.00% |
43 | Jabiru Area School | NT | Government | Remote | 51.11% |
44 | Tennant Creek Primary School | NT | Government | Very Remote | 50.49% |
45 | MacFarlane Primary School | NT | Government | Remote | 48.03% |
46 | Shepherdson College | NT | Government | Very Remote | 44.64% |
47 | Ngukurr School | NT | Government | Very Remote | 43.55% |
48 | Ramingining School | NT | Government | Very Remote | 42.50% |
49 | Gunbalanya School | NT | Government | Remote | 40.90% |
50 | Wugularr School | NT | Government | Very Remote | 38.35% |
51 | Maningrida College | NT | Government | Very Remote | 38.01% |
52 | Arlparra School | NT | Government | Very Remote | N/A |
53 | Borroloola School | NT | Government | Very Remote | N/A |
54 | Gapuwiyak School | NT | Government | Very Remote | N/A |
55 | Kalkaringi School | NT | Government | Very Remote | N/A |
56 | Lajamanu School | NT | Government | Very Remote | N/A |
57 | Milingimbi School | NT | Government | Very Remote | N/A |
58 | Numbulwar School | NT | Government | Very Remote | N/A |
59 | Yirrkala School | NT | Government | Very Remote | N/A |
60 | Yuendumu School | NT | Government | Very Remote | N/A |
61 | Laynhapuy Homelands School | NT | Government | Very Remote | N/A |
62 | Minyerri School | NT | Government | Very Remote | N/A |
63 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
64 | Ntaria School | NT | Government | Very Remote | N/A |
Share this post: