Top ranking Queensland Brisbane primary schools (Non-government/Private) for the year 2022. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Ormiston College | QLD | Independent | Major Cities | 89.95% |
2 | Citipointe Christian College | QLD | Independent | Major Cities | 89.79% |
3 | St Margaret's Anglican Girls School | QLD | Independent | Major Cities | 89.64% |
4 | St Aidan's Anglican Girls School | QLD | Independent | Major Cities | 89.57% |
5 | Somerville House | QLD | Independent | Major Cities | 89.35% |
6 | Whitsunday Anglican School | QLD | Independent | Inner Regional | 88.71% |
7 | Ipswich Grammar School | QLD | Independent | Major Cities | 88.29% |
8 | Clayfield College | QLD | Independent | Major Cities | 88.19% |
9 | St Peters Lutheran College | QLD | Independent | Major Cities | 88.09% |
10 | Anglican Church Grammar School | QLD | Independent | Major Cities | 87.65% |
11 | St Finbarr's School | QLD | Catholic | Major Cities | 87.58% |
12 | Good News Lutheran School | QLD | Independent | Major Cities | 87.46% |
13 | Holy Family Primary School | QLD | Catholic | Major Cities | 86.80% |
14 | The Southport School | QLD | Independent | Major Cities | 86.47% |
15 | Brisbane Boys' College | QLD | Independent | Major Cities | 86.28% |
16 | Ipswich Girls' Grammar School | QLD | Independent | Major Cities | 85.96% |
17 | A B Paterson College | QLD | Independent | Major Cities | 85.81% |
18 | Redeemer Lutheran College | QLD | Independent | Major Cities | 85.74% |
19 | Sheldon College | QLD | Independent | Major Cities | 85.27% |
20 | St Mary of the Cross School | QLD | Catholic | Major Cities | 85.23% |
21 | St Hilda's School | QLD | Independent | Major Cities | 85.18% |
22 | Matthew Flinders Anglican College | QLD | Independent | Major Cities | 84.79% |
23 | Holy Spirit School | QLD | Catholic | Major Cities | 84.66% |
24 | Cannon Hill Anglican College | QLD | Independent | Major Cities | 84.52% |
25 | The Lakes College | QLD | Independent | Major Cities | 84.42% |
26 | Coolum Beach Christian College | QLD | Independent | Inner Regional | 84.39% |
27 | Mater Dei Catholic Primary School | QLD | Catholic | Major Cities | 84.32% |
28 | Somerset College | QLD | Independent | Major Cities | 84.32% |
29 | St Joseph's Primary School | QLD | Catholic | Major Cities | 84.22% |
30 | Toowoomba Anglican School | QLD | Independent | Inner Regional | 84.20% |
31 | St Anthony's School | QLD | Catholic | Major Cities | 84.17% |
32 | Brisbane Christian College | QLD | Independent | Major Cities | 84.10% |
33 | St Ambrose's Primary School | QLD | Catholic | Major Cities | 83.98% |
34 | Northside Christian College | QLD | Independent | Major Cities | 83.95% |
35 | Our Lady of the Rosary School | QLD | Catholic | Major Cities | 83.90% |
36 | All Saints Anglican School | QLD | Independent | Major Cities | 83.88% |
37 | John Paul College | QLD | Independent | Major Cities | 83.73% |
38 | St John's Anglican College | QLD | Independent | Major Cities | 83.68% |
39 | St Peter Chanel Primary School | QLD | Catholic | Major Cities | 83.61% |
40 | Townsville Grammar School | QLD | Independent | Outer Regional | 83.59% |
41 | All Saints Primary School | QLD | Catholic | Major Cities | 83.51% |
42 | St Ignatius School | QLD | Catholic | Major Cities | 83.47% |
43 | Moreton Bay College | QLD | Independent | Major Cities | 83.36% |
44 | Our Lady of Mount Carmel School | QLD | Catholic | Major Cities | 83.32% |
45 | St Joseph's School | QLD | Catholic | Major Cities | 83.19% |
46 | Fairholme College | QLD | Independent | Inner Regional | 83.12% |
47 | Border Rivers Christian College | QLD | Independent | Outer Regional | 83.05% |
48 | St Columba's Primary School | QLD | Catholic | Major Cities | 83.02% |
49 | St Joseph's Primary School | QLD | Catholic | Major Cities | 82.95% |
50 | Sts Peter and Paul's School | QLD | Catholic | Major Cities | 82.87% |
51 | Pacific Lutheran College | QLD | Independent | Major Cities | 82.83% |
52 | Moreton Bay Boys' College | QLD | Independent | Major Cities | 82.70% |
53 | St Andrew's Anglican College | QLD | Independent | Major Cities | 82.70% |
54 | The Springfield Anglican College | QLD | Independent | Major Cities | 82.65% |
55 | The Glennie School | QLD | Independent | Inner Regional | 82.44% |
56 | Emmanuel College | QLD | Independent | Major Cities | 82.41% |
57 | Peace Lutheran College | QLD | Independent | Outer Regional | 82.34% |
58 | Saint Stephen's College | QLD | Independent | Major Cities | 82.33% |
59 | Caboolture Montessori School | QLD | Independent | Major Cities | 82.22% |
60 | St Paul's School | QLD | Independent | Major Cities | 82.17% |
61 | Mater Dei Primary School | QLD | Catholic | Inner Regional | 82.14% |
62 | St Peters Lutheran College Springfield | QLD | Independent | Major Cities | 82.12% |
63 | Our Lady of Dolours School | QLD | Catholic | Major Cities | 82.11% |
64 | St Philomena School | QLD | Independent | Major Cities | 82.04% |
65 | Hillcrest Christian College | QLD | Independent | Major Cities | 82.02% |
66 | Mother of Good Counsel School | QLD | Catholic | Outer Regional | 81.87% |
67 | Immanuel Lutheran College | QLD | Independent | Major Cities | 81.78% |
68 | Westside Christian College | QLD | Independent | Major Cities | 81.58% |
69 | St Catherine's Catholic Primary School | QLD | Catholic | Major Cities | 81.56% |
70 | St Joseph's School | QLD | Catholic | Major Cities | 81.53% |
71 | St William's Primary School | QLD | Catholic | Major Cities | 81.51% |
72 | Holy Cross School | QLD | Catholic | Major Cities | 81.46% |
73 | Our Lady of Lourdes Primary School | QLD | Catholic | Inner Regional | 81.46% |
74 | St Joseph's Catholic School, The Strand | QLD | Catholic | Outer Regional | 81.45% |
75 | Trinity Anglican School | QLD | Independent | Outer Regional | 81.29% |
76 | St Dympna's Parish School | QLD | Catholic | Major Cities | 81.23% |
77 | Sunshine Coast Grammar School | QLD | Independent | Major Cities | 81.19% |
78 | Our Lady of the Rosary School | QLD | Catholic | Major Cities | 81.16% |
79 | Toowoomba Grammar School | QLD | Independent | Inner Regional | 81.14% |
80 | Our Lady of the Angels' School | QLD | Catholic | Major Cities | 81.13% |
81 | St Vincent's Primary School | QLD | Catholic | Major Cities | 81.07% |
82 | Highlands Christian College | QLD | Independent | Inner Regional | 81.02% |
83 | Our Lady of Lourdes Primary School | QLD | Catholic | Major Cities | 80.96% |
84 | St Kieran's School | QLD | Catholic | Major Cities | 80.96% |
85 | St Thomas' School | QLD | Catholic | Major Cities | 80.91% |
86 | Islamic College of Brisbane | QLD | Independent | Major Cities | 80.89% |
87 | Genesis Christian College | QLD | Independent | Major Cities | 80.87% |
88 | Coomera Anglican College | QLD | Independent | Major Cities | 80.70% |
89 | St Flannan's School | QLD | Catholic | Major Cities | 80.62% |
90 | St Kevin's School | QLD | Catholic | Major Cities | 80.62% |
91 | Annandale Christian College | QLD | Independent | Outer Regional | 80.62% |
92 | Caloundra Christian College | QLD | Independent | Major Cities | 80.55% |
93 | St Ita's Regional Primary School | QLD | Catholic | Major Cities | 80.52% |
94 | Siena Catholic Primary School | QLD | Catholic | Major Cities | 80.50% |
95 | The Rockhampton Grammar School | QLD | Independent | Inner Regional | 80.50% |
96 | St John Vianney's Primary School | QLD | Catholic | Major Cities | 80.47% |
97 | St Oliver Plunkett School | QLD | Catholic | Major Cities | 80.45% |
98 | Good Shepherd Lutheran College | QLD | Independent | Major Cities | 80.42% |
99 | St Elizabeth's School | QLD | Catholic | Major Cities | 80.33% |
100 | St John the Baptist Catholic Primary School | QLD | Catholic | Inner Regional | 80.18% |
Share this post: