Top ranking Northern Territory Darwin primary schools (Government/Public) for the year 2021. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Larrakeyah Primary School | NT | Government | Outer Regional | 459 | 82.77% |
2 | Nightcliff Primary School | NT | Government | Outer Regional | 602 | 79.30% |
3 | Nakara Primary School | NT | Government | Outer Regional | 483 | 78.96% |
4 | Parap Primary School | NT | Government | Outer Regional | 449 | 78.65% |
5 | Stuart Park Primary School | NT | Government | Outer Regional | 590 | 78.58% |
6 | Anula Primary School | NT | Government | Outer Regional | 394 | 78.09% |
7 | Durack Primary School | NT | Government | Outer Regional | 409 | 76.79% |
8 | Ross Park Primary School | NT | Government | Remote | 439 | 76.18% |
9 | Bakewell Primary School | NT | Government | Outer Regional | 780 | 76.16% |
10 | Alawa Primary School | NT | Government | Outer Regional | 274 | 75.55% |
11 | Berry Springs Primary School | NT | Government | Outer Regional | 198 | 75.29% |
12 | Jingili Primary School | NT | Government | Outer Regional | 257 | 74.29% |
13 | Nhulunbuy Primary School | NT | Government | Very Remote | 318 | 74.17% |
14 | Casuarina Street Primary School | NT | Government | Remote | 370 | 73.93% |
15 | Girraween Primary School | NT | Government | Outer Regional | 432 | 73.86% |
16 | Wanguri Primary School | NT | Government | Outer Regional | 307 | 73.28% |
17 | Howard Springs Primary School | NT | Government | Outer Regional | 263 | 72.84% |
18 | Wagaman Primary School | NT | Government | Outer Regional | 259 | 72.74% |
19 | Zuccoli Primary School | NT | Government | Outer Regional | 261 | 72.53% |
20 | Moil Primary School | NT | Government | Outer Regional | 138 | 71.85% |
21 | Bees Creek Primary School | NT | Government | Outer Regional | 337 | 71.70% |
22 | Leanyer Primary School | NT | Government | Outer Regional | 517 | 71.65% |
23 | Driver Primary School | NT | Government | Outer Regional | 418 | 71.61% |
24 | Alyangula Area School | NT | Government | Very Remote | 212 | 71.36% |
25 | Rosebery Primary School | NT | Government | Outer Regional | 424 | 71.02% |
26 | Bradshaw Primary School | NT | Government | Remote | 460 | 70.66% |
27 | Gray Primary School | NT | Government | Outer Regional | 270 | 70.45% |
28 | Larapinta Primary School | NT | Government | Remote | 310 | 69.09% |
29 | Katherine South Primary School | NT | Government | Remote | 278 | 67.56% |
30 | Braitling Primary School | NT | Government | Remote | 223 | 67.37% |
31 | Humpty Doo Primary School | NT | Government | Outer Regional | 341 | 66.94% |
32 | Wulagi Primary School | NT | Government | Outer Regional | 224 | 65.97% |
33 | Woodroffe Primary School | NT | Government | Outer Regional | 394 | 65.89% |
34 | Malak Primary School | NT | Government | Outer Regional | 173 | 65.65% |
35 | Millner Primary School | NT | Government | Outer Regional | 145 | 65.14% |
36 | Karama Primary School | NT | Government | Outer Regional | 164 | 64.58% |
37 | Manunda Terrace Primary School | NT | Government | Outer Regional | 164 | 64.03% |
38 | Gillen Primary School | NT | Government | Remote | 206 | 63.45% |
39 | Ludmilla Primary School | NT | Government | Outer Regional | 105 | 62.58% |
40 | Clyde Fenton Primary School | NT | Government | Remote | 169 | 60.44% |
41 | Moulden Primary School | NT | Government | Outer Regional | 224 | 58.02% |
42 | Tennant Creek Primary School | NT | Government | Very Remote | 341 | 54.64% |
43 | Jabiru Area School | NT | Government | Remote | 151 | 53.38% |
44 | Sadadeen Primary School | NT | Government | Remote | 112 | 52.72% |
45 | MacFarlane Primary School | NT | Government | Remote | 179 | 52.62% |
46 | Maningrida College | NT | Government | Very Remote | 490 | 48.07% |
47 | Ntaria School | NT | Government | Very Remote | 142 | 45.78% |
48 | Kalkaringi School | NT | Government | Very Remote | 182 | 45.75% |
49 | Borroloola School | NT | Government | Very Remote | 176 | 45.32% |
50 | Shepherdson College | NT | Government | Very Remote | 442 | 43.33% |
51 | Wugularr School | NT | Government | Very Remote | 124 | 41.44% |
52 | Arlparra School | NT | Government | Very Remote | 185 | N/A |
53 | Katherine School Of The Air | NT | Government | Remote | 169 | N/A |
54 | Alekarenge School | NT | Government | Very Remote | 115 | N/A |
55 | Gapuwiyak School | NT | Government | Very Remote | 190 | N/A |
56 | Gunbalanya School | NT | Government | Remote | 215 | N/A |
57 | Lajamanu School | NT | Government | Very Remote | 186 | N/A |
58 | Milingimbi School | NT | Government | Very Remote | 260 | N/A |
59 | Ngukurr School | NT | Government | Very Remote | 250 | N/A |
60 | Numbulwar School | NT | Government | Very Remote | 125 | N/A |
61 | Ramingining School | NT | Government | Very Remote | 292 | N/A |
62 | Yuendumu School | NT | Government | Very Remote | 172 | N/A |
63 | Laynhapuy Homelands School | NT | Government | Very Remote | 134 | N/A |
64 | Minyerri School | NT | Government | Very Remote | 159 | N/A |
65 | Nganmarriyanga School | NT | Government | Very Remote | 128 | N/A |
Share this post: