Top ranking Western Australia Perth Secondary Schools (Government and Non-government) for the year 2019. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just so be clear that the particular school is James Ruse Agricultural High School for the year 2019.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Perth Modern School | WA | Government | Major Cities | 1418 | 95.53% |
2 | St Hilda's Anglican School for Girls | WA | Independent | Major Cities | 1087 | 87.30% |
3 | St Mary's Anglican Girls' School | WA | Independent | Major Cities | 1414 | 86.42% |
4 | Shenton College | WA | Government | Major Cities | 2215 | 85.93% |
5 | Rossmoyne Senior High School | WA | Government | Major Cities | 2188 | 85.87% |
6 | Methodist Ladies' College | WA | Independent | Major Cities | 1056 | 85.78% |
7 | Presbyterian Ladies' College | WA | Independent | Major Cities | 1057 | 85.76% |
8 | Perth College | WA | Independent | Major Cities | 1013 | 85.58% |
9 | All Saints' College | WA | Independent | Major Cities | 1254 | 85.58% |
10 | Christ Church Grammar School | WA | Independent | Major Cities | 1646 | 85.54% |
11 | Hale School | WA | Independent | Major Cities | 1568 | 85.38% |
12 | Langford Islamic College | WA | Independent | Major Cities | 936 | 85.19% |
13 | Willetton Senior High School | WA | Government | Major Cities | 2410 | 85.04% |
14 | International School of Western Australia | WA | Independent | Major Cities | 308 | 84.78% |
15 | John Curtin College Of The Arts | WA | Government | Major Cities | 1688 | 84.63% |
16 | John Calvin Christian College | WA | Independent | Major Cities | 363 | 84.48% |
17 | Rehoboth Christian College | WA | Independent | Major Cities | 697 | 84.04% |
18 | Applecross Senior High School | WA | Government | Major Cities | 1602 | 83.92% |
19 | Penrhos College | WA | Independent | Major Cities | 1008 | 83.83% |
20 | Iona Presentation College | WA | Catholic | Major Cities | 1136 | 83.74% |
21 | Kingsway Christian College | WA | Independent | Major Cities | 1309 | 83.34% |
22 | St George's Anglican Grammar School | WA | Independent | Major Cities | 337 | 83.33% |
23 | Frederick Irwin Anglican School | WA | Independent | Major Cities | 1507 | 83.32% |
24 | Santa Maria College | WA | Catholic | Major Cities | 1290 | 83.28% |
25 | John XXIII College | WA | Catholic | Major Cities | 1478 | 83.22% |
26 | Mercedes College | WA | Catholic | Major Cities | 853 | 83.21% |
27 | Churchlands Senior High School | WA | Government | Major Cities | 2851 | 83.09% |
28 | Bunbury Cathedral Grammar School | WA | Independent | Inner Regional | 679 | 83.09% |
29 | Carmel School | WA | Independent | Major Cities | 456 | 83.04% |
30 | Mount Lawley Senior High School | WA | Government | Major Cities | 1774 | 82.94% |
31 | Leeming Senior High School | WA | Government | Major Cities | 1088 | 82.76% |
32 | St Andrew's Grammar | WA | Independent | Major Cities | 357 | 82.69% |
33 | School Of Isolated and Distance Education | WA | Government | Major Cities | 409 | 82.66% |
34 | St Mark's Anglican Community School | WA | Independent | Major Cities | 1698 | 82.55% |
35 | Wesley College | WA | Independent | Major Cities | 1171 | 82.52% |
36 | Scotch College | WA | Independent | Major Cities | 1430 | 82.49% |
37 | Chisholm Catholic College | WA | Catholic | Major Cities | 1665 | 82.39% |
38 | Ursula Frayne Catholic College | WA | Catholic | Major Cities | 1333 | 82.39% |
39 | Helena College | WA | Independent | Major Cities | 716 | 82.39% |
40 | Great Southern Grammar School | WA | Independent | Outer Regional | 711 | 82.31% |
41 | Guildford Grammar School | WA | Independent | Major Cities | 1097 | 82.24% |
42 | St Stephen's School | WA | Independent | Major Cities | 1941 | 82.21% |
43 | OneSchool Global WA | WA | Independent | Major Cities | 255 | 82.20% |
44 | Sacred Heart College | WA | Catholic | Major Cities | 1412 | 82.17% |
45 | John Calvin School (Albany) | WA | Independent | Outer Regional | 203 | 82.13% |
46 | Trinity College | WA | Catholic | Major Cities | 1205 | 82.00% |
47 | Corpus Christi College | WA | Catholic | Major Cities | 1256 | 81.88% |
48 | Divine Mercy College | WA | Independent | Major Cities | 380 | 81.75% |
49 | Melville Senior High School | WA | Government | Major Cities | 1401 | 81.70% |
50 | Providence Christian College | WA | Independent | Major Cities | 775 | 81.70% |
51 | Duncraig Senior High School | WA | Government | Major Cities | 1515 | 81.63% |
52 | Christmas Island District High School | WA | Government | Very Remote | 245 | 81.61% |
53 | Kennedy Baptist College | WA | Independent | Major Cities | 1124 | 81.42% |
54 | Aquinas College | WA | Catholic | Major Cities | 1325 | 81.33% |
55 | Perth Waldorf School | WA | Independent | Major Cities | 471 | 81.24% |
56 | Narembeen District High School | WA | Government | Remote | 131 | 81.12% |
57 | Como Secondary College | WA | Government | Major Cities | 833 | 81.00% |
58 | Carine Senior High School | WA | Government | Major Cities | 1798 | 80.94% |
59 | Lake Joondalup Baptist College | WA | Independent | Major Cities | 1362 | 80.93% |
60 | Geraldton Grammar School | WA | Independent | Outer Regional | 477 | 80.93% |
61 | Grace Christian School | WA | Independent | Inner Regional | 556 | 80.84% |
62 | Christian Brothers' College | WA | Catholic | Major Cities | 812 | 80.79% |
63 | Carey Baptist College | WA | Independent | Major Cities | 1357 | 80.79% |
64 | Australian Islamic College (Dianella) | WA | Independent | Major Cities | 735 | 80.75% |
65 | Newman College | WA | Catholic | Major Cities | 1755 | 80.68% |
66 | John Septimus Roe Anglican Community School | WA | Independent | Major Cities | 1643 | 80.68% |
67 | Living Waters Lutheran College | WA | Independent | Major Cities | 653 | 80.68% |
68 | Georgiana Molloy Anglican School | WA | Independent | Inner Regional | 1137 | 80.65% |
69 | Peter Carnley Anglican Community School | WA | Independent | Major Cities | 898 | 80.62% |
70 | St Norbert College | WA | Catholic | Major Cities | 905 | 80.61% |
71 | St Brigid's College | WA | Catholic | Major Cities | 890 | 80.51% |
72 | Swan Christian College | WA | Independent | Major Cities | 1470 | 80.47% |
73 | Prendiville Catholic College | WA | Catholic | Major Cities | 1119 | 80.33% |
74 | Denmark Senior High School | WA | Government | Outer Regional | 427 | 80.22% |
75 | Kolbe Catholic College | WA | Catholic | Major Cities | 1144 | 80.05% |
76 | St James' Anglican School | WA | Independent | Major Cities | 569 | 80.03% |
77 | Woodvale Secondary College | WA | Government | Major Cities | 1418 | 80.02% |
78 | Lesmurdie Senior High School | WA | Government | Major Cities | 995 | 79.89% |
79 | Quinns Baptist College | WA | Independent | Major Cities | 1083 | 79.84% |
80 | Ellenbrook Christian College | WA | Independent | Major Cities | 467 | 79.84% |
81 | St Mary MacKillop College | WA | Catholic | Inner Regional | 1342 | 79.80% |
82 | Mazenod College | WA | Catholic | Major Cities | 841 | 79.60% |
83 | John Forrest Secondary College | WA | Government | Major Cities | 1122 | 79.56% |
84 | Canning Vale College | WA | Government | Major Cities | 1484 | 79.56% |
85 | Australian Christian College - Southlands | WA | Independent | Outer Regional | 564 | 79.56% |
86 | Peter Moyes Anglican Community School | WA | Independent | Major Cities | 1313 | 79.54% |
87 | Mandurah Catholic College | WA | Catholic | Major Cities | 1633 | 79.49% |
88 | Mater Dei College | WA | Catholic | Major Cities | 804 | 79.49% |
89 | Australian Islamic College (Kewdale) | WA | Independent | Major Cities | 1416 | 79.49% |
90 | Harrisdale Senior High School | WA | Government | Major Cities | 879 | 79.43% |
91 | Emmanuel Catholic College | WA | Catholic | Major Cities | 1061 | 79.42% |
92 | Kinross College | WA | Government | Major Cities | 686 | 79.31% |
93 | Cornerstone Christian College | WA | Independent | Inner Regional | 362 | 79.27% |
94 | Swan Valley Anglican Community School | WA | Independent | Major Cities | 1031 | 79.20% |
95 | Mercy College | WA | Catholic | Major Cities | 1569 | 79.17% |
96 | Ashdale Secondary College | WA | Government | Major Cities | 1680 | 79.13% |
97 | Heritage College Perth | WA | Independent | Major Cities | 112 | 78.96% |
98 | Servite College | WA | Catholic | Major Cities | 1027 | 78.93% |
99 | Holy Cross College | WA | Catholic | Major Cities | 1028 | 78.92% |
100 | Ocean Reef Senior High School | WA | Government | Major Cities | 1156 | 78.89% |
Share this post: