Top ranking Western Australia Perth primary schools for the year of 2018 (Government and Non-government). The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | School Of Isolated and Distance Education | WA | Government | Major Cities | 395 | 90.97% |
2 | Hollywood Primary School | WA | Government | Major Cities | 285 | 90.82% |
3 | Victoria Park Primary School | WA | Government | Major Cities | 496 | 90.61% |
4 | Nedlands Primary School | WA | Government | Major Cities | 520 | 90.35% |
5 | St Hilda's Anglican School for Girls | WA | Independent | Major Cities | 1157 | 90.01% |
6 | Oberthur Primary School | WA | Government | Major Cities | 632 | 89.99% |
7 | Christ Church Grammar School | WA | Independent | Major Cities | 1651 | 89.56% |
8 | International School of Western Australia | WA | Independent | Major Cities | 270 | 89.55% |
9 | St Paul's Primary School | WA | Catholic | Major Cities | 181 | 89.26% |
10 | Caladenia Primary School | WA | Government | Major Cities | 796 | 89.24% |
11 | Wembley Primary School | WA | Government | Major Cities | 799 | 88.88% |
12 | Churchlands Primary School | WA | Government | Major Cities | 554 | 88.50% |
13 | Rosalie Primary School | WA | Government | Major Cities | 555 | 88.41% |
14 | Rostrata Primary School | WA | Government | Major Cities | 862 | 88.24% |
15 | Kapinara Primary School | WA | Government | Major Cities | 391 | 88.17% |
16 | Floreat Park Primary School | WA | Government | Major Cities | 618 | 88.16% |
17 | St Mary's Anglican Girls' School | WA | Independent | Major Cities | 1374 | 88.07% |
18 | Langford Islamic College | WA | Independent | Major Cities | 867 | 87.81% |
19 | Applecross Primary School | WA | Government | Major Cities | 565 | 87.61% |
20 | Shelley Primary School | WA | Government | Major Cities | 386 | 87.59% |
21 | Wattle Grove Primary School | WA | Government | Major Cities | 720 | 87.45% |
22 | Jolimont Primary School | WA | Government | Major Cities | 281 | 87.35% |
23 | Methodist Ladies' College | WA | Independent | Major Cities | 1151 | 87.16% |
24 | Ranford Primary School | WA | Government | Major Cities | 625 | 87.06% |
25 | Lake King Primary School | WA | Government | Very Remote | 45 | 87.02% |
26 | Subiaco Primary School | WA | Government | Major Cities | 643 | 87.01% |
27 | John Calvin School | WA | Independent | Outer Regional | 207 | 86.97% |
28 | Hale School | WA | Independent | Major Cities | 1489 | 86.97% |
29 | Burrendah Primary School | WA | Government | Major Cities | 629 | 86.96% |
30 | Winthrop Primary School | WA | Government | Major Cities | 662 | 86.92% |
31 | Regent College | WA | Independent | Major Cities | 203 | 86.92% |
32 | Dianella Heights Primary School | WA | Government | Major Cities | 475 | 86.77% |
33 | Wesley College | WA | Independent | Major Cities | 1309 | 86.77% |
34 | Chrysalis Montessori School | WA | Independent | Major Cities | 106 | 86.75% |
35 | All Saints' College | WA | Independent | Major Cities | 1260 | 86.71% |
36 | Rossmoyne Primary School | WA | Government | Major Cities | 449 | 86.63% |
37 | Presbyterian Ladies' College | WA | Independent | Major Cities | 1072 | 86.58% |
38 | John XXIII College | WA | Catholic | Major Cities | 1450 | 86.54% |
39 | St Peter's Primary School | WA | Catholic | Major Cities | 616 | 86.44% |
40 | Como Primary School | WA | Government | Major Cities | 387 | 86.41% |
41 | St Thomas' Primary School | WA | Catholic | Major Cities | 190 | 86.39% |
42 | West Leederville Primary School | WA | Government | Major Cities | 543 | 86.17% |
43 | Karrinyup Primary School | WA | Government | Major Cities | 480 | 86.11% |
44 | Leeming Primary School | WA | Government | Major Cities | 278 | 86.05% |
45 | Blue Gum Montessori School | WA | Independent | Major Cities | 149 | 85.99% |
46 | Penrhos College | WA | Independent | Major Cities | 1115 | 85.98% |
47 | Dalkeith Primary School | WA | Government | Major Cities | 369 | 85.89% |
48 | Mount Lawley Primary School | WA | Government | Major Cities | 510 | 85.89% |
49 | Sacred Heart Primary School | WA | Catholic | Major Cities | 190 | 85.84% |
50 | Mount Pleasant Primary School | WA | Government | Major Cities | 412 | 85.65% |
51 | Lance Holt School | WA | Independent | Major Cities | 80 | 85.63% |
52 | City Beach Primary School | WA | Government | Major Cities | 164 | 85.44% |
53 | Swanbourne Primary School | WA | Government | Major Cities | 420 | 85.41% |
54 | St Columba's Catholic Primary School | WA | Catholic | Major Cities | 250 | 85.36% |
55 | North Cottesloe Primary School | WA | Government | Major Cities | 389 | 85.24% |
56 | Perth College | WA | Independent | Major Cities | 1105 | 85.20% |
57 | Yerecoin Primary School | WA | Government | Outer Regional | 45 | 85.17% |
58 | Highgate Primary School | WA | Government | Major Cities | 650 | 85.14% |
59 | Rockingham John Calvin School | WA | Independent | Major Cities | 100 | 85.14% |
60 | Sorrento Primary School | WA | Government | Major Cities | 404 | 85.12% |
61 | Willetton Primary School | WA | Government | Major Cities | 621 | 85.12% |
62 | Richmond Primary School | WA | Government | Major Cities | 429 | 85.10% |
63 | Booragoon Primary School | WA | Government | Major Cities | 413 | 85.00% |
64 | Ballajura Primary School | WA | Government | Major Cities | 704 | 85.00% |
65 | The Beehive Montessori School | WA | Independent | Major Cities | 181 | 84.86% |
66 | Carmel School | WA | Independent | Major Cities | 465 | 84.84% |
67 | North Fremantle Primary School | WA | Government | Major Cities | 157 | 84.81% |
68 | Mingenew Primary School | WA | Government | Outer Regional | 58 | 84.76% |
69 | Bull Creek Primary School | WA | Government | Major Cities | 361 | 84.74% |
70 | The Quintilian School | WA | Independent | Major Cities | 179 | 84.72% |
71 | Collier Primary School | WA | Government | Major Cities | 239 | 84.71% |
72 | Mount Claremont Primary School | WA | Government | Major Cities | 211 | 84.71% |
73 | Ardross Primary School | WA | Government | Major Cities | 421 | 84.65% |
74 | North Beach Primary School | WA | Government | Major Cities | 359 | 84.65% |
75 | Carine Primary School | WA | Government | Major Cities | 594 | 84.65% |
76 | Carey Baptist College | WA | Independent | Major Cities | 1383 | 84.62% |
77 | Our Lady of Grace School | WA | Catholic | Major Cities | 441 | 84.57% |
78 | Hawker Park Primary School | WA | Government | Major Cities | 226 | 84.36% |
79 | Kingsway Christian College | WA | Independent | Major Cities | 1300 | 84.31% |
80 | Divine Mercy College | WA | Independent | Major Cities | 401 | 84.26% |
81 | Cottesloe Primary School | WA | Government | Major Cities | 349 | 84.11% |
82 | Thornlie Christian College | WA | Independent | Major Cities | 777 | 84.11% |
83 | Loreto Nedlands | WA | Catholic | Major Cities | 183 | 84.05% |
84 | Holy Rosary School | WA | Catholic | Major Cities | 399 | 83.99% |
85 | Padbury Catholic Primary School | WA | Catholic | Major Cities | 484 | 83.95% |
86 | Coolbinia Primary School | WA | Government | Major Cities | 443 | 83.93% |
87 | East Hamersley Primary School | WA | Government | Major Cities | 152 | 83.92% |
88 | Banksia Park Primary School | WA | Government | Major Cities | 292 | 83.88% |
89 | East Fremantle Primary School | WA | Government | Major Cities | 427 | 83.80% |
90 | North Woodvale Primary School | WA | Government | Major Cities | 406 | 83.76% |
91 | Iona Presentation College | WA | Catholic | Major Cities | 892 | 83.76% |
92 | St Mark's Anglican Community School | WA | Independent | Major Cities | 1525 | 83.75% |
93 | Pickering Brook Primary School | WA | Government | Inner Regional | 152 | 83.73% |
94 | Hillarys Primary School | WA | Government | Major Cities | 578 | 83.73% |
95 | Melville Primary School | WA | Government | Major Cities | 676 | 83.69% |
96 | West Balcatta Primary School | WA | Government | Major Cities | 485 | 83.69% |
97 | Guildford Grammar School | WA | Independent | Major Cities | 1058 | 83.61% |
98 | Riverton Primary School | WA | Government | Major Cities | 590 | 83.52% |
99 | Padbury Primary School | WA | Government | Major Cities | 106 | 83.52% |
100 | St Denis School | WA | Catholic | Major Cities | 192 | 83.45% |
Share this post: