Top ranking Queensland Brisbane primary schools (Government/Public) for the year 2018. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Bajool State School | QLD | Government | Outer Regional | 34 | 93.56% |
2 | Rainworth State School | QLD | Government | Major Cities | 548 | 93.05% |
3 | MacGregor State School | QLD | Government | Major Cities | 1331 | 89.67% |
4 | Ironside State School | QLD | Government | Major Cities | 1086 | 89.19% |
5 | Ashgrove State School | QLD | Government | Major Cities | 787 | 89.13% |
6 | Indooroopilly State School | QLD | Government | Major Cities | 989 | 88.86% |
7 | Wishart State School | QLD | Government | Major Cities | 686 | 88.53% |
8 | Sunnybank Hills State School | QLD | Government | Major Cities | 1302 | 88.41% |
9 | Yorkeys Knob State School | QLD | Government | Outer Regional | 241 | 88.14% |
10 | Chapel Hill State School | QLD | Government | Major Cities | 726 | 88.05% |
11 | Kenmore South State School | QLD | Government | Major Cities | 627 | 87.71% |
12 | Robertson State School | QLD | Government | Major Cities | 727 | 87.42% |
13 | Graceville State School | QLD | Government | Major Cities | 761 | 87.30% |
14 | Eagle Junction State School | QLD | Government | Major Cities | 829 | 87.16% |
15 | Fig Tree Pocket State School | QLD | Government | Major Cities | 477 | 87.02% |
16 | Marshall Road State School | QLD | Government | Major Cities | 497 | 86.85% |
17 | Kelvin Grove State College | QLD | Government | Major Cities | 2862 | 86.68% |
18 | Wilston State School | QLD | Government | Major Cities | 858 | 86.61% |
19 | Goondi State School | QLD | Government | Outer Regional | 374 | 86.47% |
20 | Corinda State School | QLD | Government | Major Cities | 575 | 86.44% |
21 | Pullenvale State School | QLD | Government | Major Cities | 434 | 86.32% |
22 | Ithaca Creek State School | QLD | Government | Major Cities | 546 | 86.27% |
23 | Toowong State School | QLD | Government | Major Cities | 264 | 86.20% |
24 | Buranda State School | QLD | Government | Major Cities | 218 | 86.17% |
25 | Kenmore State School | QLD | Government | Major Cities | 327 | 86.15% |
26 | Ramsay State School | QLD | Government | Inner Regional | 40 | 85.99% |
27 | West End State School | QLD | Government | Major Cities | 960 | 85.99% |
28 | Yeronga State School | QLD | Government | Major Cities | 631 | 85.87% |
29 | Junction Park State School | QLD | Government | Major Cities | 470 | 85.82% |
30 | Coningsby State School | QLD | Government | Outer Regional | 68 | 85.72% |
31 | Holland Park State School | QLD | Government | Major Cities | 853 | 85.70% |
32 | Bardon State School | QLD | Government | Major Cities | 316 | 85.68% |
33 | Benaraby State School | QLD | Government | Inner Regional | 91 | 85.60% |
34 | McDowall State School | QLD | Government | Major Cities | 964 | 85.58% |
35 | Cooyar State School | QLD | Government | Outer Regional | 43 | 85.53% |
36 | Beechmont State School | QLD | Government | Inner Regional | 113 | 85.15% |
37 | Federal State School | QLD | Government | Inner Regional | 99 | 85.08% |
38 | Broadbeach State School | QLD | Government | Major Cities | 895 | 85.08% |
39 | Brisbane Central State School | QLD | Government | Major Cities | 302 | 84.98% |
40 | Charleville School of Distance Education | QLD | Government | Very Remote | 214 | 84.93% |
41 | Brookfield State School | QLD | Government | Major Cities | 506 | 84.86% |
42 | Sherwood State School | QLD | Government | Major Cities | 583 | 84.79% |
43 | Milton State School | QLD | Government | Major Cities | 706 | 84.78% |
44 | Manly State School | QLD | Government | Major Cities | 673 | 84.64% |
45 | Greenlands State School | QLD | Government | Outer Regional | 103 | 84.60% |
46 | Patricks Road State School | QLD | Government | Major Cities | 762 | 84.60% |
47 | Hilder Road State School | QLD | Government | Major Cities | 476 | 84.47% |
48 | Jamboree Heights State School | QLD | Government | Major Cities | 819 | 84.41% |
49 | Newmarket State School | QLD | Government | Major Cities | 263 | 84.35% |
50 | Oakleigh State School | QLD | Government | Major Cities | 498 | 84.35% |
51 | Bellevue Park State School | QLD | Government | Major Cities | 626 | 84.35% |
52 | Toowoomba East State School | QLD | Government | Inner Regional | 807 | 84.29% |
53 | The Gap State School | QLD | Government | Major Cities | 554 | 84.19% |
54 | Ascot State School | QLD | Government | Major Cities | 747 | 84.07% |
55 | Norman Park State School | QLD | Government | Major Cities | 457 | 84.00% |
56 | Warrigal Road State School | QLD | Government | Major Cities | 1283 | 83.92% |
57 | Mansfield State School | QLD | Government | Major Cities | 1032 | 83.88% |
58 | Greenslopes State School | QLD | Government | Major Cities | 334 | 83.87% |
59 | Moggill State School | QLD | Government | Major Cities | 736 | 83.83% |
60 | Gumdale State School | QLD | Government | Major Cities | 893 | 83.83% |
61 | Coorparoo State School | QLD | Government | Major Cities | 800 | 83.78% |
62 | Northgate State School | QLD | Government | Major Cities | 258 | 83.71% |
63 | New Farm State School | QLD | Government | Major Cities | 449 | 83.68% |
64 | Dalby South State School | QLD | Government | Inner Regional | 653 | 83.64% |
65 | Dutton Park State School | QLD | Government | Major Cities | 328 | 83.47% |
66 | Jindalee State School | QLD | Government | Major Cities | 820 | 83.40% |
67 | Shorncliffe State School | QLD | Government | Major Cities | 340 | 83.37% |
68 | Rochedale State School | QLD | Government | Major Cities | 957 | 83.32% |
69 | Elanora State School | QLD | Government | Major Cities | 1033 | 83.16% |
70 | Bulimba State School | QLD | Government | Major Cities | 851 | 83.09% |
71 | Magnetic Island State School | QLD | Government | Outer Regional | 134 | 83.09% |
72 | Middle Ridge State School | QLD | Government | Inner Regional | 827 | 83.08% |
73 | Tanduringie State School | QLD | Government | Outer Regional | 41 | 83.06% |
74 | Lake Clarendon State School | QLD | Government | Inner Regional | 152 | 83.04% |
75 | Windsor State School | QLD | Government | Major Cities | 689 | 82.99% |
76 | Tallebudgera State School | QLD | Government | Major Cities | 771 | 82.99% |
77 | Mission Beach State School | QLD | Government | Outer Regional | 314 | 82.97% |
78 | Glenview State School | QLD | Government | Inner Regional | 222 | 82.96% |
79 | Virginia State School | QLD | Government | Major Cities | 458 | 82.90% |
80 | Stretton State College | QLD | Government | Major Cities | 2460 | 82.87% |
81 | Chancellor State College | QLD | Government | Major Cities | 2890 | 82.82% |
82 | Aloomba State School | QLD | Government | Outer Regional | 82 | 82.78% |
83 | Miallo State School | QLD | Government | Outer Regional | 179 | 82.78% |
84 | Benowa State School | QLD | Government | Major Cities | 905 | 82.77% |
85 | Thornlands State School | QLD | Government | Major Cities | 741 | 82.75% |
86 | Applethorpe State School | QLD | Government | Outer Regional | 38 | 82.75% |
87 | Belmont State School | QLD | Government | Major Cities | 926 | 82.73% |
88 | Aspley State School | QLD | Government | Major Cities | 717 | 82.73% |
89 | Sunshine Beach State School | QLD | Government | Major Cities | 773 | 82.68% |
90 | Mooloolaba State School | QLD | Government | Major Cities | 677 | 82.60% |
91 | Ashmore State School | QLD | Government | Major Cities | 892 | 82.56% |
92 | Varsity College | QLD | Government | Major Cities | 3223 | 82.54% |
93 | Wellers Hill State School | QLD | Government | Major Cities | 900 | 82.53% |
94 | Freshwater State School | QLD | Government | Outer Regional | 738 | 82.46% |
95 | Hamilton State School | QLD | Government | Major Cities | 102 | 82.44% |
96 | Highfields State School | QLD | Government | Inner Regional | 741 | 82.30% |
97 | Brisbane School of Distance Education | QLD | Government | Major Cities | 3603 | 82.13% |
98 | Enoggera State School | QLD | Government | Major Cities | 290 | 82.03% |
99 | Runcorn State School | QLD | Government | Major Cities | 437 | 81.87% |
100 | Geebung State School | QLD | Government | Major Cities | 318 | 81.87% |
Share this post: