Top ranking Northern Territory Darwin primary schools (Government/Public) for the year 2017. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Yulara School | NT | Government | Very Remote | 45 | 84.85% |
2 | Larrakeyah Primary School | NT | Government | Outer Regional | 448 | 82.44% |
3 | Parap Primary School | NT | Government | Outer Regional | 463 | 79.52% |
4 | Stuart Park Primary School | NT | Government | Outer Regional | 560 | 79.26% |
5 | Nakara Primary School | NT | Government | Outer Regional | 513 | 78.89% |
6 | Nightcliff Primary School | NT | Government | Outer Regional | 518 | 77.93% |
7 | Katherine School Of The Air | NT | Government | Remote | 135 | 76.87% |
8 | Wanguri Primary School | NT | Government | Outer Regional | 311 | 76.47% |
9 | Ross Park Primary School | NT | Government | Remote | 441 | 76.35% |
10 | Casuarina Street Primary School | NT | Government | Remote | 328 | 75.84% |
11 | Alawa Primary School | NT | Government | Outer Regional | 205 | 75.74% |
12 | Leanyer Primary School | NT | Government | Outer Regional | 510 | 75.00% |
13 | Durack Primary School | NT | Government | Outer Regional | 436 | 74.95% |
14 | Bees Creek Primary School | NT | Government | Outer Regional | 318 | 74.85% |
15 | Jingili Primary School | NT | Government | Outer Regional | 291 | 74.85% |
16 | Wagaman Primary School | NT | Government | Outer Regional | 242 | 74.66% |
17 | Driver Primary School | NT | Government | Outer Regional | 441 | 73.50% |
18 | Anula Primary School | NT | Government | Outer Regional | 386 | 72.83% |
19 | Girraween Primary School | NT | Government | Outer Regional | 443 | 72.83% |
20 | Bakewell Primary School | NT | Government | Outer Regional | 734 | 71.67% |
21 | Humpty Doo Primary School | NT | Government | Outer Regional | 334 | 69.79% |
22 | Berry Springs Primary School | NT | Government | Outer Regional | 212 | 69.55% |
23 | Nhulunbuy Primary School | NT | Government | Very Remote | 375 | 69.45% |
24 | Rosebery Primary School | NT | Government | Outer Regional | 507 | 69.41% |
25 | Howard Springs Primary School | NT | Government | Outer Regional | 247 | 68.39% |
26 | Wulagi Primary School | NT | Government | Outer Regional | 204 | 68.29% |
27 | Katherine South Primary School | NT | Government | Remote | 331 | 67.62% |
28 | Gray Primary School | NT | Government | Outer Regional | 340 | 66.92% |
29 | Batchelor Area School | NT | Government | Remote | 130 | 66.85% |
30 | Bradshaw Primary School | NT | Government | Remote | 426 | 66.54% |
31 | Moil Primary School | NT | Government | Outer Regional | 207 | 66.08% |
32 | Woodroffe Primary School | NT | Government | Outer Regional | 361 | 65.62% |
33 | Millner Primary School | NT | Government | Outer Regional | 164 | 65.58% |
34 | Larapinta Primary School | NT | Government | Remote | 282 | 65.55% |
35 | Karama Primary School | NT | Government | Outer Regional | 182 | 64.52% |
36 | Gillen Primary School | NT | Government | Remote | 263 | 63.12% |
37 | Alyangula Area School | NT | Government | Very Remote | 143 | 61.79% |
38 | Manunda Terrace Primary School | NT | Government | Outer Regional | 159 | 60.95% |
39 | Malak Primary School | NT | Government | Outer Regional | 211 | 60.68% |
40 | Clyde Fenton Primary School | NT | Government | Remote | 195 | 60.16% |
41 | Braitling Primary School | NT | Government | Remote | 226 | 59.57% |
42 | Moulden Primary School | NT | Government | Outer Regional | 285 | 57.62% |
43 | Ludmilla Primary School | NT | Government | Outer Regional | 68 | 56.39% |
44 | Alpurrurulam School | NT | Government | Very Remote | 94 | 55.00% |
45 | Tennant Creek Primary School | NT | Government | Very Remote | 362 | 54.54% |
46 | MacFarlane Primary School | NT | Government | Remote | 230 | 53.62% |
47 | Jabiru Area School | NT | Government | Remote | 199 | 52.09% |
48 | Laramba School | NT | Government | Very Remote | 55 | 50.69% |
49 | Bulman School | NT | Government | Very Remote | 56 | 49.14% |
50 | Borroloola School | NT | Government | Very Remote | 210 | 48.97% |
51 | Ntaria School | NT | Government | Very Remote | 164 | 48.50% |
52 | Sadadeen Primary School | NT | Government | Remote | 189 | 47.43% |
53 | Pularumpi School | NT | Government | Very Remote | 47 | 47.26% |
54 | Barunga School | NT | Government | Very Remote | 100 | 46.83% |
55 | Ramingining School | NT | Government | Very Remote | 274 | 46.47% |
56 | Yuendumu School | NT | Government | Very Remote | 209 | 46.06% |
57 | Milikapiti School | NT | Government | Very Remote | 61 | 45.27% |
58 | Shepherdson College | NT | Government | Very Remote | 608 | 44.95% |
59 | Arlparra School | NT | Government | Very Remote | 178 | 43.34% |
60 | Gapuwiyak School | NT | Government | Very Remote | 155 | 42.55% |
61 | Papunya School | NT | Government | Very Remote | 127 | 42.42% |
62 | Nganmarriyanga School | NT | Government | Very Remote | 126 | 42.35% |
63 | Minyerri School | NT | Government | Very Remote | 177 | 41.25% |
64 | Gunbalanya School | NT | Government | Very Remote | 222 | 40.59% |
65 | Maningrida College | NT | Government | Very Remote | 549 | 40.55% |
66 | Ngukurr School | NT | Government | Very Remote | 284 | 40.52% |
67 | Yarralin School | NT | Government | Very Remote | 44 | 36.21% |
68 | Watiyawanu School | NT | Government | Very Remote | 52 | 35.82% |
69 | Wugularr School | NT | Government | Very Remote | 131 | 34.31% |
70 | Milingimbi School | NT | Government | Very Remote | 330 | 31.92% |
71 | Lajamanu School | NT | Government | Very Remote | 188 | 26.26% |
72 | Yirrkala School | NT | Government | Very Remote | 163 | 24.24% |
Share this post: