Top ranking Western Australia Perth Secondary Schools (Government/Public) for the year of 2016. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide. Just so to be clear that particular school is James Ruse Agricultural High School for the year of 2016.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Christ Church Grammar School | WA | Non-government | Major Cities | 1663 | 84.80% |
2 | International School of Western Australia | WA | Non-government | Major Cities | 235 | 84.64% |
3 | St Mary's Anglican Girls' School | WA | Non-government | Major Cities | 1385 | 84.54% |
4 | Hale School | WA | Non-government | Major Cities | 1486 | 84.47% |
5 | Methodist Ladies' College | WA | Non-government | Major Cities | 1126 | 84.25% |
6 | St Hilda's Anglican School for Girls | WA | Non-government | Major Cities | 1171 | 84.14% |
7 | All Saints' College | WA | Non-government | Major Cities | 1242 | 84.00% |
8 | Presbyterian Ladies' College | WA | Non-government | Major Cities | 1101 | 83.93% |
9 | Perth College | WA | Non-government | Major Cities | 1121 | 83.89% |
10 | John Calvin Christian College | WA | Non-government | Major Cities | 371 | 83.32% |
11 | Penrhos College | WA | Non-government | Major Cities | 1170 | 82.67% |
12 | Australian Christian College - Southlands | WA | Non-government | Outer Regional | 229 | 82.18% |
13 | Scotch College | WA | Non-government | Major Cities | 1518 | 82.14% |
14 | Wesley College | WA | Non-government | Major Cities | 1369 | 82.05% |
15 | Carmel School | WA | Non-government | Major Cities | 463 | 81.55% |
16 | Santa Maria College | WA | Non-government | Major Cities | 1236 | 81.30% |
17 | Iona Presentation College | WA | Non-government | Major Cities | 929 | 81.16% |
18 | Ursula Frayne Catholic College | WA | Non-government | Major Cities | 1306 | 81.11% |
19 | Guildford Grammar School | WA | Non-government | Major Cities | 1144 | 81.01% |
20 | Heritage College Perth | WA | Non-government | Major Cities | 101 | 80.96% |
21 | John Calvin School | WA | Non-government | Outer Regional | 216 | 80.87% |
22 | Mercedes College | WA | Non-government | Major Cities | 966 | 80.78% |
23 | Helena College | WA | Non-government | Major Cities | 752 | 80.67% |
24 | Sacred Heart College | WA | Non-government | Major Cities | 1398 | 80.53% |
25 | St Mark's Anglican Community School | WA | Non-government | Major Cities | 1532 | 80.46% |
26 | John XXIII College | WA | Non-government | Major Cities | 1432 | 80.46% |
27 | Kingsway Christian College | WA | Non-government | Major Cities | 1295 | 80.46% |
28 | St Andrew's Grammar | WA | Non-government | Major Cities | 420 | 80.38% |
29 | Chisholm Catholic College | WA | Non-government | Major Cities | 1703 | 80.37% |
30 | Bunbury Cathedral Grammar School | WA | Non-government | Inner Regional | 853 | 80.33% |
31 | Frederick Irwin Anglican School | WA | Non-government | Major Cities | 1447 | 80.29% |
32 | Langford Islamic College | WA | Non-government | Major Cities | 810 | 80.15% |
33 | Alkimos Baptist College | WA | Non-government | Major Cities | 142 | 80.11% |
34 | Rehoboth Christian College | WA | Non-government | Major Cities | 632 | 80.01% |
35 | Woodthorpe School | WA | Non-government | Major Cities | 325 | 79.93% |
36 | Aquinas College | WA | Non-government | Major Cities | 1318 | 79.67% |
37 | Corpus Christi College | WA | Non-government | Major Cities | 1340 | 79.59% |
38 | Newman College | WA | Non-government | Major Cities | 1756 | 79.57% |
39 | Thornlie Christian College | WA | Non-government | Major Cities | 840 | 79.44% |
40 | Trinity College | WA | Non-government | Major Cities | 1321 | 79.42% |
41 | The Montessori School | WA | Non-government | Major Cities | 110 | 79.24% |
42 | Great Southern Grammar School | WA | Non-government | Outer Regional | 830 | 79.19% |
43 | St Stephen's School | WA | Non-government | Major Cities | 2269 | 79.12% |
44 | John Septimus Roe Anglican Community School | WA | Non-government | Major Cities | 1944 | 78.91% |
45 | Georgiana Molloy Anglican School | WA | Non-government | Inner Regional | 1189 | 78.82% |
46 | Divine Mercy College | WA | Non-government | Major Cities | 396 | 78.76% |
47 | Carey Baptist College | WA | Non-government | Major Cities | 1373 | 78.74% |
48 | Peter Carnley Anglican Community School | WA | Non-government | Major Cities | 903 | 78.74% |
49 | Lake Joondalup Baptist College | WA | Non-government | Major Cities | 1443 | 78.69% |
50 | Kennedy Baptist College | WA | Non-government | Major Cities | 1167 | 78.65% |
51 | Prendiville Catholic College | WA | Non-government | Major Cities | 1105 | 78.49% |
52 | Christian Brothers' College | WA | Non-government | Major Cities | 849 | 78.31% |
53 | St Norbert College | WA | Non-government | Major Cities | 890 | 78.23% |
54 | Tranby College | WA | Non-government | Major Cities | 884 | 78.16% |
55 | Peter Moyes Anglican Community School | WA | Non-government | Major Cities | 1518 | 78.08% |
56 | St Brigid's College | WA | Non-government | Major Cities | 1153 | 78.06% |
57 | Bunbury Catholic College | WA | Non-government | Inner Regional | 1370 | 78.06% |
58 | Swan Valley Anglican Community School | WA | Non-government | Major Cities | 1065 | 78.00% |
59 | Grace Christian School | WA | Non-government | Inner Regional | 557 | 77.75% |
60 | Swan Christian College | WA | Non-government | Major Cities | 1483 | 77.69% |
61 | St George's Anglican Grammar School | WA | Non-government | Major Cities | 238 | 77.63% |
62 | Bold Park Community School | WA | Non-government | Major Cities | 175 | 77.63% |
63 | Seton Catholic College | WA | Non-government | Major Cities | 1052 | 77.61% |
64 | Mundaring Christian College | WA | Non-government | Major Cities | 387 | 77.56% |
65 | Perth Waldorf School | WA | Non-government | Major Cities | 425 | 77.54% |
66 | Cornerstone Christian College | WA | Non-government | Inner Regional | 429 | 77.52% |
67 | Ellenbrook Christian College | WA | Non-government | Major Cities | 626 | 77.47% |
68 | Servite College | WA | Non-government | Major Cities | 1022 | 77.38% |
69 | Foundation Christian College | WA | Non-government | Major Cities | 492 | 77.36% |
70 | Quinns Baptist College | WA | Non-government | Major Cities | 823 | 77.36% |
71 | Geraldton Grammar School | WA | Non-government | Outer Regional | 551 | 77.08% |
72 | John Wollaston Anglican Community School | WA | Non-government | Major Cities | 954 | 76.98% |
73 | Mazenod College | WA | Non-government | Major Cities | 846 | 76.90% |
74 | St Mary MacKillop College | WA | Non-government | Inner Regional | 1189 | 76.89% |
75 | Living Waters Lutheran College | WA | Non-government | Major Cities | 988 | 76.87% |
76 | Esperance Anglican Community School | WA | Non-government | Remote | 196 | 76.84% |
77 | Kearnan College | WA | Non-government | Outer Regional | 432 | 76.76% |
78 | Mater Dei College | WA | Non-government | Major Cities | 963 | 76.75% |
79 | St Joseph's College | WA | Non-government | Outer Regional | 579 | 76.71% |
80 | Mandurah Baptist College | WA | Non-government | Major Cities | 1161 | 76.69% |
81 | Australian Islamic College (Dianella) | WA | Non-government | Major Cities | 745 | 76.64% |
82 | Holy Cross College | WA | Non-government | Major Cities | 714 | 76.51% |
83 | Kolbe Catholic College | WA | Non-government | Major Cities | 1134 | 76.49% |
84 | Mercy College | WA | Non-government | Major Cities | 1597 | 76.31% |
85 | St Luke's College | WA | Non-government | Remote | 376 | 76.27% |
86 | Mandurah Catholic College | WA | Non-government | Major Cities | 1586 | 76.27% |
87 | Australian Islamic College (Kewdale) | WA | Non-government | Major Cities | 1314 | 76.02% |
88 | Emmanuel Catholic College | WA | Non-government | Major Cities | 947 | 75.99% |
89 | Irene McCormack Catholic College | WA | Non-government | Major Cities | 980 | 75.90% |
90 | Emmanuel Christian Community School | WA | Non-government | Major Cities | 280 | 75.69% |
91 | South Coast Baptist College | WA | Non-government | Major Cities | 769 | 75.68% |
92 | Australian Islamic College (Thornlie) | WA | Non-government | Major Cities | 494 | 75.62% |
93 | Nagle Catholic College | WA | Non-government | Outer Regional | 1227 | 75.42% |
94 | Dale Christian School | WA | Non-government | Major Cities | 558 | 75.39% |
95 | Southern Hills Christian College | WA | Non-government | Major Cities | 348 | 75.19% |
96 | Ocean Forest Lutheran College | WA | Non-government | Inner Regional | 146 | 75.17% |
97 | John Paul College | WA | Non-government | Outer Regional | 724 | 75.16% |
98 | La Salle College | WA | Non-government | Major Cities | 1435 | 75.14% |
99 | Hope Christian College | WA | Non-government | Inner Regional | 270 | 75.12% |
100 | Lumen Christi College | WA | Non-government | Major Cities | 991 | 75.12% |
Share this post: