Top ranking Queensland Brisbane primary schools (Non-government/Private) for the year of 2015. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide. Just so to be clear that particular school is Sydney Grammar School – Edgecliff Preparatory School and it is so far ahead of everybody else and is a bit of anomaly. Just about everybody else government or non-government pretty close together.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | St Aidan's Anglican Girls School | QLD | Non-government | Major Cities | 724 | 88.70% |
2 | Somerville House | QLD | Non-government | Major Cities | 1362 | 88.31% |
3 | St Margaret's Anglican Girls School | QLD | Non-government | Major Cities | 842 | 87.97% |
4 | Brisbane Montessori School | QLD | Non-government | Major Cities | 162 | 87.51% |
5 | St Finbarr's School | QLD | Non-government | Major Cities | 193 | 86.47% |
6 | St Ignatius School | QLD | Non-government | Major Cities | 271 | 86.16% |
7 | Fairholme College | QLD | Non-government | Inner Regional | 727 | 86.15% |
8 | Townsville Grammar School | QLD | Non-government | Outer Regional | 1327 | 85.91% |
9 | St Peters Lutheran College | QLD | Non-government | Major Cities | 1978 | 85.79% |
10 | St Hilda's School | QLD | Non-government | Major Cities | 1101 | 85.77% |
11 | A B Paterson College | QLD | Non-government | Major Cities | 1416 | 85.76% |
12 | Brisbane Boys' College | QLD | Non-government | Major Cities | 1553 | 85.64% |
13 | The Southport School | QLD | Non-government | Major Cities | 1467 | 85.45% |
14 | Whitsunday Anglican School | QLD | Non-government | Inner Regional | 714 | 85.28% |
15 | St Joseph's School | QLD | Non-government | Major Cities | 391 | 85.25% |
16 | King's Christian College | QLD | Non-government | Major Cities | 1962 | 85.23% |
17 | All Saints Anglican School | QLD | Non-government | Major Cities | 1772 | 85.18% |
18 | Good News Lutheran School | QLD | Non-government | Major Cities | 338 | 85.08% |
19 | Christ the King School | QLD | Non-government | Major Cities | 326 | 85.06% |
20 | Clayfield College | QLD | Non-government | Major Cities | 652 | 84.94% |
21 | Ipswich Girls' Grammar School | QLD | Non-government | Major Cities | 872 | 84.74% |
22 | Coolum Beach Christian College | QLD | Non-government | Inner Regional | 230 | 84.70% |
23 | The Glennie School | QLD | Non-government | Inner Regional | 809 | 84.57% |
24 | St Columba's Primary School | QLD | Non-government | Major Cities | 616 | 84.57% |
25 | Matthew Flinders Anglican College | QLD | Non-government | Major Cities | 1349 | 84.38% |
26 | Mater Dei Catholic Primary School | QLD | Non-government | Major Cities | 291 | 84.33% |
27 | Citipointe Christian College The Christian Outreac... | QLD | Non-government | Major Cities | 1587 | 83.92% |
28 | Anglican Church Grammar School | QLD | Non-government | Major Cities | 1790 | 83.82% |
29 | Our Lady of Mount Carmel School | QLD | Non-government | Major Cities | 538 | 83.55% |
30 | Ormiston College | QLD | Non-government | Major Cities | 1317 | 83.53% |
31 | St Paul's School | QLD | Non-government | Major Cities | 1282 | 83.51% |
32 | Somerset College | QLD | Non-government | Major Cities | 1405 | 83.46% |
33 | St Anthony's School | QLD | Non-government | Major Cities | 677 | 83.46% |
34 | Sheldon College | QLD | Non-government | Major Cities | 1348 | 83.41% |
35 | St Joseph's Primary School | QLD | Non-government | Major Cities | 453 | 83.39% |
36 | Holy Spirit School | QLD | Non-government | Major Cities | 257 | 83.36% |
37 | Concordia Lutheran College | QLD | Non-government | Inner Regional | 695 | 83.19% |
38 | Caloundra City Private School | QLD | Non-government | Major Cities | 273 | 83.17% |
39 | The Lakes College | QLD | Non-government | Major Cities | 677 | 83.10% |
40 | Northside Christian College | QLD | Non-government | Major Cities | 1168 | 83.09% |
41 | St John's Anglican College | QLD | Non-government | Major Cities | 935 | 83.07% |
42 | Redeemer Lutheran College | QLD | Non-government | Major Cities | 1108 | 83.05% |
43 | St Andrew's Anglican College | QLD | Non-government | Major Cities | 1250 | 83.02% |
44 | Holy Family Primary School | QLD | Non-government | Major Cities | 257 | 82.87% |
45 | Our Lady of the Rosary School | QLD | Non-government | Major Cities | 464 | 82.76% |
46 | Emmanuel College | QLD | Non-government | Major Cities | 1535 | 82.73% |
47 | St Dympna's Parish School | QLD | Non-government | Major Cities | 658 | 82.68% |
48 | Sunshine Coast Grammar School | QLD | Non-government | Major Cities | 1228 | 82.64% |
49 | Coomera Anglican College | QLD | Non-government | Major Cities | 1400 | 82.54% |
50 | St Agatha's Primary School | QLD | Non-government | Major Cities | 341 | 82.42% |
51 | Moreton Bay College | QLD | Non-government | Major Cities | 1151 | 82.34% |
52 | The Cathedral School of St Anne and St James | QLD | Non-government | Outer Regional | 1034 | 82.30% |
53 | St Rita's School | QLD | Non-government | Outer Regional | 111 | 82.24% |
54 | Sts Peter and Paul's School | QLD | Non-government | Major Cities | 627 | 82.20% |
55 | St Luke's Anglican School | QLD | Non-government | Inner Regional | 750 | 82.12% |
56 | St Joseph's Primary School | QLD | Non-government | Major Cities | 295 | 82.07% |
57 | St Elizabeth's School | QLD | Non-government | Major Cities | 338 | 82.05% |
58 | Fraser Coast Anglican College | QLD | Non-government | Inner Regional | 661 | 81.96% |
59 | Our Lady of the Angels' School | QLD | Non-government | Major Cities | 568 | 81.96% |
60 | Queen of Apostles Primary School | QLD | Non-government | Major Cities | 514 | 81.95% |
61 | Toowoomba Grammar School | QLD | Non-government | Inner Regional | 1252 | 81.88% |
62 | Caboolture Montessori School | QLD | Non-government | Major Cities | 129 | 81.88% |
63 | Hillcrest Christian College | QLD | Non-government | Major Cities | 1201 | 81.78% |
64 | Immanuel Lutheran College | QLD | Non-government | Major Cities | 864 | 81.66% |
65 | St Andrew's Catholic School | QLD | Non-government | Major Cities | 605 | 81.66% |
66 | Ipswich Grammar School | QLD | Non-government | Major Cities | 920 | 81.66% |
67 | Cannon Hill Anglican College | QLD | Non-government | Major Cities | 1157 | 81.66% |
68 | Canterbury College | QLD | Non-government | Major Cities | 1200 | 81.64% |
69 | St Andrew's Lutheran College | QLD | Non-government | Major Cities | 1167 | 81.54% |
70 | Brisbane Christian College | QLD | Non-government | Major Cities | 787 | 81.49% |
71 | St John Vianney's Primary School | QLD | Non-government | Major Cities | 411 | 81.34% |
72 | St Peter Chanel Primary School | QLD | Non-government | Major Cities | 454 | 81.34% |
73 | Our Lady of the Assumption School | QLD | Non-government | Major Cities | 418 | 81.29% |
74 | Redlands College | QLD | Non-government | Major Cities | 1324 | 81.13% |
75 | Good Shepherd Lutheran College | QLD | Non-government | Major Cities | 909 | 81.13% |
76 | Our Lady of Dolours School | QLD | Non-government | Major Cities | 188 | 81.12% |
77 | Prince of Peace Lutheran College | QLD | Non-government | Major Cities | 721 | 81.05% |
78 | Brisbane Adventist College | QLD | Non-government | Major Cities | 486 | 81.00% |
79 | John Paul College | QLD | Non-government | Major Cities | 1810 | 80.79% |
80 | St Mary's School | QLD | Non-government | Inner Regional | 344 | 80.74% |
81 | Saint Stephen's College | QLD | Non-government | Major Cities | 1307 | 80.72% |
82 | Moreton Bay Boys College | QLD | Non-government | Major Cities | 496 | 80.72% |
83 | St William's Primary School | QLD | Non-government | Major Cities | 471 | 80.71% |
84 | Nambour Christian College | QLD | Non-government | Major Cities | 1145 | 80.67% |
85 | Toowoomba Anglican College and Preparatory School | QLD | Non-government | Inner Regional | 445 | 80.64% |
86 | Westside Christian College | QLD | Non-government | Major Cities | 926 | 80.61% |
87 | St Joseph's School | QLD | Non-government | Inner Regional | 67 | 80.54% |
88 | St Thomas' School | QLD | Non-government | Major Cities | 327 | 80.54% |
89 | Rockhampton Grammar School | QLD | Non-government | Inner Regional | 1386 | 80.50% |
90 | Queensland Independent College | QLD | Non-government | Major Cities | 208 | 80.50% |
91 | Faith Lutheran College - Redlands | QLD | Non-government | Major Cities | 926 | 80.45% |
92 | St Ita's Regional Primary School | QLD | Non-government | Major Cities | 370 | 80.45% |
93 | Northpine Christian College | QLD | Non-government | Major Cities | 838 | 80.32% |
94 | Christian Outreach College | QLD | Non-government | Inner Regional | 489 | 80.30% |
95 | St Ambrose's Primary School | QLD | Non-government | Major Cities | 260 | 80.25% |
96 | St Peters Lutheran College - Springfield | QLD | Non-government | Major Cities | 455 | 80.23% |
97 | Islamic College of Brisbane | QLD | Non-government | Major Cities | 1038 | 80.23% |
98 | The Springfield Anglican College - Primary Campus | QLD | Non-government | Major Cities | 453 | 80.21% |
99 | Rockhampton Girls' Grammar School | QLD | Non-government | Inner Regional | 312 | 80.20% |
100 | Agnew School | QLD | Non-government | Major Cities | 346 | 80.15% |
Share this post: