Top ranking Victoria Melbourne primary schools (Non-government/Private) for the year of 2015. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide. Just so to be clear that particular school is Sydney Grammar School – Edgecliff Preparatory School and it is so far ahead of everybody else and is a bit of anomaly. Just about everybody else government or non-government pretty close together.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Presbyterian Ladies' College | VIC | Non-government | Major Cities | 1426 | 96.11% |
2 | Haileybury College | VIC | Non-government | Major Cities | 3435 | 93.54% |
3 | Camberwell Girls Grammar School | VIC | Non-government | Major Cities | 708 | 93.46% |
4 | Yesodei HaTorah College | VIC | Non-government | Major Cities | 150 | 93.23% |
5 | Fitzroy Community School | VIC | Non-government | Major Cities | 63 | 92.69% |
6 | Huntingtower School | VIC | Non-government | Major Cities | 675 | 92.04% |
7 | Sholem Aleichem College | VIC | Non-government | Major Cities | 188 | 91.93% |
8 | St Andrews Christian College | VIC | Non-government | Major Cities | 554 | 91.79% |
9 | Erasmus School | VIC | Non-government | Major Cities | 89 | 91.74% |
10 | Fintona Girls' School | VIC | Non-government | Major Cities | 452 | 91.31% |
11 | Ballarat Clarendon College | VIC | Non-government | Inner Regional | 1322 | 90.43% |
12 | Shelford Girls' Grammar | VIC | Non-government | Major Cities | 499 | 90.38% |
13 | Waverley Christian College | VIC | Non-government | Major Cities | 1199 | 90.06% |
14 | Lighthouse Christian College Cranbourne | VIC | Non-government | Major Cities | 770 | 89.99% |
15 | Kingswood College | VIC | Non-government | Major Cities | 534 | 89.29% |
16 | Kilvington Grammar School | VIC | Non-government | Major Cities | 672 | 88.88% |
17 | Lauriston Girls' School | VIC | Non-government | Major Cities | 880 | 88.63% |
18 | Korowa Anglican Girls' School | VIC | Non-government | Major Cities | 559 | 88.29% |
19 | Trinity Grammar School Kew | VIC | Non-government | Major Cities | 1367 | 88.10% |
20 | Strathcona Baptist Girls' Grammar | VIC | Non-government | Major Cities | 711 | 88.08% |
21 | Heathdale Christian College | VIC | Non-government | Major Cities | 1216 | 88.05% |
22 | Camberwell Grammar School | VIC | Non-government | Major Cities | 1301 | 87.73% |
23 | Methodist Ladies' College | VIC | Non-government | Major Cities | 2027 | 87.73% |
24 | Christ Church Grammar School | VIC | Non-government | Major Cities | 330 | 87.68% |
25 | St Margaret's School | VIC | Non-government | Major Cities | 943 | 87.59% |
26 | Penleigh & Essendon Grammar School | VIC | Non-government | Major Cities | 2383 | 87.52% |
27 | Toorak College | VIC | Non-government | Major Cities | 693 | 87.46% |
28 | Scotch College | VIC | Non-government | Major Cities | 1862 | 87.32% |
29 | Good Shepherd School | VIC | Non-government | Major Cities | 488 | 87.13% |
30 | St Bridget's School | VIC | Non-government | Major Cities | 69 | 87.13% |
31 | Mentone Girls' Grammar School | VIC | Non-government | Major Cities | 717 | 87.06% |
32 | Westbourne Grammar School | VIC | Non-government | Major Cities | 1416 | 86.96% |
33 | Good Shepherd Lutheran Primary School | VIC | Non-government | Major Cities | 525 | 86.88% |
34 | Ruyton Girls' School | VIC | Non-government | Major Cities | 820 | 86.88% |
35 | St Roch's School | VIC | Non-government | Major Cities | 160 | 86.86% |
36 | Geelong Grammar School | VIC | Non-government | Major Cities | 1457 | 86.83% |
37 | The Knox School | VIC | Non-government | Major Cities | 602 | 86.81% |
38 | Melbourne Girls Grammar | VIC | Non-government | Major Cities | 933 | 86.78% |
39 | St Mary's School | VIC | Non-government | Major Cities | 354 | 86.66% |
40 | Lighthouse Christian College | VIC | Non-government | Major Cities | 599 | 86.64% |
41 | St Paul's School | VIC | Non-government | Major Cities | 370 | 86.57% |
42 | Sacre Coeur | VIC | Non-government | Major Cities | 731 | 86.54% |
43 | Carey Baptist Grammar School | VIC | Non-government | Major Cities | 2161 | 86.54% |
44 | Melbourne Grammar School | VIC | Non-government | Major Cities | 1797 | 86.52% |
45 | St Mary's School | VIC | Non-government | Outer Regional | 50 | 86.50% |
46 | The Peninsula School | VIC | Non-government | Major Cities | 1313 | 86.40% |
47 | St Leonard's College | VIC | Non-government | Major Cities | 1404 | 86.40% |
48 | Oakleigh Grammar | VIC | Non-government | Major Cities | 627 | 86.37% |
49 | Yeshivah College | VIC | Non-government | Major Cities | 390 | 86.35% |
50 | Northside Christian College | VIC | Non-government | Major Cities | 283 | 86.11% |
51 | Galilee Regional Catholic Primary School | VIC | Non-government | Major Cities | 325 | 86.10% |
52 | Brighton Grammar School | VIC | Non-government | Major Cities | 1194 | 86.06% |
53 | St Robert's School | VIC | Non-government | Major Cities | 371 | 86.03% |
54 | St Cecilia's School | VIC | Non-government | Major Cities | 248 | 86.01% |
55 | St Joseph's School | VIC | Non-government | Major Cities | 327 | 86.01% |
56 | Caulfield Grammar School | VIC | Non-government | Major Cities | 3062 | 85.96% |
57 | Firbank Grammar School | VIC | Non-government | Major Cities | 1107 | 85.81% |
58 | Tintern Grammar | VIC | Non-government | Major Cities | 787 | 85.79% |
59 | Lowther Hall Anglican Grammar School | VIC | Non-government | Major Cities | 787 | 85.65% |
60 | Mount Scopus Memorial College - Gandel Besen House... | VIC | Non-government | Major Cities | 286 | 85.64% |
61 | Waverley Christian College - Narre Warren South Ca... | VIC | Non-government | Major Cities | 600 | 85.57% |
62 | Sacred Heart School | VIC | Non-government | Major Cities | 295 | 85.43% |
63 | St Mary's School | VIC | Non-government | Major Cities | 304 | 85.43% |
64 | The King David School | VIC | Non-government | Major Cities | 593 | 85.40% |
65 | Leibler Yavneh College | VIC | Non-government | Major Cities | 572 | 85.40% |
66 | Our Lady of Good Counsel School | VIC | Non-government | Major Cities | 250 | 85.38% |
67 | Oxley Christian College | VIC | Non-government | Major Cities | 809 | 85.25% |
68 | Beth Rivkah Ladies College | VIC | Non-government | Major Cities | 592 | 85.23% |
69 | Sunshine Christian School | VIC | Non-government | Major Cities | 96 | 85.21% |
70 | The Kilmore International School | VIC | Non-government | Inner Regional | 403 | 85.21% |
71 | Loreto Mandeville Hall | VIC | Non-government | Major Cities | 1106 | 85.18% |
72 | St James' School | VIC | Non-government | Major Cities | 239 | 85.16% |
73 | St Peter's School | VIC | Non-government | Major Cities | 660 | 85.09% |
74 | St Joseph's School | VIC | Non-government | Major Cities | 404 | 85.09% |
75 | St Clement of Rome School | VIC | Non-government | Major Cities | 355 | 85.06% |
76 | Our Lady Help of Christians School | VIC | Non-government | Major Cities | 295 | 85.04% |
77 | St Christopher's School | VIC | Non-government | Major Cities | 99 | 85.01% |
78 | Donvale Christian College | VIC | Non-government | Major Cities | 1199 | 85.01% |
79 | St Joan of Arc School | VIC | Non-government | Major Cities | 368 | 84.94% |
80 | Westbourne Grammar School | VIC | Non-government | Major Cities | 157 | 84.91% |
81 | St Kevin's College | VIC | Non-government | Major Cities | 1982 | 84.84% |
82 | Ivanhoe Girls' Grammar School | VIC | Non-government | Major Cities | 929 | 84.79% |
83 | St Philip's School | VIC | Non-government | Major Cities | 129 | 84.72% |
84 | Holy Trinity Primary School | VIC | Non-government | Major Cities | 391 | 84.70% |
85 | Balcombe Grammar School | VIC | Non-government | Major Cities | 800 | 84.53% |
86 | Mentone Grammar School | VIC | Non-government | Major Cities | 1375 | 84.41% |
87 | Heatherton Christian College | VIC | Non-government | Major Cities | 360 | 84.34% |
88 | Gippsland Grammar | VIC | Non-government | Inner Regional | 921 | 84.33% |
89 | Bacchus Marsh Grammar | VIC | Non-government | Inner Regional | 1875 | 84.33% |
90 | St Catherine's School | VIC | Non-government | Major Cities | 656 | 84.19% |
91 | Ballarat Grammar | VIC | Non-government | Inner Regional | 1386 | 84.19% |
92 | St James' School | VIC | Non-government | Major Cities | 333 | 84.19% |
93 | Sacred Heart School | VIC | Non-government | Major Cities | 302 | 84.16% |
94 | Wesley College | VIC | Non-government | Major Cities | 2990 | 84.14% |
95 | Our Lady of Perpetual Succour School | VIC | Non-government | Major Cities | 182 | 84.12% |
96 | St Gregory the Great School | VIC | Non-government | Major Cities | 426 | 84.09% |
97 | Christian College Highton | VIC | Non-government | Major Cities | 980 | 83.99% |
98 | Xavier College | VIC | Non-government | Major Cities | 1982 | 83.90% |
99 | St Patrick's School | VIC | Non-government | Major Cities | 346 | 83.89% |
100 | St Bede's School | VIC | Non-government | Major Cities | 304 | 83.87% |
Share this post: