Top 100 ranking South Australian Adelaide Secondary Schools (Government and Public) for the year 2023. The result is a combination of year 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School from NSW for the year 2023.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Glenunga International High School | SA | Government | Major Cities | 84.03% |
2 | Marryatville High School | SA | Government | Major Cities | 80.08% |
3 | Adelaide Botanic High School | SA | Government | Major Cities | 79.59% |
4 | Adelaide High School | SA | Government | Major Cities | 78.69% |
5 | The Heights School | SA | Government | Major Cities | 77.78% |
6 | Open Access College | SA | Government | Major Cities | 77.74% |
7 | Mitcham Girls High School | SA | Government | Major Cities | 77.43% |
8 | Unley High School | SA | Government | Major Cities | 77.09% |
9 | Norwood International High School | SA | Government | Major Cities | 76.90% |
10 | Brighton Secondary School | SA | Government | Major Cities | 76.71% |
11 | Urrbrae Agricultural High School | SA | Government | Major Cities | 75.60% |
12 | Heathfield High School | SA | Government | Major Cities | 75.56% |
13 | Wudinna Area School | SA | Government | Very Remote | 74.61% |
14 | Blackwood High School | SA | Government | Major Cities | 74.45% |
15 | Minlaton District School | SA | Government | Outer Regional | 74.40% |
16 | Henley High School | SA | Government | Major Cities | 74.07% |
17 | Central Yorke School | SA | Government | Outer Regional | 74.02% |
18 | Aberfoyle Park High School | SA | Government | Major Cities | 74.02% |
19 | Cummins Area School | SA | Government | Remote | 73.98% |
20 | Charles Campbell College | SA | Government | Major Cities | 73.92% |
21 | Kimba Area School | SA | Government | Remote | 73.76% |
22 | Jamestown Community School | SA | Government | Outer Regional | 73.71% |
23 | Keith Area School | SA | Government | Outer Regional | 73.69% |
24 | Banksia Park International High School | SA | Government | Major Cities | 73.61% |
25 | Mount Barker High School | SA | Government | Major Cities | 73.49% |
26 | Modbury High School | SA | Government | Major Cities | 73.45% |
27 | Plympton International College | SA | Government | Major Cities | 73.42% |
28 | Woodville High School | SA | Government | Major Cities | 73.32% |
29 | Hamilton Secondary College | SA | Government | Major Cities | 73.32% |
30 | Streaky Bay Area School | SA | Government | Very Remote | 73.26% |
31 | Karoonda Area School | SA | Government | Outer Regional | 72.80% |
32 | Seaview High School | SA | Government | Major Cities | 72.69% |
33 | Seaton High School | SA | Government | Major Cities | 72.35% |
34 | Lucindale Area School | SA | Government | Outer Regional | 72.30% |
35 | Loxton High School | SA | Government | Outer Regional | 72.27% |
36 | Hallett Cove School | SA | Government | Major Cities | 72.25% |
37 | Tumby Bay Area School | SA | Government | Remote | 72.22% |
38 | Kangaroo Island Community Education | SA | Government | Remote | 72.07% |
39 | Nuriootpa High School | SA | Government | Inner Regional | 71.95% |
40 | Mount Compass Area School | SA | Government | Inner Regional | 71.94% |
41 | Millicent High School | SA | Government | Outer Regional | 71.83% |
42 | Waikerie High School | SA | Government | Outer Regional | 71.83% |
43 | Birdwood High School | SA | Government | Inner Regional | 71.81% |
44 | Clare High School | SA | Government | Inner Regional | 71.81% |
45 | Cowell Area School | SA | Government | Remote | 71.79% |
46 | Oakbank School | SA | Government | Inner Regional | 71.62% |
47 | Roma Mitchell Secondary College | SA | Government | Major Cities | 71.56% |
48 | Port Broughton Area School | SA | Government | Outer Regional | 71.52% |
49 | Kadina Memorial School | SA | Government | Outer Regional | 71.34% |
50 | Gladstone High School | SA | Government | Outer Regional | 71.31% |
51 | Yorketown Area School | SA | Government | Remote | 71.30% |
52 | Bordertown High School | SA | Government | Outer Regional | 71.30% |
53 | Salisbury East High School | SA | Government | Major Cities | 71.29% |
54 | Golden Grove High School | SA | Government | Major Cities | 71.23% |
55 | Reynella East College | SA | Government | Major Cities | 71.18% |
56 | Kapunda High School | SA | Government | Inner Regional | 71.15% |
57 | Naracoorte High School | SA | Government | Outer Regional | 71.14% |
58 | Booleroo Centre District School | SA | Government | Outer Regional | 71.12% |
59 | Yankalilla Area School | SA | Government | Inner Regional | 70.99% |
60 | Riverton and District High School | SA | Government | Inner Regional | 70.93% |
61 | Willunga High School | SA | Government | Major Cities | 70.81% |
62 | Ceduna Area School | SA | Government | Very Remote | 70.64% |
63 | Underdale High School | SA | Government | Major Cities | 70.50% |
64 | Mannum Community College | SA | Government | Inner Regional | 70.27% |
65 | Lameroo Regional Community School | SA | Government | Remote | 70.23% |
66 | Port Lincoln High School | SA | Government | Remote | 70.16% |
67 | Berri Regional Secondary College | SA | Government | Outer Regional | 70.11% |
68 | Eastern Fleurieu R-12 School | SA | Government | Inner Regional | 70.07% |
69 | Burra Community School | SA | Government | Outer Regional | 69.81% |
70 | Seaford Secondary College | SA | Government | Major Cities | 69.70% |
71 | Victor Harbor High School | SA | Government | Inner Regional | 69.57% |
72 | Balaklava High School | SA | Government | Inner Regional | 69.47% |
73 | Cleve Area School | SA | Government | Remote | 69.43% |
74 | Valley View Secondary School | SA | Government | Major Cities | 69.34% |
75 | Roxby Downs Area School | SA | Government | Remote | 69.32% |
76 | Kingston Community School | SA | Government | Outer Regional | 69.24% |
77 | Parafield Gardens High School | SA | Government | Major Cities | 69.13% |
78 | Goolwa Secondary College | SA | Government | Inner Regional | 69.09% |
79 | Le Fevre High School | SA | Government | Major Cities | 69.08% |
80 | Coomandook Area School | SA | Government | Outer Regional | 69.07% |
81 | Grant High School | SA | Government | Outer Regional | 69.03% |
82 | Eudunda Area School | SA | Government | Inner Regional | 68.78% |
83 | Ocean View P-12 College | SA | Government | Major Cities | 68.77% |
84 | Riverbanks College B-12 | SA | Government | Major Cities | 68.54% |
85 | Aldinga Payinthi College | SA | Government | Major Cities | 68.42% |
86 | Avenues College | SA | Government | Major Cities | 68.40% |
87 | Para Hills High School | SA | Government | Major Cities | 68.39% |
88 | Renmark High School | SA | Government | Outer Regional | 68.38% |
89 | Findon High School | SA | Government | Major Cities | 68.38% |
90 | Paralowie School | SA | Government | Major Cities | 68.25% |
91 | Moonta Area School | SA | Government | Outer Regional | 67.75% |
92 | Gawler and District College B-12 | SA | Government | Major Cities | 67.74% |
93 | Murray Bridge High School | SA | Government | Inner Regional | 67.33% |
94 | Mount Gambier High School | SA | Government | Outer Regional | 67.16% |
95 | Wirreanda Secondary School | SA | Government | Major Cities | 67.00% |
96 | Craigmore High School | SA | Government | Major Cities | 66.62% |
97 | Salisbury High School | SA | Government | Major Cities | 66.52% |
98 | Orroroo Area School | SA | Government | Outer Regional | 66.28% |
99 | Coober Pedy Area School | SA | Government | Very Remote | 66.17% |
100 | Whyalla Secondary College | SA | Government | Outer Regional | 65.98% |
Share this post: