Top ranking Northern Territory Darwin Secondary Schools (Government and Non-government) for the year 2023. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2023.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | The Essington School | NT | Independent | Outer Regional | 80.80% |
2 | Darwin Middle School | NT | Government | Outer Regional | 77.24% |
3 | Haileybury Rendall School | NT | Independent | Outer Regional | 77.19% |
4 | Nhulunbuy Christian College | NT | Independent | Very Remote | 74.51% |
5 | St Philip's College | NT | Independent | Remote | 74.45% |
6 | Our Lady of the Sacred Heart Catholic College | NT | Catholic | Remote | 73.15% |
7 | Dripstone Middle School | NT | Government | Outer Regional | 73.00% |
8 | Nightcliff Middle School | NT | Government | Outer Regional | 72.76% |
9 | O'Loughlin Catholic College | NT | Catholic | Outer Regional | 72.27% |
10 | Sattler Christian College | NT | Independent | Outer Regional | 72.17% |
11 | Palmerston Christian College | NT | Independent | Outer Regional | 71.81% |
12 | MacKillop Catholic College | NT | Catholic | Outer Regional | 70.92% |
13 | Marrara Christian College | NT | Independent | Outer Regional | 70.51% |
14 | Katherine School Of The Air | NT | Government | Remote | 69.99% |
15 | Good Shepherd Lutheran College | NT | Independent | Outer Regional | 69.80% |
16 | Nhulunbuy High School | NT | Government | Very Remote | 68.85% |
17 | St Joseph's Catholic College | NT | Catholic | Remote | 68.82% |
18 | St John's Catholic College | NT | Catholic | Outer Regional | 68.67% |
19 | Araluen Christian College | NT | Independent | Remote | 67.88% |
20 | Taminmin College | NT | Government | Outer Regional | 67.54% |
21 | Sanderson Middle School | NT | Government | Outer Regional | 67.19% |
22 | Palmerston College | NT | Government | Outer Regional | 66.74% |
23 | Centralian Middle School | NT | Government | Remote | 65.17% |
24 | Katherine High School | NT | Government | Remote | 62.81% |
25 | Tennant Creek High School | NT | Government | Very Remote | 58.46% |
26 | Jabiru Area School | NT | Government | Remote | 49.19% |
27 | Borroloola School | NT | Government | Very Remote | 47.52% |
28 | Minyerri School | NT | Government | Very Remote | 46.85% |
29 | Maningrida College | NT | Government | Very Remote | 45.29% |
30 | Ramingining School | NT | Government | Very Remote | 45.10% |
31 | Arlparra School | NT | Government | Very Remote | N/A |
32 | Tennant Creek Primary School | NT | Government | Very Remote | N/A |
33 | Alyangula Area School | NT | Government | Very Remote | N/A |
34 | Gapuwiyak School | NT | Government | Very Remote | N/A |
35 | Gunbalanya School | NT | Government | Remote | N/A |
36 | Kalkaringi School | NT | Government | Very Remote | N/A |
37 | Lajamanu School | NT | Government | Very Remote | N/A |
38 | Milingimbi School | NT | Government | Very Remote | N/A |
39 | Ngukurr School | NT | Government | Very Remote | N/A |
40 | Numbulwar School | NT | Government | Very Remote | N/A |
41 | Shepherdson College | NT | Government | Very Remote | N/A |
42 | Yirrkala School | NT | Government | Very Remote | N/A |
43 | Yuendumu School | NT | Government | Very Remote | N/A |
44 | Laynhapuy Homelands School | NT | Government | Very Remote | N/A |
45 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
46 | Ntaria School | NT | Government | Very Remote | N/A |
47 | Wugularr School | NT | Government | Very Remote | N/A |
48 | Ltyentye Apurte Catholic School | NT | Catholic | Remote | N/A |
49 | Our Lady of the Sacred Heart Thamarrurr Catholic College | NT | Catholic | Remote | N/A |
50 | Yirara College | NT | Independent | Remote | N/A |
51 | Alice Springs Steiner School | NT | Independent | Remote | N/A |
52 | Yipirinya School | NT | Independent | Remote | N/A |
53 | Milkwood Steiner School | NT | Independent | Outer Regional | N/A |
Share this post: