We have gone over on how generally how Australian education funding coming from and composition of the recurrent income as well. If you missed those, you can find them at (Part 1) and (Part 2).
Capital expenditure is not part of the recurrent income of the schools and they are also very important as well when considering education funding. This is particularly true with government schools as their recurrent income only really only fund the day to day operations where by far the majority of their capital projects are funded by federal and state governments out of their education budgets. Majority of the Catholic and independent school’s capital expenditure is funded by themselves but also funded in part by federal and state governments.
With further delay following tables list the capital expenditure of Australia schools and break them down into government, Catholic and independent as well. This data is obtained from the Australian Curriculum, Assessments and Reporting Authorities (ACARA).
All Australian School Capital Expenditure For The Year 2016 ($000s)
| New South Whales | 维多利亚州 | 昆士兰州 | 南澳大利亚州 | 西澳大利亚州 | 塔斯马尼亚州 | Northern Territory | Australian Capital Territory | 澳大利亚 |
Australian government capital expenditure | 53,888 | 137,889 | 55,626 | 13,600 | 32,207 | 3,707 | 30,441 | 6,037 | 333,395 |
State/territory government capital expenditure | 391,934 | 217,965 | 287,255 | 22,256 | 317,432 | 53,556 | 46,021 | 31,311 | 1,367,729 |
Capital expenditure from new school loans | 138,380 | 222,939 | 152,711 | 61,609 | 150,578 | 18,980 | 4,349 | 8,827 | 758,372 |
Income allocated to current capital projects | 279,786 | 338,170 | 184,960 | 36,477 | 85,989 | 20,988 | 820 | 17,079 | 964,270 |
Capital expenditure from other private sources | 337,805 | 306,615 | 160,105 | 77,473 | 90,349 | 9,606 | 14,216 | 9,882 | 1,006,052 |
Total capital expenditure | 1,201,794 | 1,223,578 | 840,657 | 211,416 | 676,554 | 106,837 | 95,847 | 73,136 | 4,429,819 |
For the year 2016, there are 3,818,362 full-time equivalent students in all
Australian schools for funding purpose, per student that is $1160 per student spend on capital expenditure.
Australian School Capital Expenditure For Government Schools 2016 ($000s)
| New South Whales | 维多利亚州 | 昆士兰州 | 南澳大利亚州 | 西澳大利亚州 | 塔斯马尼亚州 | Northern Territory | Australian Capital Territory | 澳大利亚 |
Australian government capital expenditure | 9,734 | 97,139 | 26,416 | 3,778 | 13,350 | 1,032 | 25,170 | 2,726 | 179,345 |
State/territory government capital expenditure | 381,582 | 215,452 | 241,418 | 22,234 | 314,308 | 52,706 | 41,174 | 31,136 | 1,300,010 |
Capital expenditure from new school loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income allocated to current capital projects | 49,071 | 239 | 0 | 0 | 766 | 0 | 0 | 0 | 50,076 |
Capital expenditure from other private sources | 1,476 | 14,154 | 3,503 | 7,248 | 0 | 0 | 920 | 0 | 27,300 |
Total capital expenditure | 441,863 | 326,984 | 271337 | 33,260 | 328,424 | 53,738 | 67,264 | 33,862 | 1,556,732 |
For the year 2016, there are 2,488,900 full-time equivalent students in all
Australian government schools for funding purpose. Total capital expenditure on all government schools Australia wide is 1.56 Billion and per student that is $625 per student spend on capital expenditure. Also to note less than 2 per cent of capital expenditure by the Government/Public school sector in 2016 is from private sources.
Australian School Capital Expenditure For Government Schools 2016 ($000s)
| New South Whales | 维多利亚州 | 昆士兰州 | 南澳大利亚州 | 西澳大利亚州 | 塔斯马尼亚州 | Northern Territory | Australian Capital Territory | 澳大利亚 |
Australian government capital expenditure | 22,004 | 23,851 | 17,307 | 5,686 | 9,068 | 1,451 | 1,735 | 2,148 | 83,249 |
State/territory government capital expenditure | 7,446 | 1,053 | 19,119 | 4 | 1,601 | 787 | 2,032 | 9 | 32,052 |
Capital expenditure from new school loans | 47,943 | 93,842 | 61,213 | 24,612 | 86,794 | 9,826 | 2,036 | 290 | 326,556 |
Income allocated to current capital projects | 30,707 | 166,500 | 52,679 | 8,983 | 24,948 | 10,864 | 590 | 8,103 | 303,373 |
Capital expenditure from other private sources | 150,924 | 58,506 | 81,086 | 39,441 | 37,677 | 2,945 | 10,198 | 0 | 380,778 |
Total capital expenditure | 259,025 | 343,752 | 231,403 | 78,726 | 160,089 | 25,873 | 16,590 | 10,550 | 1,126,008 |
For the year 2016, there are 725,817 full-time equivalent students in all
Australian schools within the Catholic sector for funding purpose. Total capital expenditure on all catholic schools Australia wide is 1.13 Billion and per student that is $1551 per student spend on capital expenditure. Also to note 10.2 per cent of capital expenditure by the Catholic school sector in 2016 is sourced from Federal and State government funding.
Australian School Capital Expenditure For Independent Schools 2016 ($000s)
| New South Whales | 维多利亚州 | 昆士兰州 | 南澳大利亚州 | 西澳大利亚州 | 塔斯马尼亚州 | Northern Territory | Australian Capital Territory | 澳大利亚 |
Australian government capital expenditure | 22,150 | 16,899 | 11,903 | 4,137 | 9,788 | 1,224 | 3,537 | 1,163 | 70,801 |
State/territory government capital expenditure | 2,906 | 1,460 | 26,717 | 18 | 1,523 | 62 | 2,815 | 166 | 35,668 |
Capital expenditure from new school loans | 90,437 | 129,097 | 91,498 | 36,998 | 63,783 | 9,154 | 2,313 | 8,537 | 431,816 |
Income allocated to current capital projects | 200,008 | 171,431 | 132,281 | 27,494 | 60,274 | 10,125 | 231 | 8,976 | 610,821 |
Capital expenditure from other private sources | 185,405 | 233,955 | 75,517 | 30,784 | 52,672 | 6,661 | 3,097 | 9,882 | 597,973 |
Total capital expenditure | 500,906 | 552,842 | 337,916 | 99,430 | 188,041 | 27,226 | 11,993 | 28,725 | 1,747,079 |
For the year 2016, there are 603,046 full-time equivalent students in all Independent Australian schools for funding purpose. Total capital expenditure on all government schools Australia wide is 1.75 Billion and per student that is $2897 per student spend on capital expenditure. Also to note 6.1 per cent of capital expenditure by the Independent school sector in 2016 is sourced from Federal and State government funding.
As you can see from the above capital expenditure is one area where government and public schools tend to suffer in terms of funding. Government and public schools play host to 65.2 per cent of total students but only accounts for 35 per cent of total capital expenditure. Catholic school sector spends 248 per cent per student on capital expenditure compared to government and public schools. When you look at the independent schools this is even in more stark contrast, the independent school sector spends in 2016 is 464 per cent per student compare to government and public school sector.
This number for 2016 is very typical from year to year. There was a large bump during the year during and immediately post 2008 financial crisis years. This actually is one of the best things happened to the government and public schools in decades. I have personally visited a very large number of public schools in and near my area. It is very obvious that many schools had no significant capital expenditure for decades and only new buildings they had are from that surge. My view is that government schools need more capital investment, I will try to do another follow up this blog if time permits in the near future.
分享这个帖子:
通过电子邮件分享此帖