Top ranking Western Australia Perth Secondary Schools (Government and Non-government) for the year 2023. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2023.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Perth Modern School | WA | Government | Major Cities | 94.30% |
2 | Christ Church Grammar School | WA | Independent | Major Cities | 83.38% |
3 | Rossmoyne Senior High School | WA | Government | Major Cities | 83.22% |
4 | Willetton Senior High School | WA | Government | Major Cities | 82.72% |
5 | All Saints' College | WA | Independent | Major Cities | 82.46% |
6 | Methodist Ladies' College | WA | Independent | Major Cities | 82.44% |
7 | St Mary's Anglican Girls' School | WA | Independent | Major Cities | 82.34% |
8 | Carmel School | WA | Independent | Major Cities | 82.25% |
9 | Shenton College | WA | Government | Major Cities | 82.15% |
10 | John Calvin Christian College | WA | Independent | Major Cities | 82.10% |
11 | St Hilda's Anglican School for Girls | WA | Independent | Major Cities | 82.04% |
12 | Perth College | WA | Independent | Major Cities | 81.87% |
13 | Hale School | WA | Independent | Major Cities | 81.69% |
14 | John XXIII College | WA | Catholic | Major Cities | 81.53% |
15 | Carey Baptist College | WA | Independent | Major Cities | 81.47% |
16 | Penrhos College | WA | Independent | Major Cities | 81.45% |
17 | Presbyterian Ladies' College | WA | Independent | Major Cities | 81.18% |
18 | International School of Western Australia | WA | Independent | Major Cities | 81.14% |
19 | John Curtin College Of The Arts | WA | Government | Major Cities | 81.12% |
20 | Applecross Senior High School | WA | Government | Major Cities | 81.11% |
21 | Wesley College | WA | Independent | Major Cities | 80.87% |
22 | Australian Islamic College (Dianella) | WA | Independent | Major Cities | 80.69% |
23 | Al-Ameen College | WA | Independent | Major Cities | 80.64% |
24 | Scotch College | WA | Independent | Major Cities | 80.50% |
25 | Rehoboth Christian College | WA | Independent | Major Cities | 80.22% |
26 | Iona Presentation College | WA | Catholic | Major Cities | 79.95% |
27 | The Montessori School | WA | Independent | Major Cities | 79.93% |
28 | Mount Lawley Senior High School | WA | Government | Major Cities | 79.92% |
29 | Divine Mercy College | WA | Independent | Major Cities | 79.88% |
30 | Bob Hawke College | WA | Government | Major Cities | 79.86% |
31 | John Calvin School (Albany) | WA | Independent | Outer Regional | 79.78% |
32 | Mercedes College | WA | Independent | Major Cities | 79.77% |
33 | Providence Christian College | WA | Independent | Major Cities | 79.77% |
34 | Ursula Frayne Catholic College | WA | Catholic | Major Cities | 79.76% |
35 | Bunbury Cathedral Grammar School | WA | Independent | Inner Regional | 79.57% |
36 | Chisholm Catholic College | WA | Catholic | Major Cities | 79.55% |
37 | Churchlands Senior High School | WA | Government | Major Cities | 79.54% |
38 | Trinity College | WA | Catholic | Major Cities | 79.50% |
39 | OneSchool Global WA | WA | Independent | Major Cities | 79.38% |
40 | Carine Senior High School | WA | Government | Major Cities | 79.30% |
41 | Helena College | WA | Independent | Major Cities | 79.26% |
42 | Santa Maria College | WA | Independent | Major Cities | 79.19% |
43 | Kennedy Baptist College | WA | Independent | Major Cities | 79.00% |
44 | Melville Senior High School | WA | Government | Major Cities | 78.99% |
45 | Kingsway Christian College | WA | Independent | Major Cities | 78.84% |
46 | Sacred Heart College | WA | Catholic | Major Cities | 78.76% |
47 | Leeming Senior High School | WA | Government | Major Cities | 78.73% |
48 | Australian Islamic College (Kewdale) | WA | Independent | Major Cities | 78.73% |
49 | Corpus Christi College | WA | Catholic | Major Cities | 78.65% |
50 | St George's Anglican Grammar School | WA | Independent | Major Cities | 78.54% |
51 | St Mark's Anglican Community School | WA | Independent | Major Cities | 78.23% |
52 | Harrisdale Senior High School | WA | Government | Major Cities | 78.21% |
53 | St Norbert College | WA | Catholic | Major Cities | 78.20% |
54 | Emmanuel Christian Community School | WA | Independent | Major Cities | 78.12% |
55 | Duncraig Senior High School | WA | Government | Major Cities | 78.09% |
56 | Frederick Irwin Anglican School | WA | Independent | Major Cities | 78.09% |
57 | St Stephen's School | WA | Independent | Major Cities | 77.96% |
58 | Newman College | WA | Independent | Major Cities | 77.86% |
59 | Georgiana Molloy Anglican School | WA | Independent | Inner Regional | 77.83% |
60 | Heritage College Perth | WA | Independent | Major Cities | 77.66% |
61 | Guildford Grammar School | WA | Independent | Major Cities | 77.65% |
62 | Geraldton Grammar School | WA | Independent | Outer Regional | 77.55% |
63 | Fountain College | WA | Independent | Major Cities | 77.55% |
64 | John Septimus Roe Anglican Community School | WA | Independent | Major Cities | 77.39% |
65 | Cornerstone Christian College | WA | Independent | Inner Regional | 77.35% |
66 | Woodvale Secondary College | WA | Government | Major Cities | 77.32% |
67 | Great Southern Grammar School | WA | Independent | Outer Regional | 77.23% |
68 | Lesmurdie Senior High School | WA | Government | Major Cities | 77.16% |
69 | Treetops Montessori School | WA | Independent | Major Cities | 77.16% |
70 | Aquinas College | WA | Catholic | Major Cities | 77.13% |
71 | Canning Vale College | WA | Government | Major Cities | 77.02% |
72 | Prendiville Catholic College | WA | Catholic | Major Cities | 77.02% |
73 | St Andrew's Grammar | WA | Independent | Major Cities | 77.01% |
74 | Peter Carnley Anglican Community School | WA | Independent | Major Cities | 76.90% |
75 | Lake Joondalup Baptist College | WA | Independent | Major Cities | 76.79% |
76 | Swan Valley Anglican Community School | WA | Independent | Major Cities | 76.79% |
77 | Australian Christian College - Southlands | WA | Independent | Outer Regional | 76.75% |
78 | John Wollaston Anglican Community School | WA | Independent | Major Cities | 76.71% |
79 | Grace Christian School | WA | Independent | Inner Regional | 76.71% |
80 | School Of Isolated and Distance Education | WA | Government | Major Cities | 76.68% |
81 | Kolbe Catholic College | WA | Catholic | Major Cities | 76.63% |
82 | Peter Moyes Anglican Community School | WA | Independent | Major Cities | 76.60% |
83 | St Joseph's College | WA | Catholic | Outer Regional | 76.55% |
84 | Christian Brothers' College | WA | Catholic | Major Cities | 76.43% |
85 | Mazenod College | WA | Catholic | Major Cities | 76.43% |
86 | Como Secondary College | WA | Government | Major Cities | 76.41% |
87 | Seton Catholic College | WA | Catholic | Major Cities | 76.29% |
88 | St Mary MacKillop College | WA | Catholic | Inner Regional | 76.28% |
89 | Greenwood College | WA | Government | Major Cities | 76.24% |
90 | Perth Waldorf School | WA | Independent | Major Cities | 76.20% |
91 | John Forrest Secondary College | WA | Government | Major Cities | 76.10% |
92 | St Brigid's College | WA | Independent | Major Cities | 76.02% |
93 | Carey Baptist College Forrestdale | WA | Independent | Major Cities | 75.98% |
94 | Leaning Tree Steiner School | WA | Independent | Outer Regional | 75.90% |
95 | Ashdale Secondary College | WA | Government | Major Cities | 75.89% |
96 | Swan Christian College | WA | Independent | Major Cities | 75.81% |
97 | Ellenbrook Christian College | WA | Independent | Major Cities | 75.76% |
98 | Tranby College | WA | Independent | Major Cities | 75.68% |
99 | Kulin District High School | WA | Government | Remote | 75.67% |
100 | Quinns Baptist College | WA | Independent | Major Cities | 75.59% |
分享这个帖子: