Top ranking Western Australia Perth Secondary Schools (Non-government and Private) for the year 2022. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2022.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Christ Church Grammar School | WA | Independent | Major Cities | 86.15% |
2 | Methodist Ladies' College | WA | Independent | Major Cities | 85.36% |
3 | St Hilda's Anglican School for Girls | WA | Independent | Major Cities | 84.89% |
4 | St Mary's Anglican Girls' School | WA | Independent | Major Cities | 84.74% |
5 | International School of Western Australia | WA | Independent | Major Cities | 84.74% |
6 | Rehoboth Christian College | WA | Independent | Major Cities | 84.30% |
7 | All Saints' College | WA | Independent | Major Cities | 84.30% |
8 | Presbyterian Ladies' College | WA | Independent | Major Cities | 83.73% |
9 | John Calvin School (Albany) | WA | Independent | Outer Regional | 83.58% |
10 | Carmel School | WA | Independent | Major Cities | 83.51% |
11 | Penrhos College | WA | Independent | Major Cities | 83.48% |
12 | Hale School | WA | Independent | Major Cities | 83.25% |
13 | Providence Christian College | WA | Independent | Major Cities | 83.25% |
14 | Al-Ameen College | WA | Independent | Major Cities | 82.94% |
15 | Perth College | WA | Independent | Major Cities | 82.92% |
16 | Wesley College | WA | Independent | Major Cities | 82.87% |
17 | Ursula Frayne Catholic College | WA | Catholic | Major Cities | 82.78% |
18 | Divine Mercy College | WA | Independent | Major Cities | 82.50% |
19 | John XXIII College | WA | Catholic | Major Cities | 82.49% |
20 | Kingsway Christian College | WA | Independent | Major Cities | 82.39% |
21 | Chisholm Catholic College | WA | Catholic | Major Cities | 82.18% |
22 | Mercedes College | WA | Independent | Major Cities | 82.13% |
23 | John Calvin Christian College | WA | Independent | Major Cities | 82.13% |
24 | Iona Presentation College | WA | Catholic | Major Cities | 82.03% |
25 | Scotch College | WA | Independent | Major Cities | 81.89% |
26 | Helena College | WA | Independent | Major Cities | 81.76% |
27 | Santa Maria College | WA | Independent | Major Cities | 81.60% |
28 | Carey Baptist College | WA | Independent | Major Cities | 81.49% |
29 | Sacred Heart College | WA | Catholic | Major Cities | 81.48% |
30 | Newman College | WA | Independent | Major Cities | 80.97% |
31 | St George's Anglican Grammar School | WA | Independent | Major Cities | 80.80% |
32 | Frederick Irwin Anglican School | WA | Independent | Major Cities | 80.73% |
33 | St Stephen's School | WA | Independent | Major Cities | 80.70% |
34 | OneSchool Global WA | WA | Independent | Major Cities | 80.64% |
35 | St Mark's Anglican Community School | WA | Independent | Major Cities | 80.62% |
36 | St Norbert College | WA | Catholic | Major Cities | 80.59% |
37 | Australian Islamic College (Kewdale) | WA | Independent | Major Cities | 80.59% |
38 | Corpus Christi College | WA | Catholic | Major Cities | 80.48% |
39 | Ellenbrook Christian College | WA | Independent | Major Cities | 80.48% |
40 | Kennedy Baptist College | WA | Independent | Major Cities | 80.41% |
41 | Trinity College | WA | Catholic | Major Cities | 80.36% |
42 | St Brigid's College | WA | Independent | Major Cities | 80.21% |
43 | Georgiana Molloy Anglican School | WA | Independent | Inner Regional | 80.21% |
44 | Lake Joondalup Baptist College | WA | Independent | Major Cities | 80.11% |
45 | Bunbury Cathedral Grammar School | WA | Independent | Inner Regional | 79.94% |
46 | Guildford Grammar School | WA | Independent | Major Cities | 79.88% |
47 | Perth Waldorf School | WA | Independent | Major Cities | 79.86% |
48 | Great Southern Grammar School | WA | Independent | Outer Regional | 79.72% |
49 | Australian Islamic College (Dianella) | WA | Independent | Major Cities | 79.70% |
50 | John Septimus Roe Anglican Community School | WA | Independent | Major Cities | 79.60% |
51 | Geraldton Grammar School | WA | Independent | Outer Regional | 79.60% |
52 | Swan Valley Anglican Community School | WA | Independent | Major Cities | 79.56% |
53 | Aquinas College | WA | Catholic | Major Cities | 79.47% |
54 | South Coast Baptist College | WA | Independent | Major Cities | 79.39% |
55 | Grace Christian School | WA | Independent | Inner Regional | 79.36% |
56 | St Andrew's Grammar | WA | Independent | Major Cities | 79.34% |
57 | Emmanuel Christian Community School | WA | Independent | Major Cities | 79.31% |
58 | Tranby College | WA | Independent | Major Cities | 79.23% |
59 | Kolbe Catholic College | WA | Catholic | Major Cities | 79.02% |
60 | Heritage College Perth | WA | Independent | Major Cities | 78.99% |
61 | Peter Moyes Anglican Community School | WA | Independent | Major Cities | 78.83% |
62 | Prendiville Catholic College | WA | Catholic | Major Cities | 78.78% |
63 | John Wollaston Anglican Community School | WA | Independent | Major Cities | 78.73% |
64 | St Mary MacKillop College | WA | Catholic | Inner Regional | 78.70% |
65 | Mazenod College | WA | Catholic | Major Cities | 78.67% |
66 | Carey Baptist College Forrestdale | WA | Independent | Major Cities | 78.60% |
67 | Australian Christian College - Southlands | WA | Independent | Outer Regional | 78.59% |
68 | Quinns Baptist College | WA | Independent | Major Cities | 78.52% |
69 | Mandurah Catholic College | WA | Catholic | Major Cities | 78.51% |
70 | Seton Catholic College | WA | Catholic | Major Cities | 78.24% |
71 | Swan Christian College | WA | Independent | Major Cities | 78.19% |
72 | Mater Dei College | WA | Catholic | Major Cities | 78.18% |
73 | Christian Brothers' College | WA | Catholic | Major Cities | 78.09% |
74 | Cornerstone Christian College | WA | Independent | Inner Regional | 78.08% |
75 | Mandurah Baptist College | WA | Independent | Major Cities | 78.08% |
76 | St James' Anglican School | WA | Independent | Major Cities | 77.93% |
77 | Servite College | WA | Catholic | Major Cities | 77.89% |
78 | HillSide Christian College | WA | Independent | Major Cities | 77.84% |
79 | Kearnan College | WA | Catholic | Outer Regional | 77.79% |
80 | St John Bosco College | WA | Catholic | Major Cities | 77.77% |
81 | Bunbury Catholic College | WA | Catholic | Inner Regional | 77.76% |
82 | Dale Christian School | WA | Independent | Major Cities | 77.75% |
83 | Northshore Christian Grammar School | WA | Independent | Major Cities | 77.65% |
84 | Hope Christian College | WA | Independent | Inner Regional | 77.62% |
85 | Mercy College | WA | Catholic | Major Cities | 77.58% |
86 | Carmel Adventist College | WA | Independent | Major Cities | 77.57% |
87 | Nagle Catholic College | WA | Catholic | Outer Regional | 77.55% |
88 | St Luke's College | WA | Catholic | Remote | 77.55% |
89 | Emmanuel Catholic College | WA | Catholic | Major Cities | 77.51% |
90 | Peter Carnley Anglican Community School | WA | Independent | Major Cities | 77.47% |
91 | Irene McCormack Catholic College | WA | Catholic | Major Cities | 77.46% |
92 | La Salle College | WA | Catholic | Major Cities | 77.32% |
93 | Bold Park Community School | WA | Independent | Major Cities | 77.18% |
94 | Living Waters Lutheran College | WA | Independent | Major Cities | 77.15% |
95 | John Paul College | WA | Catholic | Outer Regional | 77.07% |
96 | Lumen Christi College | WA | Catholic | Major Cities | 76.97% |
97 | Treetops Montessori School | WA | Independent | Major Cities | 76.95% |
98 | The King's College | WA | Independent | Major Cities | 76.89% |
99 | Holy Cross College | WA | Catholic | Major Cities | 76.88% |
100 | Mundaring Christian College | WA | Independent | Major Cities | 76.74% |
分享这个帖子: