Top ranking Victorian Melbourne Secondary Schools (Government and Non-government) for the year 2021. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2021.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Presbyterian Ladies' College | VIC | Independent | Major Cities | 1463 | 91.99% |
2 | Fintona Girls' School | VIC | Independent | Major Cities | 433 | 89.36% |
3 | Huntingtower School | VIC | Independent | Major Cities | 721 | 88.66% |
4 | Lighthouse Christian College Cranbourne | VIC | Independent | Major Cities | 1015 | 88.19% |
5 | Haileybury College | VIC | Independent | Major Cities | 4304 | 88.02% |
6 | Ballarat Clarendon College | VIC | Independent | Inner Regional | 1618 | 87.71% |
7 | St Andrews Christian College | VIC | Independent | Major Cities | 676 | 87.56% |
8 | Korowa Anglican Girls' School | VIC | Independent | Major Cities | 701 | 87.46% |
9 | Camberwell Grammar School | VIC | Independent | Major Cities | 1343 | 86.95% |
10 | Camberwell Girls Grammar School | VIC | Independent | Major Cities | 761 | 86.42% |
11 | Melbourne Grammar School | VIC | Independent | Major Cities | 1806 | 86.23% |
12 | Ivanhoe Girls' Grammar School | VIC | Independent | Major Cities | 813 | 86.18% |
13 | Lauriston Girls' School | VIC | Independent | Major Cities | 885 | 85.82% |
14 | Methodist Ladies' College | VIC | Independent | Major Cities | 2018 | 85.70% |
15 | Scotch College | VIC | Independent | Major Cities | 1879 | 85.68% |
16 | St Leonard's College | VIC | Independent | Major Cities | 1512 | 85.63% |
17 | Trinity Grammar School Kew | VIC | Independent | Major Cities | 1483 | 85.48% |
18 | The Knox School | VIC | Independent | Major Cities | 615 | 85.34% |
19 | Waverley Christian College | VIC | Independent | Major Cities | 2128 | 85.17% |
20 | Ruyton Girls' School | VIC | Independent | Major Cities | 870 | 85.05% |
21 | Genazzano FCJ College | VIC | Catholic | Major Cities | 834 | 85.03% |
22 | Kilvington Grammar School | VIC | Independent | Major Cities | 754 | 85.02% |
23 | St Catherine's School | VIC | Independent | Major Cities | 587 | 84.98% |
24 | Penleigh & Essendon Grammar School | VIC | Independent | Major Cities | 2790 | 84.92% |
25 | Balwyn High School | VIC | Government | Major Cities | 2182 | 84.90% |
26 | Glen Waverley Secondary College | VIC | Government | Major Cities | 1987 | 84.83% |
27 | Victorian College Of The Arts Secondary School | VIC | Government | Major Cities | 382 | 84.81% |
28 | Lowther Hall Anglican Grammar School | VIC | Independent | Major Cities | 798 | 84.78% |
29 | The Kilmore International School | VIC | Independent | Inner Regional | 355 | 84.66% |
30 | Shelford Girls' Grammar | VIC | Independent | Major Cities | 467 | 84.50% |
31 | Toorak College | VIC | Independent | Major Cities | 767 | 84.32% |
32 | St Kevin's College | VIC | Catholic | Major Cities | 2114 | 84.25% |
33 | Mentone Girls' Grammar School | VIC | Independent | Major Cities | 655 | 84.16% |
34 | Heatherton Christian College | VIC | Independent | Major Cities | 665 | 84.13% |
35 | Donvale Christian College | VIC | Independent | Major Cities | 1514 | 84.11% |
36 | St Margaret's Berwick Grammar | VIC | Independent | Major Cities | 672 | 84.06% |
37 | Melbourne Girls Grammar | VIC | Independent | Major Cities | 1024 | 84.00% |
38 | Strathcona Baptist Girls' Grammar | VIC | Independent | Major Cities | 750 | 83.99% |
39 | Bialik College | VIC | Independent | Major Cities | 922 | 83.97% |
40 | Tintern Grammar | VIC | Independent | Major Cities | 789 | 83.95% |
41 | Firbank Grammar School | VIC | Independent | Major Cities | 1054 | 83.92% |
42 | Yarra Valley Grammar | VIC | Independent | Major Cities | 1359 | 83.91% |
43 | Kardinia International College | VIC | Independent | Major Cities | 1839 | 83.89% |
44 | Yesodei HaTorah College | VIC | Independent | Major Cities | 161 | 83.89% |
45 | Wesley College | VIC | Independent | Major Cities | 3118 | 83.86% |
46 | Westbourne Grammar School | VIC | Independent | Major Cities | 1482 | 83.86% |
47 | Box Hill High School | VIC | Government | Major Cities | 1380 | 83.82% |
48 | University High School | VIC | Government | Major Cities | 1678 | 83.81% |
49 | Heathdale Christian College | VIC | Independent | Major Cities | 1864 | 83.79% |
50 | Sacre Coeur | VIC | Catholic | Major Cities | 709 | 83.72% |
51 | Carey Baptist Grammar School | VIC | Independent | Major Cities | 2434 | 83.67% |
52 | Auburn High School | VIC | Government | Major Cities | 616 | 83.65% |
53 | Highvale Secondary College | VIC | Government | Major Cities | 1055 | 83.60% |
54 | Yeshivah College | VIC | Independent | Major Cities | 413 | 83.56% |
55 | Canterbury Girls Secondary College | VIC | Government | Major Cities | 980 | 83.53% |
56 | Ivanhoe Grammar School | VIC | Independent | Major Cities | 2195 | 83.40% |
57 | Loreto Mandeville Hall | VIC | Catholic | Major Cities | 1232 | 83.35% |
58 | Sacred Heart Girls' College | VIC | Catholic | Major Cities | 959 | 83.25% |
59 | Xavier College | VIC | Catholic | Major Cities | 1744 | 83.21% |
60 | Oxley Christian College | VIC | Independent | Major Cities | 819 | 83.21% |
61 | Nunawading Christian College - Secondary | VIC | Independent | Major Cities | 216 | 83.05% |
62 | Mckinnon Secondary College | VIC | Government | Major Cities | 2328 | 83.00% |
63 | Melbourne Girls College | VIC | Government | Major Cities | 1441 | 82.98% |
64 | Alphington Grammar School | VIC | Independent | Major Cities | 497 | 82.98% |
65 | Vermont Secondary College | VIC | Government | Major Cities | 1534 | 82.90% |
66 | Caulfield Grammar School | VIC | Independent | Major Cities | 3148 | 82.87% |
67 | East Doncaster Secondary College | VIC | Government | Major Cities | 1599 | 82.86% |
68 | Northside Christian College | VIC | Independent | Major Cities | 486 | 82.86% |
69 | Alice Miller School | VIC | Independent | Inner Regional | 372 | 82.86% |
70 | Brighton Grammar School | VIC | Independent | Major Cities | 1329 | 82.80% |
71 | The King David School | VIC | Independent | Major Cities | 625 | 82.71% |
72 | Kingswood College | VIC | Independent | Major Cities | 540 | 82.62% |
73 | Mount Waverley Secondary College | VIC | Government | Major Cities | 1774 | 82.58% |
74 | Luther College | VIC | Independent | Major Cities | 1171 | 82.55% |
75 | Bacchus Marsh Grammar | VIC | Independent | Major Cities | 3097 | 82.51% |
76 | Brighton Secondary College | VIC | Government | Major Cities | 1116 | 82.30% |
77 | Geelong Grammar School | VIC | Independent | Major Cities | 1335 | 82.27% |
78 | Goulburn Valley Grammar School | VIC | Independent | Inner Regional | 688 | 82.25% |
79 | Viewbank College | VIC | Government | Major Cities | 1444 | 82.18% |
80 | Siena College Ltd | VIC | Catholic | Major Cities | 823 | 82.18% |
81 | Avila College | VIC | Catholic | Major Cities | 1106 | 82.18% |
82 | Northcote High School | VIC | Government | Major Cities | 1803 | 82.16% |
83 | Brentwood Secondary College | VIC | Government | Major Cities | 1667 | 82.15% |
84 | Peninsula Grammar | VIC | Independent | Major Cities | 1188 | 82.13% |
85 | Alamanda K-9 College | VIC | Government | Major Cities | 3164 | 82.13% |
86 | St Paul's Anglican Grammar School | VIC | Independent | Inner Regional | 1370 | 82.12% |
87 | Preston High School | VIC | Government | Major Cities | 475 | 82.12% |
88 | Star of the Sea College | VIC | Catholic | Major Cities | 1202 | 82.09% |
89 | Albert Park College | VIC | Government | Major Cities | 1551 | 82.05% |
90 | Mentone Girls Secondary College | VIC | Government | Major Cities | 1066 | 82.02% |
91 | Hume Anglican Grammar | VIC | Independent | Major Cities | 1671 | 81.99% |
92 | Mazenod College | VIC | Catholic | Major Cities | 1448 | 81.98% |
93 | Our Lady of Sion College | VIC | Catholic | Major Cities | 977 | 81.94% |
94 | Good News Lutheran College | VIC | Independent | Major Cities | 1192 | 81.91% |
95 | Southern Cross Grammar | VIC | Independent | Major Cities | 768 | 81.91% |
96 | Mount Scopus Memorial College | VIC | Independent | Major Cities | 1284 | 81.90% |
97 | Maranatha Christian School | VIC | Independent | Major Cities | 734 | 81.88% |
98 | Academy of Mary Immaculate | VIC | Catholic | Major Cities | 697 | 81.83% |
99 | Our Lady of the Sacred Heart College | VIC | Catholic | Major Cities | 739 | 81.73% |
100 | Gippsland Grammar | VIC | Independent | Inner Regional | 1007 | 81.73% |
分享这个帖子: