Top ranking Victoria Melbourne primary schools (Non-government/Private) for the year 2017. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Presbyterian Ladies' College | VIC | Independent | Major Cities | 1412 | 99.69% |
2 | St Andrews Christian College | VIC | Independent | Major Cities | 581 | 94.39% |
3 | Huntingtower School | VIC | Independent | Major Cities | 686 | 94.14% |
4 | Haileybury College | VIC | Independent | Major Cities | 3754 | 93.98% |
5 | Camberwell Girls Grammar School | VIC | Independent | Major Cities | 712 | 93.09% |
6 | Fintona Girls' School | VIC | Independent | Major Cities | 456 | 92.92% |
7 | Ballarat Clarendon College | VIC | Independent | Inner Regional | 1326 | 91.95% |
8 | Fitzroy Community School | VIC | Independent | Major Cities | 113 | 91.66% |
9 | Camberwell Grammar School | VIC | Independent | Major Cities | 1301 | 90.75% |
10 | Toorak College | VIC | Independent | Major Cities | 737 | 90.68% |
11 | Sholem Aleichem College | VIC | Independent | Major Cities | 180 | 90.37% |
12 | Waverley Christian College | VIC | Independent | Major Cities | 1867 | 89.88% |
13 | Lauriston Girls' School | VIC | Independent | Major Cities | 897 | 89.71% |
14 | Erasmus School | VIC | Independent | Major Cities | 106 | 89.35% |
15 | Tintern Grammar | VIC | Independent | Major Cities | 804 | 89.26% |
16 | St Joseph's School | VIC | Catholic | Major Cities | 341 | 89.25% |
17 | Ruyton Girls' School | VIC | Independent | Major Cities | 839 | 88.96% |
18 | Heathdale Christian College | VIC | Independent | Major Cities | 1237 | 88.94% |
19 | Scotch College | VIC | Independent | Major Cities | 1883 | 88.84% |
20 | Penleigh & Essendon Grammar School | VIC | Independent | Major Cities | 2446 | 88.75% |
21 | Good Shepherd Lutheran Primary School | VIC | Independent | Major Cities | 529 | 88.72% |
22 | Geelong Grammar School | VIC | Independent | Major Cities | 1448 | 88.60% |
23 | St Leonard's College | VIC | Independent | Major Cities | 1426 | 88.44% |
24 | Korowa Anglican Girls' School | VIC | Independent | Major Cities | 620 | 88.39% |
25 | Methodist Ladies' College | VIC | Independent | Major Cities | 2034 | 88.32% |
26 | Shelford Girls' Grammar | VIC | Independent | Major Cities | 504 | 88.25% |
27 | Heatherton Christian College | VIC | Independent | Major Cities | 370 | 88.20% |
28 | Trinity Grammar School Kew | VIC | Independent | Major Cities | 1381 | 88.17% |
29 | Christ Church Grammar School | VIC | Independent | Major Cities | 292 | 88.13% |
30 | Strathcona Baptist Girls' Grammar | VIC | Independent | Major Cities | 733 | 88.00% |
31 | Lighthouse Christian College Cranbourne | VIC | Independent | Major Cities | 863 | 87.98% |
32 | Westbourne Grammar School | VIC | Independent | Major Cities | 1479 | 87.96% |
33 | Galilee Regional Catholic Primary School | VIC | Catholic | Major Cities | 313 | 87.90% |
34 | Carey Baptist Grammar School | VIC | Independent | Major Cities | 2248 | 87.55% |
35 | Mentone Girls' Grammar School | VIC | Independent | Major Cities | 739 | 87.54% |
36 | St Kevin's College | VIC | Catholic | Major Cities | 2037 | 87.50% |
37 | King's College | VIC | Independent | Inner Regional | 212 | 87.50% |
38 | Firbank Grammar School | VIC | Independent | Major Cities | 1107 | 87.28% |
39 | Melbourne Girls Grammar | VIC | Independent | Major Cities | 946 | 87.26% |
40 | St James School | VIC | Catholic | Inner Regional | 102 | 86.94% |
41 | Kilvington Grammar School | VIC | Independent | Major Cities | 723 | 86.94% |
42 | St Leonard's School | VIC | Catholic | Major Cities | 277 | 86.84% |
43 | St Joseph's School | VIC | Catholic | Major Cities | 410 | 86.68% |
44 | St Joan of Arc School | VIC | Catholic | Major Cities | 375 | 86.63% |
45 | Mentone Grammar School | VIC | Independent | Major Cities | 1435 | 86.60% |
46 | Yesodei HaTorah College | VIC | Independent | Major Cities | 163 | 86.58% |
47 | Melbourne Grammar School | VIC | Independent | Major Cities | 1794 | 86.53% |
48 | Caulfield Grammar School | VIC | Independent | Major Cities | 3082 | 86.51% |
49 | Sacred Heart School | VIC | Catholic | Major Cities | 277 | 86.49% |
50 | St Cecilia's School | VIC | Catholic | Major Cities | 253 | 86.44% |
51 | The Knox School | VIC | Independent | Major Cities | 567 | 86.39% |
52 | Loreto Mandeville Hall | VIC | Catholic | Major Cities | 1167 | 86.36% |
53 | Our Lady of Good Counsel School | VIC | Catholic | Major Cities | 254 | 86.29% |
54 | St Margaret's School | VIC | Independent | Major Cities | 824 | 86.25% |
55 | Melbourne Montessori School | VIC | Independent | Major Cities | 266 | 86.25% |
56 | St Gregory the Great School | VIC | Catholic | Major Cities | 426 | 86.17% |
57 | Nunawading Christian College - Primary | VIC | Independent | Major Cities | 186 | 85.95% |
58 | Ivanhoe Girls' Grammar School | VIC | Independent | Major Cities | 920 | 85.93% |
59 | Sacre Coeur | VIC | Catholic | Major Cities | 720 | 85.91% |
60 | Oakleigh Grammar | VIC | Independent | Major Cities | 674 | 85.91% |
61 | Holy Trinity Primary School | VIC | Catholic | Major Cities | 381 | 85.90% |
62 | St Anthony's School | VIC | Catholic | Major Cities | 162 | 85.88% |
63 | Brighton Grammar School | VIC | Independent | Major Cities | 1218 | 85.84% |
64 | Donvale Christian College | VIC | Independent | Major Cities | 1255 | 85.83% |
65 | Good Shepherd School | VIC | Catholic | Major Cities | 488 | 85.78% |
66 | St Leo the Great School | VIC | Catholic | Major Cities | 242 | 85.78% |
67 | St Mary's School | VIC | Catholic | Major Cities | 344 | 85.72% |
68 | St Robert's School | VIC | Catholic | Major Cities | 381 | 85.72% |
69 | Yeshivah College | VIC | Independent | Major Cities | 386 | 85.72% |
70 | St Roch's School | VIC | Catholic | Major Cities | 169 | 85.62% |
71 | St Anne's School | VIC | Catholic | Major Cities | 289 | 85.60% |
72 | Christ Our Holy Redeemer School | VIC | Catholic | Major Cities | 300 | 85.59% |
73 | St Clement of Rome School | VIC | Catholic | Major Cities | 354 | 85.57% |
74 | Wesley College | VIC | Independent | Major Cities | 3031 | 85.55% |
75 | Genazzano FCJ College | VIC | Catholic | Major Cities | 1026 | 85.54% |
76 | Bialik College | VIC | Independent | Major Cities | 874 | 85.52% |
77 | Deutsche Schule Melbourne | VIC | Independent | Major Cities | 103 | 85.42% |
78 | Xavier College | VIC | Catholic | Major Cities | 1961 | 85.30% |
79 | St Catherine's School | VIC | Independent | Major Cities | 689 | 85.13% |
80 | St Christopher's School | VIC | Catholic | Major Cities | 91 | 85.04% |
81 | Lighthouse Christian College | VIC | Independent | Major Cities | 677 | 84.94% |
82 | St Mary's School | VIC | Catholic | Outer Regional | 516 | 84.85% |
83 | Alphington Grammar School | VIC | Independent | Major Cities | 525 | 84.84% |
84 | St John's School | VIC | Catholic | Major Cities | 138 | 84.77% |
85 | St Mary's School | VIC | Catholic | Major Cities | 365 | 84.63% |
86 | The Kilmore International School | VIC | Independent | Inner Regional | 437 | 84.63% |
87 | St Margaret's Primary School | VIC | Catholic | Major Cities | 333 | 84.61% |
88 | St Paul's School | VIC | Catholic | Major Cities | 364 | 84.60% |
89 | Our Lady of the Nativity School | VIC | Catholic | Major Cities | 396 | 84.60% |
90 | St Joseph's School | VIC | Catholic | Major Cities | 136 | 84.58% |
91 | Ivanhoe Grammar School | VIC | Independent | Major Cities | 1913 | 84.51% |
92 | Casey Grammar School | VIC | Independent | Major Cities | 807 | 84.49% |
93 | Peninsula Grammar | VIC | Independent | Major Cities | 1282 | 84.48% |
94 | Mary Immaculate School | VIC | Catholic | Major Cities | 121 | 84.39% |
95 | Resurrection House | VIC | Catholic | Major Cities | 159 | 84.39% |
96 | St Michael's Grammar School | VIC | Independent | Major Cities | 1203 | 84.39% |
97 | Mount Scopus Memorial College | VIC | Independent | Major Cities | 1283 | 84.39% |
98 | St Paul's School | VIC | Catholic | Major Cities | 271 | 84.37% |
99 | Emmaus Catholic Primary School | VIC | Catholic | Major Cities | 422 | 84.37% |
100 | Overnewton Anglican Community College | VIC | Independent | Major Cities | 2109 | 84.31% |
分享这个帖子:
通过电子邮件分享此帖