Top ranking Queensland Brisbane primary schools for the year of 2017 (Government and Non-government). The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Yarwun State School | QLD | Government | Outer Regional | 43 | 95.20% |
2 | St Margaret's Anglican Girls School | QLD | Independent | Major Cities | 883 | 91.42% |
3 | St Aidan's Anglican Girls School | QLD | Independent | Major Cities | 711 | 91.06% |
4 | MacGregor State School | QLD | Government | Major Cities | 1331 | 89.91% |
5 | Somerville House | QLD | Independent | Major Cities | 1370 | 89.79% |
6 | Benaraby State School | QLD | Government | Inner Regional | 91 | 89.52% |
7 | Indooroopilly State School | QLD | Government | Major Cities | 989 | 89.14% |
8 | Rainworth State School | QLD | Government | Major Cities | 548 | 88.94% |
9 | Anglican Church Grammar School | QLD | Independent | Major Cities | 1792 | 88.73% |
10 | Bajool State School | QLD | Government | Outer Regional | 34 | 88.53% |
11 | Sunnybank Hills State School | QLD | Government | Major Cities | 1302 | 88.51% |
12 | A B Paterson College | QLD | Independent | Major Cities | 1387 | 88.41% |
13 | Good News Lutheran School | QLD | Independent | Major Cities | 352 | 88.34% |
14 | Ironside State School | QLD | Government | Major Cities | 1086 | 88.24% |
15 | Chapel Hill State School | QLD | Government | Major Cities | 726 | 88.22% |
16 | Moreton Bay College | QLD | Independent | Major Cities | 1120 | 88.22% |
17 | Ashgrove State School | QLD | Government | Major Cities | 787 | 88.13% |
18 | Brookfield State School | QLD | Government | Major Cities | 506 | 87.79% |
19 | Robertson State School | QLD | Government | Major Cities | 727 | 87.76% |
20 | Kenmore South State School | QLD | Government | Major Cities | 627 | 87.74% |
21 | Whitsunday Anglican School | QLD | Independent | Inner Regional | 671 | 87.74% |
22 | Fig Tree Pocket State School | QLD | Government | Major Cities | 477 | 87.66% |
23 | Wishart State School | QLD | Government | Major Cities | 686 | 87.60% |
24 | Clayfield College | QLD | Independent | Major Cities | 599 | 87.59% |
25 | Ipswich Girls' Grammar School | QLD | Independent | Major Cities | 852 | 87.59% |
26 | Newmarket State School | QLD | Government | Major Cities | 263 | 87.43% |
27 | Brisbane Boys' College | QLD | Independent | Major Cities | 1546 | 87.23% |
28 | Townsville Grammar School | QLD | Independent | Outer Regional | 1256 | 87.19% |
29 | Graceville State School | QLD | Government | Major Cities | 761 | 87.01% |
30 | Buranda State School | QLD | Government | Major Cities | 218 | 86.99% |
31 | Toowong State School | QLD | Government | Major Cities | 264 | 86.94% |
32 | St Agatha's Primary School | QLD | Catholic | Major Cities | 339 | 86.85% |
33 | Eagle Junction State School | QLD | Government | Major Cities | 829 | 86.80% |
34 | St Columba's Primary School | QLD | Catholic | Major Cities | 608 | 86.66% |
35 | Bardon State School | QLD | Government | Major Cities | 316 | 86.63% |
36 | Kelvin Grove State College | QLD | Government | Major Cities | 2862 | 86.61% |
37 | Longreach School of Distance Education | QLD | Government | Very Remote | 181 | 86.48% |
38 | Yeronga State School | QLD | Government | Major Cities | 631 | 86.41% |
39 | Pullenvale State School | QLD | Government | Major Cities | 434 | 86.41% |
40 | Fairholme College | QLD | Independent | Inner Regional | 699 | 86.32% |
41 | St Ignatius School | QLD | Catholic | Major Cities | 266 | 86.22% |
42 | Gindie State School | QLD | Government | Remote | 37 | 86.15% |
43 | Sherwood State School | QLD | Government | Major Cities | 583 | 86.10% |
44 | The Southport School | QLD | Independent | Major Cities | 1504 | 86.07% |
45 | Cannon Hill Anglican College | QLD | Independent | Major Cities | 1181 | 85.98% |
46 | Marshall Road State School | QLD | Government | Major Cities | 497 | 85.91% |
47 | West End State School | QLD | Government | Major Cities | 960 | 85.90% |
48 | Maroondan State School | QLD | Government | Inner Regional | 34 | 85.83% |
49 | St Finbarr's School | QLD | Catholic | Major Cities | 188 | 85.74% |
50 | St Hilda's School | QLD | Independent | Major Cities | 1140 | 85.71% |
51 | Coorparoo State School | QLD | Government | Major Cities | 800 | 85.69% |
52 | Beechmont State School | QLD | Government | Inner Regional | 113 | 85.67% |
53 | McDowall State School | QLD | Government | Major Cities | 964 | 85.48% |
54 | St Peters Lutheran College | QLD | Independent | Major Cities | 1992 | 85.37% |
55 | Broadbeach State School | QLD | Government | Major Cities | 895 | 85.30% |
56 | Goondi State School | QLD | Government | Outer Regional | 374 | 85.19% |
57 | St John's Anglican College | QLD | Independent | Major Cities | 927 | 85.14% |
58 | Wilston State School | QLD | Government | Major Cities | 858 | 85.06% |
59 | Holy Spirit School | QLD | Catholic | Major Cities | 255 | 85.06% |
60 | Our Lady of Dolours School | QLD | Catholic | Major Cities | 190 | 84.97% |
61 | Holland Park State School | QLD | Government | Major Cities | 853 | 84.95% |
62 | Manly State School | QLD | Government | Major Cities | 673 | 84.82% |
63 | Brisbane Central State School | QLD | Government | Major Cities | 302 | 84.78% |
64 | Hilder Road State School | QLD | Government | Major Cities | 476 | 84.73% |
65 | King's Christian College | QLD | Independent | Major Cities | 2175 | 84.73% |
66 | Brisbane Montessori School | QLD | Independent | Major Cities | 169 | 84.68% |
67 | Norman Park State School | QLD | Government | Major Cities | 457 | 84.61% |
68 | Citipointe Christian College The Christian Outreach College Brisbane | QLD | Independent | Major Cities | 1615 | 84.58% |
69 | Brisbane School of Distance Education | QLD | Government | Major Cities | 3603 | 84.56% |
70 | Christ the King School | QLD | Catholic | Major Cities | 267 | 84.53% |
71 | Yorkeys Knob State School | QLD | Government | Outer Regional | 241 | 84.51% |
72 | Kenmore State School | QLD | Government | Major Cities | 327 | 84.46% |
73 | Ormiston College | QLD | Independent | Major Cities | 1279 | 84.46% |
74 | Jindalee State School | QLD | Government | Major Cities | 820 | 84.37% |
75 | Corinda State School | QLD | Government | Major Cities | 575 | 84.37% |
76 | Sheldon College | QLD | Independent | Major Cities | 1367 | 84.37% |
77 | All Saints Anglican School | QLD | Independent | Major Cities | 1788 | 84.31% |
78 | Oakleigh State School | QLD | Government | Major Cities | 498 | 84.27% |
79 | Gumdale State School | QLD | Government | Major Cities | 893 | 84.27% |
80 | Moggill State School | QLD | Government | Major Cities | 736 | 84.17% |
81 | Elanora State School | QLD | Government | Major Cities | 1033 | 84.15% |
82 | Our Lady of Lourdes Primary School | QLD | Catholic | Inner Regional | 378 | 84.13% |
83 | Ascot State School | QLD | Government | Major Cities | 747 | 84.12% |
84 | Macknade State School | QLD | Government | Remote | 33 | 84.08% |
85 | Coomera Anglican College | QLD | Independent | Major Cities | 1407 | 84.07% |
86 | Glenview State School | QLD | Government | Inner Regional | 222 | 84.01% |
87 | Our Lady of Mount Carmel School | QLD | Catholic | Major Cities | 551 | 84.01% |
88 | The Lakes College | QLD | Independent | Major Cities | 717 | 84.01% |
89 | St Luke's Anglican School | QLD | Independent | Inner Regional | 740 | 84.01% |
90 | Emmanuel College | QLD | Independent | Major Cities | 1564 | 83.95% |
91 | St Joseph's Primary School | QLD | Catholic | Major Cities | 318 | 83.89% |
92 | St Paul's School | QLD | Independent | Major Cities | 1259 | 83.89% |
93 | Warrigal Road State School | QLD | Government | Major Cities | 1283 | 83.81% |
94 | Seven Hills State School | QLD | Government | Major Cities | 495 | 83.79% |
95 | Holy Family Primary School | QLD | Catholic | Major Cities | 250 | 83.79% |
96 | Freshwater State School | QLD | Government | Outer Regional | 738 | 83.78% |
97 | St Mary's Catholic School | QLD | Catholic | Outer Regional | 64 | 83.76% |
98 | Matthew Flinders Anglican College | QLD | Independent | Major Cities | 1317 | 83.76% |
99 | The Glennie School | QLD | Independent | Inner Regional | 783 | 83.76% |
100 | Belmont State School | QLD | Government | Major Cities | 926 | 83.71% |
分享这个帖子: