Top ranking Queensland Brisbane Secondary Schools (Government and Public) for the year 2024. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2024.
Private, independent are alternative names for non-government schools, catholic schools is also included in this category as well. Government school is also referred as public or state schools depend on which state it is located.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Mansfield State High School | QLD | Government | Major Cities | 81.90% |
2 | Kelvin Grove State College | QLD | Government | Major Cities | 80.88% |
3 | Mount Gravatt State High School | QLD | Government | Major Cities | 79.64% |
4 | Kenmore State High School | QLD | Government | Major Cities | 79.01% |
5 | Benowa State High School | QLD | Government | Major Cities | 78.48% |
6 | Corinda State High School | QLD | Government | Major Cities | 78.44% |
7 | Craigslea State High School | QLD | Government | Major Cities | 77.69% |
8 | Stretton State College | QLD | Government | Major Cities | 77.24% |
9 | Varsity College | QLD | Government | Major Cities | 77.13% |
10 | Ferny Grove State High School | QLD | Government | Major Cities | 76.57% |
11 | MacGregor State High School | QLD | Government | Major Cities | 76.42% |
12 | Coolum State High School | QLD | Government | Major Cities | 76.08% |
13 | Merrimac State High School | QLD | Government | Major Cities | 75.90% |
14 | Fortitude Valley State Secondary College | QLD | Government | Major Cities | 75.82% |
15 | Cairns State High School | QLD | Government | Outer Regional | 75.76% |
16 | Albany Creek State High School | QLD | Government | Major Cities | 75.59% |
17 | Sunshine Beach State High School | QLD | Government | Major Cities | 75.25% |
18 | Noosa District State High School | QLD | Government | Inner Regional | 75.12% |
19 | Springfield Central State High School | QLD | Government | Major Cities | 74.69% |
20 | Mountain Creek State High School | QLD | Government | Major Cities | 74.51% |
21 | Wynnum State High School | QLD | Government | Major Cities | 74.07% |
22 | Wavell State High School | QLD | Government | Major Cities | 74.06% |
23 | Cleveland District State High School | QLD | Government | Major Cities | 74.04% |
24 | Maleny State High School | QLD | Government | Inner Regional | 73.95% |
25 | Highfields State Secondary College | QLD | Government | Inner Regional | 73.84% |
26 | Miami State High School | QLD | Government | Major Cities | 73.55% |
27 | Elanora State High School | QLD | Government | Major Cities | 73.32% |
28 | Maroochydore State High School | QLD | Government | Major Cities | 73.20% |
29 | Everton Park State High School | QLD | Government | Major Cities | 73.16% |
30 | Mango Hill State Secondary College | QLD | Government | Major Cities | 72.99% |
31 | Helensvale State High School | QLD | Government | Major Cities | 72.94% |
32 | James Nash State High School | QLD | Government | Inner Regional | 72.86% |
33 | Ormeau Woods State High School | QLD | Government | Major Cities | 72.73% |
34 | Malanda State High School | QLD | Government | Outer Regional | 72.72% |
35 | North Lakes State College | QLD | Government | Major Cities | 72.69% |
36 | Nambour State College | QLD | Government | Major Cities | 72.62% |
37 | Park Ridge State High School | QLD | Government | Major Cities | 72.62% |
38 | Millmerran State School | QLD | Government | Inner Regional | 72.43% |
39 | Murrumba State Secondary College | QLD | Government | Major Cities | 72.41% |
40 | Aspley State High School | QLD | Government | Major Cities | 72.34% |
41 | Calamvale Community College | QLD | Government | Major Cities | 72.31% |
42 | Gin Gin State High School | QLD | Government | Inner Regional | 72.17% |
43 | Clifton State High School | QLD | Government | Inner Regional | 72.08% |
44 | Kilkivan State School | QLD | Government | Outer Regional | 72.00% |
45 | Caloundra State High School | QLD | Government | Major Cities | 71.89% |
46 | Springwood State High School | QLD | Government | Major Cities | 71.89% |
47 | Bray Park State High School | QLD | Government | Major Cities | 71.71% |
48 | Shailer Park State High School | QLD | Government | Major Cities | 71.61% |
49 | Windaroo Valley State High School | QLD | Government | Major Cities | 71.60% |
50 | Narangba Valley State High School | QLD | Government | Major Cities | 71.57% |
51 | Meridan State College | QLD | Government | Major Cities | 71.56% |
52 | Sandgate District State High School | QLD | Government | Major Cities | 71.55% |
53 | Sunnybank State High School | QLD | Government | Major Cities | 71.42% |
54 | Pimlico State High School | QLD | Government | Outer Regional | 71.41% |
55 | Bracken Ridge State High School | QLD | Government | Major Cities | 71.38% |
56 | Allora P-10 State School | QLD | Government | Inner Regional | 71.33% |
57 | Forest Lake State High School | QLD | Government | Major Cities | 71.23% |
58 | Innisfail State College | QLD | Government | Outer Regional | 71.18% |
59 | Foxwell State Secondary College | QLD | Government | Major Cities | 71.16% |
60 | Biloela State High School | QLD | Government | Outer Regional | 71.15% |
61 | Dalby State High School | QLD | Government | Inner Regional | 71.14% |
62 | Longreach State High School | QLD | Government | Very Remote | 71.04% |
63 | Burnside State High School | QLD | Government | Major Cities | 71.04% |
64 | Wilsonton State High School | QLD | Government | Inner Regional | 71.01% |
65 | Taroom State School | QLD | Government | Remote | 70.99% |
66 | Brisbane Bayside State College | QLD | Government | Major Cities | 70.96% |
67 | Calen District State College | QLD | Government | Outer Regional | 70.88% |
68 | Maryborough State High School | QLD | Government | Inner Regional | 70.86% |
69 | Killarney P-10 State School | QLD | Government | Outer Regional | 70.85% |
70 | Mitchelton State High School | QLD | Government | Major Cities | 70.74% |
71 | Stanthorpe State High School | QLD | Government | Outer Regional | 70.73% |
72 | Alexandra Hills State High School | QLD | Government | Major Cities | 70.73% |
73 | Toolooa State High School | QLD | Government | Inner Regional | 70.71% |
74 | Gympie State High School | QLD | Government | Inner Regional | 70.67% |
75 | Toowoomba State High School | QLD | Government | Inner Regional | 70.67% |
76 | Springsure State School | QLD | Government | Remote | 70.62% |
77 | Baringa State Secondary College | QLD | Government | Major Cities | 70.62% |
78 | Coombabah State High School | QLD | Government | Major Cities | 70.59% |
79 | Nerang State High School | QLD | Government | Major Cities | 70.37% |
80 | Hervey Bay State High School | QLD | Government | Inner Regional | 70.33% |
81 | Mossman State High School | QLD | Government | Outer Regional | 70.28% |
82 | Clontarf Beach State High School | QLD | Government | Major Cities | 70.15% |
83 | Pittsworth State High School | QLD | Government | Inner Regional | 70.13% |
84 | Oakey State High School | QLD | Government | Inner Regional | 70.11% |
85 | Ripley Valley State Secondary College | QLD | Government | Major Cities | 69.99% |
86 | Lockyer District State High School | QLD | Government | Inner Regional | 69.96% |
87 | Mundubbera State College | QLD | Government | Outer Regional | 69.95% |
88 | Kilcoy State High School | QLD | Government | Inner Regional | 69.95% |
89 | Pimpama State Secondary College | QLD | Government | Major Cities | 69.95% |
90 | Mirani State High School | QLD | Government | Outer Regional | 69.84% |
91 | Woodcrest State College | QLD | Government | Major Cities | 69.83% |
92 | Clermont State High School | QLD | Government | Remote | 69.68% |
93 | Emerald State High School | QLD | Government | Outer Regional | 69.62% |
94 | Bowen State High School | QLD | Government | Outer Regional | 69.59% |
95 | Harristown State High School | QLD | Government | Inner Regional | 69.55% |
96 | Monto State High School | QLD | Government | Outer Regional | 69.48% |
97 | Middlemount Community School | QLD | Government | Remote | 69.44% |
98 | Aldridge State High School | QLD | Government | Inner Regional | 69.43% |
99 | Warwick State High School | QLD | Government | Inner Regional | 69.42% |
100 | Beerwah State High School | QLD | Government | Inner Regional | 69.36% |
Share this post: