Top ranking Northern Territory Darwin primary schools for the year 2024 (Government and Non-government). The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | Haileybury Rendall School | NT | Independent | Outer Regional | 82.99% |
2 | The Essington School | NT | Independent | Outer Regional | 82.07% |
3 | Larrakeyah Primary School | NT | Government | Outer Regional | 78.99% |
4 | Durack Primary School | NT | Government | Outer Regional | 78.15% |
5 | Alice Springs Steiner School | NT | Independent | Remote | 77.28% |
6 | Marrara Christian College | NT | Independent | Outer Regional | 75.31% |
7 | Nightcliff Primary School | NT | Government | Outer Regional | 75.26% |
8 | Nakara Primary School | NT | Government | Outer Regional | 74.27% |
9 | Living Waters Lutheran School | NT | Independent | Remote | 74.02% |
10 | Nhulunbuy Christian College | NT | Independent | Very Remote | 73.92% |
11 | Our Lady of the Sacred Heart Catholic College | NT | Catholic | Remote | 73.65% |
12 | Alawa Primary School | NT | Government | Outer Regional | 73.27% |
13 | Bakewell Primary School | NT | Government | Outer Regional | 73.25% |
14 | Anula Primary School | NT | Government | Outer Regional | 72.26% |
15 | Alyangula Area School | NT | Government | Very Remote | 72.17% |
16 | Mother Teresa Catholic Primary School | NT | Catholic | Outer Regional | 71.79% |
17 | Good Shepherd Lutheran College | NT | Independent | Outer Regional | 71.74% |
18 | Leanyer Primary School | NT | Government | Outer Regional | 70.95% |
19 | Nhulunbuy Primary School | NT | Government | Very Remote | 69.81% |
20 | Berry Springs Primary School | NT | Government | Outer Regional | 69.79% |
21 | Bradshaw Primary School | NT | Government | Remote | 69.47% |
22 | Casuarina Street Primary School | NT | Government | Remote | 69.47% |
23 | Sattler Christian College | NT | Independent | Outer Regional | 69.02% |
24 | Bees Creek Primary School | NT | Government | Outer Regional | 68.26% |
25 | Moil Primary School | NT | Government | Outer Regional | 68.26% |
26 | Braitling Primary School | NT | Government | Remote | 67.76% |
27 | Girraween Primary School | NT | Government | Outer Regional | 67.27% |
28 | Driver Primary School | NT | Government | Outer Regional | 67.19% |
29 | Millner Primary School | NT | Government | Outer Regional | 66.23% |
30 | Wulagi Primary School | NT | Government | Outer Regional | 65.91% |
31 | Manunda Terrace Primary School | NT | Government | Outer Regional | 63.90% |
32 | Ludmilla Primary School | NT | Government | Outer Regional | 63.86% |
33 | Moulden Primary School | NT | Government | Outer Regional | 60.44% |
34 | Gillen Primary School | NT | Government | Remote | 58.29% |
35 | Malak Primary School | NT | Government | Outer Regional | 57.83% |
36 | Sadadeen Primary School | NT | Government | Remote | 57.72% |
37 | Tennant Creek Primary School | NT | Government | Very Remote | 52.48% |
38 | Ngukurr School | NT | Government | Very Remote | 48.11% |
39 | MacFarlane Primary School | NT | Government | Remote | 47.81% |
40 | Clyde Fenton Primary School | NT | Government | Remote | 45.17% |
41 | Ltyentye Apurte Catholic School | NT | Catholic | Remote | 44.11% |
42 | Wugularr School | NT | Government | Very Remote | 38.74% |
43 | Maningrida College | NT | Government | Very Remote | 38.64% |
44 | Arlparra School | NT | Government | Very Remote | 34.17% |
45 | Borroloola School | NT | Government | Very Remote | N/A |
46 | Gapuwiyak School | NT | Government | Very Remote | N/A |
47 | Milingimbi School | NT | Government | Very Remote | N/A |
48 | Laynhapuy Homelands School | NT | Government | Very Remote | N/A |
49 | Minyerri School | NT | Government | Very Remote | N/A |
50 | Nganmarriyanga School | NT | Government | Very Remote | N/A |
51 | Murrupurtiyanuwu Catholic Primary School | NT | Catholic | Remote | N/A |
52 | Yipirinya School | NT | Independent | Remote | N/A |
53 | Milkwood Steiner School | NT | Independent | Outer Regional | N/A |
Share this post: