Top ranking Tasmania Hobart primary schools (Government/Public) for the year 2024. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School_Name | State | School_Sector | Geolocation | Percentage |
---|---|---|---|---|---|
1 | Princes Street Primary School | TAS | Government | Inner Regional | 82.77% |
2 | Albuera Street Primary School | TAS | Government | Inner Regional | 82.33% |
3 | South Hobart Primary School | TAS | Government | Inner Regional | 81.29% |
4 | Mount Stuart Primary School | TAS | Government | Inner Regional | 80.59% |
5 | Lansdowne Crescent Primary School | TAS | Government | Inner Regional | 80.37% |
6 | Mount Nelson Primary School | TAS | Government | Inner Regional | 79.73% |
7 | Waimea Heights Primary School | TAS | Government | Inner Regional | 78.79% |
8 | Trevallyn Primary School | TAS | Government | Inner Regional | 77.41% |
9 | Goulburn Street Primary School | TAS | Government | Inner Regional | 77.26% |
10 | New Town Primary School | TAS | Government | Inner Regional | 76.96% |
11 | Richmond Primary School | TAS | Government | Outer Regional | 76.83% |
12 | Punchbowl Primary School | TAS | Government | Inner Regional | 76.52% |
13 | Glen Dhu Primary School | TAS | Government | Inner Regional | 76.41% |
14 | Forth Primary School | TAS | Government | Outer Regional | 76.32% |
15 | West Launceston Primary School | TAS | Government | Inner Regional | 76.20% |
16 | Riverside Primary School | TAS | Government | Inner Regional | 75.77% |
17 | Boat Harbour Primary School | TAS | Government | Outer Regional | 75.30% |
18 | East Launceston Primary School | TAS | Government | Inner Regional | 75.21% |
19 | Woodbridge School | TAS | Government | Outer Regional | 75.08% |
20 | Andrews Creek Primary School | TAS | Government | Outer Regional | 75.01% |
21 | Perth Primary School | TAS | Government | Inner Regional | 74.36% |
22 | Snug Primary School | TAS | Government | Inner Regional | 74.27% |
23 | Lauderdale Primary School | TAS | Government | Inner Regional | 74.04% |
24 | Blackmans Bay Primary School | TAS | Government | Inner Regional | 73.87% |
25 | Mowbray Heights Primary School | TAS | Government | Inner Regional | 73.75% |
26 | Penguin District School | TAS | Government | Outer Regional | 73.72% |
27 | Bellerive Primary School | TAS | Government | Inner Regional | 73.59% |
28 | Glen Huon Primary School | TAS | Government | Outer Regional | 73.25% |
29 | Bridport Primary School | TAS | Government | Outer Regional | 73.05% |
30 | Burnie Primary School | TAS | Government | Outer Regional | 72.80% |
31 | Latrobe Primary School | TAS | Government | Outer Regional | 72.51% |
32 | King Island District High School | TAS | Government | Very Remote | 72.31% |
33 | Dunalley Primary School | TAS | Government | Outer Regional | 72.26% |
34 | Youngtown Primary School | TAS | Government | Inner Regional | 72.14% |
35 | Kingston Primary School | TAS | Government | Inner Regional | 72.04% |
36 | St Helens District High School | TAS | Government | Outer Regional | 71.87% |
37 | Sheffield School | TAS | Government | Outer Regional | 71.47% |
38 | Deloraine Primary School | TAS | Government | Outer Regional | 71.25% |
39 | St Marys District School | TAS | Government | Outer Regional | 71.12% |
40 | Ulverstone Primary School | TAS | Government | Outer Regional | 71.02% |
41 | Westbury Primary School | TAS | Government | Outer Regional | 70.85% |
42 | Rosetta Primary School | TAS | Government | Inner Regional | 70.75% |
43 | East Ulverstone Primary School | TAS | Government | Outer Regional | 70.71% |
44 | Spreyton Primary School | TAS | Government | Outer Regional | 70.60% |
45 | St Leonards Primary School | TAS | Government | Inner Regional | 70.43% |
46 | Franklin Primary School | TAS | Government | Outer Regional | 70.31% |
47 | Nixon Street Primary School | TAS | Government | Outer Regional | 70.11% |
48 | Port Sorell Primary School | TAS | Government | Outer Regional | 70.01% |
49 | Somerset Primary School | TAS | Government | Outer Regional | 69.96% |
50 | Bowen Road Primary School | TAS | Government | Inner Regional | 69.82% |
51 | Dodges Ferry Primary School | TAS | Government | Inner Regional | 69.62% |
52 | Exeter Primary School | TAS | Government | Outer Regional | 69.50% |
53 | Windermere Primary School | TAS | Government | Inner Regional | 69.40% |
54 | South George Town Primary School | TAS | Government | Outer Regional | 69.32% |
55 | Risdon Vale Primary School | TAS | Government | Inner Regional | 68.66% |
56 | Hillcrest Primary School | TAS | Government | Outer Regional | 68.36% |
57 | Sorell School | TAS | Government | Inner Regional | 67.98% |
58 | Devonport Primary School | TAS | Government | Outer Regional | 67.69% |
59 | Dover District School | TAS | Government | Outer Regional | 67.66% |
60 | Beaconsfield Primary School | TAS | Government | Outer Regional | 67.57% |
61 | Glenora District School | TAS | Government | Outer Regional | 67.32% |
62 | Warrane Primary School | TAS | Government | Inner Regional | 67.02% |
63 | Forest Primary School | TAS | Government | Outer Regional | 66.80% |
64 | Springfield Gardens Primary School | TAS | Government | Inner Regional | 66.36% |
65 | Ridgley Primary School | TAS | Government | Outer Regional | 65.51% |
66 | New Norfolk Primary School | TAS | Government | Inner Regional | 65.37% |
67 | Mountain Heights School | TAS | Government | Remote | 65.32% |
68 | Brighton Primary School | TAS | Government | Inner Regional | 65.07% |
69 | Yolla District School | TAS | Government | Outer Regional | 65.02% |
70 | East Devonport Primary School | TAS | Government | Outer Regional | 64.90% |
71 | Smithton Primary School | TAS | Government | Outer Regional | 64.85% |
72 | Rokeby Primary School | TAS | Government | Inner Regional | 64.84% |
73 | Fairview Primary School | TAS | Government | Inner Regional | 64.60% |
74 | Austins Ferry Primary School | TAS | Government | Inner Regional | 63.63% |
75 | Glenorchy Primary School | TAS | Government | Inner Regional | 63.48% |
76 | East Tamar Primary School | TAS | Government | Inner Regional | 63.48% |
77 | Waverley Primary School | TAS | Government | Inner Regional | 62.59% |
78 | Bagdad Primary School | TAS | Government | Outer Regional | 61.56% |
79 | Port Dalrymple School | TAS | Government | Outer Regional | 61.28% |
80 | West Ulverstone Primary School | TAS | Government | Outer Regional | 61.18% |
81 | Romaine Park Primary School | TAS | Government | Outer Regional | 60.89% |
82 | Goodwood Primary School | TAS | Government | Inner Regional | 60.82% |
83 | Ravenswood Heights Primary School | TAS | Government | Inner Regional | 60.02% |
84 | JRLF - East Derwent Primary School | TAS | Government | Inner Regional | 56.96% |
85 | JRLF - Herdsmans Cove Primary School | TAS | Government | Inner Regional | 56.19% |
86 | JRLF - Gagebrook Primary School | TAS | Government | Inner Regional | 51.32% |
87 | Triabunna District School | TAS | Government | Outer Regional | N/A |
Share this post: