Top ranking Western Australia Perth Secondary Schools (Non-government and Private) for the year 2023. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just to be clear that the particular school is James Ruse Agricultural High School for the year 2023.
Ranking | School Name | State | School Sector | Location | Percentage |
---|---|---|---|---|---|
1 | Christ Church Grammar School | WA | Independent | Major Cities | 83.38% |
2 | All Saints' College | WA | Independent | Major Cities | 82.46% |
3 | Methodist Ladies' College | WA | Independent | Major Cities | 82.44% |
4 | St Mary's Anglican Girls' School | WA | Independent | Major Cities | 82.34% |
5 | Carmel School | WA | Independent | Major Cities | 82.25% |
6 | John Calvin Christian College | WA | Independent | Major Cities | 82.10% |
7 | St Hilda's Anglican School for Girls | WA | Independent | Major Cities | 82.04% |
8 | Perth College | WA | Independent | Major Cities | 81.87% |
9 | Hale School | WA | Independent | Major Cities | 81.69% |
10 | John XXIII College | WA | Catholic | Major Cities | 81.53% |
11 | Carey Baptist College | WA | Independent | Major Cities | 81.47% |
12 | Penrhos College | WA | Independent | Major Cities | 81.45% |
13 | Presbyterian Ladies' College | WA | Independent | Major Cities | 81.18% |
14 | International School of Western Australia | WA | Independent | Major Cities | 81.14% |
15 | Wesley College | WA | Independent | Major Cities | 80.87% |
16 | Australian Islamic College (Dianella) | WA | Independent | Major Cities | 80.69% |
17 | Al-Ameen College | WA | Independent | Major Cities | 80.64% |
18 | Scotch College | WA | Independent | Major Cities | 80.50% |
19 | Rehoboth Christian College | WA | Independent | Major Cities | 80.22% |
20 | Iona Presentation College | WA | Catholic | Major Cities | 79.95% |
21 | The Montessori School | WA | Independent | Major Cities | 79.93% |
22 | Divine Mercy College | WA | Independent | Major Cities | 79.88% |
23 | John Calvin School (Albany) | WA | Independent | Outer Regional | 79.78% |
24 | Mercedes College | WA | Independent | Major Cities | 79.77% |
25 | Providence Christian College | WA | Independent | Major Cities | 79.77% |
26 | Ursula Frayne Catholic College | WA | Catholic | Major Cities | 79.76% |
27 | Bunbury Cathedral Grammar School | WA | Independent | Inner Regional | 79.57% |
28 | Chisholm Catholic College | WA | Catholic | Major Cities | 79.55% |
29 | Trinity College | WA | Catholic | Major Cities | 79.50% |
30 | OneSchool Global WA | WA | Independent | Major Cities | 79.38% |
31 | Helena College | WA | Independent | Major Cities | 79.26% |
32 | Santa Maria College | WA | Independent | Major Cities | 79.19% |
33 | Kennedy Baptist College | WA | Independent | Major Cities | 79.00% |
34 | Kingsway Christian College | WA | Independent | Major Cities | 78.84% |
35 | Sacred Heart College | WA | Catholic | Major Cities | 78.76% |
36 | Australian Islamic College (Kewdale) | WA | Independent | Major Cities | 78.73% |
37 | Corpus Christi College | WA | Catholic | Major Cities | 78.65% |
38 | St George's Anglican Grammar School | WA | Independent | Major Cities | 78.54% |
39 | St Mark's Anglican Community School | WA | Independent | Major Cities | 78.23% |
40 | St Norbert College | WA | Catholic | Major Cities | 78.20% |
41 | Emmanuel Christian Community School | WA | Independent | Major Cities | 78.12% |
42 | Frederick Irwin Anglican School | WA | Independent | Major Cities | 78.09% |
43 | St Stephen's School | WA | Independent | Major Cities | 77.96% |
44 | Newman College | WA | Independent | Major Cities | 77.86% |
45 | Georgiana Molloy Anglican School | WA | Independent | Inner Regional | 77.83% |
46 | Heritage College Perth | WA | Independent | Major Cities | 77.66% |
47 | Guildford Grammar School | WA | Independent | Major Cities | 77.65% |
48 | Geraldton Grammar School | WA | Independent | Outer Regional | 77.55% |
49 | Fountain College | WA | Independent | Major Cities | 77.55% |
50 | John Septimus Roe Anglican Community School | WA | Independent | Major Cities | 77.39% |
51 | Cornerstone Christian College | WA | Independent | Inner Regional | 77.35% |
52 | Great Southern Grammar School | WA | Independent | Outer Regional | 77.23% |
53 | Treetops Montessori School | WA | Independent | Major Cities | 77.16% |
54 | Aquinas College | WA | Catholic | Major Cities | 77.13% |
55 | Prendiville Catholic College | WA | Catholic | Major Cities | 77.02% |
56 | St Andrew's Grammar | WA | Independent | Major Cities | 77.01% |
57 | Peter Carnley Anglican Community School | WA | Independent | Major Cities | 76.90% |
58 | Lake Joondalup Baptist College | WA | Independent | Major Cities | 76.79% |
59 | Swan Valley Anglican Community School | WA | Independent | Major Cities | 76.79% |
60 | Australian Christian College - Southlands | WA | Independent | Outer Regional | 76.75% |
61 | John Wollaston Anglican Community School | WA | Independent | Major Cities | 76.71% |
62 | Grace Christian School | WA | Independent | Inner Regional | 76.71% |
63 | Kolbe Catholic College | WA | Catholic | Major Cities | 76.63% |
64 | Peter Moyes Anglican Community School | WA | Independent | Major Cities | 76.60% |
65 | St Joseph's College | WA | Catholic | Outer Regional | 76.55% |
66 | Christian Brothers' College | WA | Catholic | Major Cities | 76.43% |
67 | Mazenod College | WA | Catholic | Major Cities | 76.43% |
68 | Seton Catholic College | WA | Catholic | Major Cities | 76.29% |
69 | St Mary MacKillop College | WA | Catholic | Inner Regional | 76.28% |
70 | Perth Waldorf School | WA | Independent | Major Cities | 76.20% |
71 | St Brigid's College | WA | Independent | Major Cities | 76.02% |
72 | Carey Baptist College Forrestdale | WA | Independent | Major Cities | 75.98% |
73 | Leaning Tree Steiner School | WA | Independent | Outer Regional | 75.90% |
74 | Swan Christian College | WA | Independent | Major Cities | 75.81% |
75 | Ellenbrook Christian College | WA | Independent | Major Cities | 75.76% |
76 | Tranby College | WA | Independent | Major Cities | 75.68% |
77 | Quinns Baptist College | WA | Independent | Major Cities | 75.59% |
78 | Mandurah Catholic College | WA | Catholic | Major Cities | 75.48% |
79 | HillSide Christian College | WA | Independent | Major Cities | 75.45% |
80 | St Luke's College | WA | Catholic | Remote | 75.43% |
81 | St John Bosco College | WA | Catholic | Major Cities | 75.37% |
82 | Kearnan College | WA | Catholic | Outer Regional | 75.36% |
83 | St Joseph's School | WA | Catholic | Inner Regional | 75.29% |
84 | St James' Anglican School | WA | Independent | Major Cities | 75.29% |
85 | Servite College | WA | Catholic | Major Cities | 75.28% |
86 | Dale Christian School | WA | Independent | Major Cities | 75.25% |
87 | Bunbury Catholic College | WA | Catholic | Inner Regional | 75.22% |
88 | South Coast Baptist College | WA | Independent | Major Cities | 75.21% |
89 | Mater Dei College | WA | Catholic | Major Cities | 75.17% |
90 | Emmanuel Catholic College | WA | Catholic | Major Cities | 75.01% |
91 | Mundaring Christian College | WA | Independent | Major Cities | 74.99% |
92 | Lumen Christi College | WA | Catholic | Major Cities | 74.95% |
93 | Northshore Christian Grammar School | WA | Independent | Major Cities | 74.74% |
94 | Living Waters Lutheran College | WA | Independent | Major Cities | 74.65% |
95 | Hope Christian College | WA | Independent | Inner Regional | 74.53% |
96 | Mandurah Baptist College | WA | Independent | Major Cities | 74.38% |
97 | Mercy College | WA | Catholic | Major Cities | 74.11% |
98 | The King's College | WA | Independent | Major Cities | 74.10% |
99 | Alkimos Baptist College | WA | Independent | Major Cities | 74.02% |
100 | La Salle College | WA | Catholic | Major Cities | 74.01% |
分享这个帖子: