Top ranking NSW Sydney Secondary Schools (Government and Public) for the year 2021. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just so be clear that the particular school is James Ruse Agricultural High School for the year 2021.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | James Ruse Agricultural High School | 新南威尔士州 | Government | Major Cities | 855 | 1 |
2 | North Sydney Girls High School | 新南威尔士州 | Government | Major Cities | 906 | 0.97503486750349 |
3 | Sydney Girls High School | 新南威尔士州 | Government | Major Cities | 930 | 0.9697350069735 |
4 | Hornsby Girls High School | 新南威尔士州 | Government | Major Cities | 721 | 0.96555090655509 |
5 | North Sydney Boys High School | 新南威尔士州 | Government | Major Cities | 937 | 0.96415620641562 |
6 | Baulkham Hills High School | 新南威尔士州 | Government | Major Cities | 1241 | 0.95495118549512 |
7 | Normanhurst Boys High School | 新南威尔士州 | Government | Major Cities | 754 | 0.9536959553696 |
8 | Girraween High School | 新南威尔士州 | Government | Major Cities | 753 | 0.95258019525802 |
9 | Sydney Boys High School | 新南威尔士州 | Government | Major Cities | 1205 | 0.95118549511855 |
10 | Northern Beaches Secondary College Manly Campus | 新南威尔士州 | Government | Major Cities | 789 | 0.95118549511855 |
11 | Fort Street High School | 新南威尔士州 | Government | Major Cities | 913 | 0.94714086471409 |
12 | Penrith High School | 新南威尔士州 | Government | Major Cities | 930 | 0.93891213389121 |
13 | Hurlstone Agricultural High School | 新南威尔士州 | Government | Major Cities | 989 | 0.93723849372385 |
14 | Conservatorium High School | 新南威尔士州 | Government | Major Cities | 159 | 0.93556485355649 |
15 | St George Girls High School | 新南威尔士州 | Government | Major Cities | 926 | 0.92984658298466 |
16 | Caringbah High School | 新南威尔士州 | Government | Major Cities | 907 | 0.92733612273361 |
17 | Smiths Hill High School | 新南威尔士州 | Government | Major Cities | 725 | 0.92733612273361 |
18 | Merewether High School | 新南威尔士州 | Government | Major Cities | 1080 | 0.92440725244073 |
19 | Sydney Technical High School | 新南威尔士州 | Government | Major Cities | 918 | 0.91854951185495 |
20 | Gosford High School | 新南威尔士州 | Government | Major Cities | 1054 | 0.91380753138075 |
21 | Parramatta High School | 新南威尔士州 | Government | Major Cities | 1087 | 0.85481171548117 |
22 | Chatswood High School | 新南威尔士州 | Government | Major Cities | 1628 | 0.85048814504881 |
23 | Cherrybrook Technology High School | 新南威尔士州 | Government | Major Cities | 2005 | 0.85048814504881 |
24 | Cheltenham Girls High School | 新南威尔士州 | Government | Major Cities | 1431 | 0.84979079497908 |
25 | Willoughby Girls High School | 新南威尔士州 | Government | Major Cities | 938 | 0.84644351464435 |
26 | Killara High School | 新南威尔士州 | Government | Major Cities | 1608 | 0.84574616457462 |
27 | Carlingford High School | 新南威尔士州 | Government | Major Cities | 1424 | 0.84309623430962 |
28 | Ryde Secondary College | 新南威尔士州 | Government | Major Cities | 1261 | 0.84072524407252 |
29 | Tempe High School | 新南威尔士州 | Government | Major Cities | 952 | 0.84030683403068 |
30 | Sefton High School | 新南威尔士州 | Government | Major Cities | 1053 | 0.83821478382148 |
31 | Strathfield Girls High School | 新南威尔士州 | Government | Major Cities | 1081 | 0.8370990237099 |
32 | Northern Beaches Secondary College Mackellar Girls Campus | 新南威尔士州 | Government | Major Cities | 1228 | 0.83584379358438 |
33 | Castle Hill High School | 新南威尔士州 | Government | Major Cities | 2008 | 0.8347280334728 |
34 | Macquarie Fields High School | 新南威尔士州 | Government | Major Cities | 1089 | 0.83417015341702 |
35 | Northern Beaches Secondary College Balgowlah Boys Campus | 新南威尔士州 | Government | Major Cities | 1176 | 0.83152022315202 |
36 | St Ives High School | 新南威尔士州 | Government | Major Cities | 1278 | 0.8302649930265 |
37 | Newtown High School of Performing Arts | 新南威尔士州 | Government | Major Cities | 1118 | 0.82817294281729 |
38 | Riverside Girls High School | 新南威尔士州 | Government | Major Cities | 823 | 0.8278940027894 |
39 | Epping Boys High School | 新南威尔士州 | Government | Major Cities | 1345 | 0.82761506276151 |
40 | Lindfield Learning Village | 新南威尔士州 | Government | Major Cities | 510 | 0.82705718270572 |
41 | Killarney Heights High School | 新南威尔士州 | Government | Major Cities | 921 | 0.8258019525802 |
42 | Sydney Secondary College Leichhardt Campus | 新南威尔士州 | Government | Major Cities | 912 | 0.82426778242678 |
43 | Turramurra High School | 新南威尔士州 | Government | Major Cities | 1148 | 0.82398884239888 |
44 | Sydney Secondary College Balmain Campus | 新南威尔士州 | Government | Major Cities | 792 | 0.82231520223152 |
45 | Burwood Girls High School | 新南威尔士州 | Government | Major Cities | 1095 | 0.82175732217573 |
46 | Crestwood High School | 新南威尔士州 | Government | Major Cities | 1006 | 0.821059972106 |
47 | Cammeraygal High School | 新南威尔士州 | Government | Major Cities | 839 | 0.82064156206416 |
48 | Blacktown Boys High School | 新南威尔士州 | Government | Major Cities | 762 | 0.82036262203626 |
49 | Pennant Hills High School | 新南威尔士州 | Government | Major Cities | 1075 | 0.81966527196653 |
50 | Mosman High School | 新南威尔士州 | Government | Major Cities | 1062 | 0.8186889818689 |
51 | Glenwood High School | 新南威尔士州 | Government | Major Cities | 1409 | 0.81659693165969 |
52 | Macarthur Girls High School | 新南威尔士州 | Government | Major Cities | 1135 | 0.81589958158996 |
53 | Blacktown Girls High School | 新南威尔士州 | Government | Major Cities | 854 | 0.81283124128312 |
54 | Randwick Girls High School | 新南威尔士州 | Government | Major Cities | 909 | 0.81115760111576 |
55 | Rose Bay Secondary College | 新南威尔士州 | Government | Major Cities | 1311 | 0.81087866108787 |
56 | Muirfield High School | 新南威尔士州 | Government | Major Cities | 857 | 0.81046025104603 |
57 | The Ponds High School | 新南威尔士州 | Government | Major Cities | 1851 | 0.81004184100418 |
58 | Cumberland High School | 新南威尔士州 | Government | Major Cities | 801 | 0.80962343096234 |
59 | Canterbury Girls High School | 新南威尔士州 | Government | Major Cities | 778 | 0.80822873082287 |
60 | Hunter School of Performing Arts | 新南威尔士州 | Government | Major Cities | 1083 | 0.80808926080893 |
61 | Asquith Girls High School | 新南威尔士州 | Government | Major Cities | 694 | 0.8071129707113 |
62 | Blaxland High School | 新南威尔士州 | Government | Major Cities | 985 | 0.80697350069735 |
63 | Georges River College Penshurst Girls Campus | 新南威尔士州 | Government | Major Cities | 519 | 0.80669456066946 |
64 | Model Farms High School | 新南威尔士州 | Government | Major Cities | 1133 | 0.80627615062762 |
65 | Kirrawee High School | 新南威尔士州 | Government | Major Cities | 1158 | 0.80432357043236 |
66 | Hunters Hill High School | 新南威尔士州 | Government | Major Cities | 746 | 0.80432357043236 |
67 | Ku-ring-gai High School | 新南威尔士州 | Government | Major Cities | 546 | 0.80264993026499 |
68 | Gymea Technology High School | 新南威尔士州 | Government | Major Cities | 619 | 0.80195258019526 |
69 | Randwick Boys High School | 新南威尔士州 | Government | Major Cities | 649 | 0.80027894002789 |
70 | Marrickville High School | 新南威尔士州 | Government | Major Cities | 470 | 0.79972105997211 |
71 | Dulwich High School of Visual Arts and Design | 新南威尔士州 | Government | Major Cities | 887 | 0.79958158995816 |
72 | Canley Vale High School | 新南威尔士州 | Government | Major Cities | 1589 | 0.79958158995816 |
73 | Port Hacking High School | 新南威尔士州 | Government | Major Cities | 1165 | 0.79916317991632 |
74 | Ashfield Boys High School | 新南威尔士州 | Government | Major Cities | 747 | 0.79832635983264 |
75 | Pittwater High School | 新南威尔士州 | Government | Major Cities | 1077 | 0.79818688981869 |
76 | Davidson High School | 新南威尔士州 | Government | Major Cities | 861 | 0.79804741980474 |
77 | Barrenjoey High School | 新南威尔士州 | Government | Major Cities | 851 | 0.79721059972106 |
78 | Woolooware High School | 新南威尔士州 | Government | Major Cities | 888 | 0.79651324965132 |
79 | Menai High School | 新南威尔士州 | Government | Major Cities | 1177 | 0.79623430962343 |
80 | Concord High School | 新南威尔士州 | Government | Major Cities | 1260 | 0.79609483960948 |
81 | Kellyville High School | 新南威尔士州 | Government | Major Cities | 863 | 0.79372384937238 |
82 | Moorebank High School | 新南威尔士州 | Government | Major Cities | 1018 | 0.79191073919107 |
83 | Northmead Creative and Performing Arts High School | 新南威尔士州 | Government | Major Cities | 1078 | 0.79149232914923 |
84 | Wollongong High School of the Performing Arts | 新南威尔士州 | Government | Major Cities | 1180 | 0.79065550906555 |
85 | The Forest High School | 新南威尔士州 | Government | Major Cities | 797 | 0.78940027894003 |
86 | Engadine High School | 新南威尔士州 | Government | Major Cities | 1021 | 0.78730822873082 |
87 | Bonnyrigg High School | 新南威尔士州 | Government | Major Cities | 1620 | 0.78730822873082 |
88 | Warners Bay High School | 新南威尔士州 | Government | Major Cities | 1336 | 0.78730822873082 |
89 | Farrer Memorial Agricultural High School | 新南威尔士州 | Government | Inner Regional | 616 | 0.78619246861925 |
90 | East Hills Girls Technology High School | 新南威尔士州 | Government | Major Cities | 878 | 0.78563458856346 |
91 | Henry Kendall High School | 新南威尔士州 | Government | Major Cities | 809 | 0.78451882845188 |
92 | Bulli High School | 新南威尔士州 | Government | Major Cities | 955 | 0.78437935843794 |
93 | Kotara High School | 新南威尔士州 | Government | Major Cities | 1147 | 0.78423988842399 |
94 | Woonona High School | 新南威尔士州 | Government | Major Cities | 885 | 0.78382147838215 |
95 | Byron Bay High School | 新南威尔士州 | Government | Inner Regional | 704 | 0.7836820083682 |
96 | Cronulla High School | 新南威尔士州 | Government | Major Cities | 1303 | 0.78354253835425 |
97 | Homebush Boys High School | 新南威尔士州 | Government | Major Cities | 1047 | 0.78354253835425 |
98 | Alexandria Park Community School | 新南威尔士州 | Government | Major Cities | 1034 | 0.78284518828452 |
99 | Nimbin Central School | 新南威尔士州 | Government | Inner Regional | 238 | 0.78270571827057 |
100 | Rouse Hill High School | 新南威尔士州 | Government | Major Cities | 1022 | 0.78228730822873 |
分享这个帖子: