Top ranking ACT Canberra Secondary Schools (Government and Public) for the year 2019. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector Australia-wide. Just so be clear that the particular school is James Ruse Agricultural High School for the year 2019.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Lyneham High School | ACT | Government | Major Cities | 1104 | 82.97% |
2 | Telopea Park School | ACT | Government | Major Cities | 1427 | 82.66% |
3 | Alfred Deakin High School | ACT | Government | Major Cities | 866 | 81.91% |
4 | Campbell High School | ACT | Government | Major Cities | 747 | 79.27% |
5 | Mount Stromlo High School | ACT | Government | Major Cities | 720 | 78.30% |
6 | Amaroo School | ACT | Government | Major Cities | 1853 | 78.26% |
7 | Harrison School | ACT | Government | Major Cities | 1768 | 77.53% |
8 | Belconnen High School | ACT | Government | Major Cities | 472 | 76.97% |
9 | Melrose High School | ACT | Government | Major Cities | 807 | 75.52% |
10 | University of Canberra High School Kaleen | ACT | Government | Major Cities | 384 | 75.30% |
11 | Melba Copland Secondary School | ACT | Government | Major Cities | 659 | 74.91% |
12 | Gold Creek School | ACT | Government | Major Cities | 1158 | 74.68% |
13 | Lanyon High School | ACT | Government | Major Cities | 365 | 74.00% |
14 | Namadgi School | ACT | Government | Major Cities | 637 | 73.10% |
15 | Kingsford Smith School | ACT | Government | Major Cities | 888 | 72.68% |
16 | Calwell High School | ACT | Government | Major Cities | 395 | 72.06% |
17 | Wanniassa School | ACT | Government | Major Cities | 451 | 71.44% |
Share this post: