Top ranking Australian Secondary Schools (Government and Public) for the year 2019. The result is a combination of both year 7 and 9 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia-wide. Just so be clear that the particular school is James Ruse Agricultural High School for the year 2019.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | James Ruse Agricultural High School | 新南威尔士州 | Government | Major Cities | 835 | 100.00% |
2 | North Sydney Girls High School | 新南威尔士州 | Government | Major Cities | 909 | 96.62% |
3 | Sydney Girls High School | 新南威尔士州 | Government | Major Cities | 924 | 96.59% |
4 | North Sydney Boys High School | 新南威尔士州 | Government | Major Cities | 915 | 96.03% |
5 | Perth Modern School | WA | Government | Major Cities | 1418 | 95.53% |
6 | Hornsby Girls High School | 新南威尔士州 | Government | Major Cities | 722 | 95.32% |
7 | Baulkham Hills High School | 新南威尔士州 | Government | Major Cities | 1225 | 95.31% |
8 | Sydney Boys High School | 新南威尔士州 | Government | Major Cities | 1208 | 94.83% |
9 | Northern Beaches Secondary College Manly Campus | 新南威尔士州 | Government | Major Cities | 789 | 94.41% |
10 | Normanhurst Boys High School | 新南威尔士州 | Government | Major Cities | 751 | 93.94% |
11 | Girraween High School | 新南威尔士州 | Government | Major Cities | 753 | 93.74% |
12 | Fort Street High School | 新南威尔士州 | Government | Major Cities | 908 | 93.49% |
13 | Hurlstone Agricultural High School | 新南威尔士州 | Government | Major Cities | 957 | 93.18% |
14 | St George Girls High School | 新南威尔士州 | Government | Major Cities | 926 | 92.82% |
15 | Penrith High School | 新南威尔士州 | Government | Major Cities | 917 | 92.73% |
16 | Merewether High School | 新南威尔士州 | Government | Major Cities | 1073 | 92.43% |
17 | Caringbah High School | 新南威尔士州 | Government | Major Cities | 914 | 92.12% |
18 | Smiths Hill High School | 新南威尔士州 | Government | Major Cities | 730 | 92.11% |
19 | Conservatorium High School | 新南威尔士州 | Government | Major Cities | 151 | 91.92% |
20 | Gosford High School | 新南威尔士州 | Government | Major Cities | 1067 | 91.38% |
21 | Sydney Technical High School | 新南威尔士州 | Government | Major Cities | 921 | 90.97% |
22 | Brisbane State High School | QLD | Government | Major Cities | 3184 | 86.84% |
23 | Shenton College | WA | Government | Major Cities | 2215 | 85.93% |
24 | Cheltenham Girls High School | 新南威尔士州 | Government | Major Cities | 1371 | 85.87% |
25 | Rossmoyne Senior High School | WA | Government | Major Cities | 2188 | 85.87% |
26 | Parramatta High School | 新南威尔士州 | Government | Major Cities | 966 | 85.43% |
27 | Sefton High School | 新南威尔士州 | Government | Major Cities | 1056 | 85.06% |
28 | Willetton Senior High School | WA | Government | Major Cities | 2410 | 85.04% |
29 | Chatswood High School | 新南威尔士州 | Government | Major Cities | 1575 | 84.85% |
30 | Glen Waverley Secondary College | VIC | Government | Major Cities | 1928 | 84.70% |
31 | John Curtin College Of The Arts | WA | Government | Major Cities | 1688 | 84.63% |
32 | Cherrybrook Technology High School | 新南威尔士州 | Government | Major Cities | 2005 | 84.48% |
33 | Willoughby Girls High School | 新南威尔士州 | Government | Major Cities | 962 | 84.42% |
34 | Northern Beaches Secondary College Mackellar Girls Campus | 新南威尔士州 | Government | Major Cities | 1322 | 84.30% |
35 | Ryde Secondary College | 新南威尔士州 | Government | Major Cities | 1145 | 84.20% |
36 | Box Hill High School | VIC | Government | Major Cities | 1338 | 84.20% |
37 | Finigan School of Distance Education | 新南威尔士州 | Government | Major Cities | 366 | 84.11% |
38 | Mansfield State High School | QLD | Government | Major Cities | 2801 | 84.10% |
39 | Tempe High School | 新南威尔士州 | Government | Major Cities | 946 | 84.06% |
40 | University High School | VIC | Government | Major Cities | 1536 | 84.04% |
41 | Carlingford High School | 新南威尔士州 | Government | Major Cities | 1260 | 84.02% |
42 | Auburn High School | VIC | Government | Major Cities | 490 | 84.00% |
43 | Sydney Distance Education High School | 新南威尔士州 | Government | Major Cities | 553 | 83.93% |
44 | Applecross Senior High School | WA | Government | Major Cities | 1602 | 83.92% |
45 | Killara High School | 新南威尔士州 | Government | Major Cities | 1667 | 83.86% |
46 | Macquarie Fields High School | 新南威尔士州 | Government | Major Cities | 1133 | 83.72% |
47 | Balwyn High School | VIC | Government | Major Cities | 2185 | 83.55% |
48 | Vermont Secondary College | VIC | Government | Major Cities | 1463 | 83.50% |
49 | Victorian College Of The Arts Secondary School | VIC | Government | Major Cities | 403 | 83.40% |
50 | Melbourne Girls College | VIC | Government | Major Cities | 1478 | 83.28% |
51 | Virtual School Victoria | VIC | Government | Major Cities | 3649 | 83.25% |
52 | Churchlands Senior High School | WA | Government | Major Cities | 2851 | 83.09% |
53 | Northern Beaches Secondary College Balgowlah Boys Campus | 新南威尔士州 | Government | Major Cities | 1039 | 83.07% |
54 | Canterbury Girls Secondary College | VIC | Government | Major Cities | 1035 | 83.04% |
55 | Killarney Heights High School | 新南威尔士州 | Government | Major Cities | 892 | 83.01% |
56 | Strathfield Girls High School | 新南威尔士州 | Government | Major Cities | 1028 | 82.97% |
57 | Lyneham High School | 澳大利亚首都领地 | Government | Major Cities | 1104 | 82.97% |
58 | Castle Hill High School | 新南威尔士州 | Government | Major Cities | 1801 | 82.94% |
59 | Mount Lawley Senior High School | WA | Government | Major Cities | 1774 | 82.94% |
60 | Mckinnon Secondary College | VIC | Government | Major Cities | 2201 | 82.86% |
61 | Turramurra High School | 新南威尔士州 | Government | Major Cities | 1207 | 82.83% |
62 | St Ives High School | 新南威尔士州 | Government | Major Cities | 1046 | 82.80% |
63 | Leeming Senior High School | WA | Government | Major Cities | 1088 | 82.76% |
64 | Indooroopilly State High School | QLD | Government | Major Cities | 2102 | 82.72% |
65 | Epping Boys High School | 新南威尔士州 | Government | Major Cities | 1278 | 82.66% |
66 | School Of Isolated and Distance Education | WA | Government | Major Cities | 409 | 82.66% |
67 | Telopea Park School | 澳大利亚首都领地 | Government | Major Cities | 1427 | 82.66% |
68 | Riverside Girls High School | 新南威尔士州 | Government | Major Cities | 853 | 82.60% |
69 | East Doncaster Secondary College | VIC | Government | Major Cities | 1633 | 82.56% |
70 | The Gap State High School | QLD | Government | Major Cities | 1537 | 82.53% |
71 | Viewbank College | VIC | Government | Major Cities | 1384 | 82.51% |
72 | Cammeraygal High School | 新南威尔士州 | Government | Major Cities | 635 | 82.51% |
73 | Macarthur Girls High School | 新南威尔士州 | Government | Major Cities | 1115 | 82.44% |
74 | Northcote High School | VIC | Government | Major Cities | 1849 | 82.41% |
75 | Pennant Hills High School | 新南威尔士州 | Government | Major Cities | 1020 | 82.39% |
76 | Brighton Secondary College | VIC | Government | Major Cities | 1233 | 82.37% |
77 | Highvale Secondary College | VIC | Government | Major Cities | 1003 | 82.37% |
78 | Sydney Secondary College Leichhardt Campus | 新南威尔士州 | Government | Major Cities | 921 | 82.32% |
79 | Cavendish Road State High School | QLD | Government | Major Cities | 1799 | 82.32% |
80 | Alamanda K-9 College | VIC | Government | Major Cities | 2624 | 82.27% |
81 | Mentone Girls Secondary College | VIC | Government | Major Cities | 1110 | 82.19% |
82 | Kelvin Grove State College | QLD | Government | Major Cities | 3415 | 82.17% |
83 | Newtown High School of Performing Arts | 新南威尔士州 | Government | Major Cities | 1066 | 82.14% |
84 | Mosman High School | 新南威尔士州 | Government | Major Cities | 1102 | 82.14% |
85 | Mount Waverley Secondary College | VIC | Government | Major Cities | 1829 | 82.02% |
86 | Brisbane School of Distance Education | QLD | Government | Major Cities | 3641 | 82.02% |
87 | Mount Gravatt State High School | QLD | Government | Major Cities | 1185 | 82.00% |
88 | Rose Bay Secondary College | 新南威尔士州 | Government | Major Cities | 1305 | 81.93% |
89 | Alfred Deakin High School | 澳大利亚首都领地 | Government | Major Cities | 866 | 81.91% |
90 | Burwood Girls High School | 新南威尔士州 | Government | Major Cities | 1179 | 81.81% |
91 | Williamstown High School | VIC | Government | Major Cities | 1527 | 81.72% |
92 | Sydney Secondary College Balmain Campus | 新南威尔士州 | Government | Major Cities | 803 | 81.72% |
93 | Melville Senior High School | WA | Government | Major Cities | 1401 | 81.70% |
94 | Taroona High School | TAS | Government | Inner Regional | 1110 | 81.65% |
95 | Lindfield Learning Village | 新南威尔士州 | Government | Major Cities | 315 | 81.65% |
96 | Duncraig Senior High School | WA | Government | Major Cities | 1515 | 81.63% |
97 | Christmas Island District High School | WA | Government | Very Remote | 245 | 81.61% |
98 | Albert Park College | VIC | Government | Major Cities | 1375 | 81.49% |
99 | Brentwood Secondary College | VIC | Government | Major Cities | 1645 | 81.25% |
100 | Brunswick Secondary College | VIC | Government | Major Cities | 992 | 81.25% |
分享这个帖子: