Top ranking Queensland Brisbane primary schools for the year of 2019 (Government and Non-government). The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment numbers so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some schools got big enrolment numbers as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia-wide.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | St Margaret's Anglican Girls School | QLD | Independent | Major Cities | 998 | 91.34% |
2 | Rainworth State School | QLD | Government | Major Cities | 588 | 91.32% |
3 | Ashgrove State School | QLD | Government | Major Cities | 799 | 90.60% |
4 | St Aidan's Anglican Girls School | QLD | Independent | Major Cities | 825 | 90.55% |
5 | Indooroopilly State School | QLD | Government | Major Cities | 1230 | 90.19% |
6 | Sunnybank Hills State School | QLD | Government | Major Cities | 1388 | 90.17% |
7 | Somerville House | QLD | Independent | Major Cities | 1243 | 89.81% |
8 | Eagle Junction State School | QLD | Government | Major Cities | 886 | 88.56% |
9 | Anglican Church Grammar School | QLD | Independent | Major Cities | 1792 | 88.35% |
10 | Wishart State School | QLD | Government | Major Cities | 836 | 88.18% |
11 | A B Paterson College | QLD | Independent | Major Cities | 1446 | 88.13% |
12 | Cannon Hill Anglican College | QLD | Independent | Major Cities | 1230 | 88.04% |
13 | St Peters Lutheran College | QLD | Independent | Major Cities | 2043 | 88.03% |
14 | Ironside State School | QLD | Government | Major Cities | 1100 | 87.84% |
15 | Chapel Hill State School | QLD | Government | Major Cities | 788 | 87.77% |
16 | Robertson State School | QLD | Government | Major Cities | 733 | 87.77% |
17 | Brisbane Boys' College | QLD | Independent | Major Cities | 1484 | 87.75% |
18 | Fig Tree Pocket State School | QLD | Government | Major Cities | 499 | 87.73% |
19 | St Columba's Primary School | QLD | Catholic | Major Cities | 581 | 87.70% |
20 | The Southport School | QLD | Independent | Major Cities | 1555 | 87.48% |
21 | Moreton Bay College | QLD | Independent | Major Cities | 1118 | 87.37% |
22 | Good News Lutheran School | QLD | Independent | Major Cities | 340 | 87.37% |
23 | Kenmore South State School | QLD | Government | Major Cities | 639 | 87.36% |
24 | Whitsunday Anglican School | QLD | Independent | Inner Regional | 644 | 87.25% |
25 | Yorkeys Knob State School | QLD | Government | Outer Regional | 277 | 87.22% |
26 | Clayfield College | QLD | Independent | Major Cities | 516 | 87.18% |
27 | Ipswich Girls' Grammar School | QLD | Independent | Major Cities | 794 | 87.00% |
28 | MacGregor State School | QLD | Government | Major Cities | 1349 | 86.89% |
29 | Townsville Grammar School | QLD | Independent | Outer Regional | 1135 | 86.86% |
30 | Bardon State School | QLD | Government | Major Cities | 327 | 86.81% |
31 | Brookfield State School | QLD | Government | Major Cities | 514 | 86.70% |
32 | Ormiston College | QLD | Independent | Major Cities | 1331 | 86.67% |
33 | Newmarket State School | QLD | Government | Major Cities | 308 | 86.53% |
34 | Emmanuel College | QLD | Independent | Major Cities | 1591 | 86.48% |
35 | West End State School | QLD | Government | Major Cities | 1129 | 86.46% |
36 | Wilston State School | QLD | Government | Major Cities | 893 | 86.46% |
37 | Graceville State School | QLD | Government | Major Cities | 762 | 86.36% |
38 | Wooloowin State School | QLD | Government | Major Cities | 339 | 86.34% |
39 | Kenmore State School | QLD | Government | Major Cities | 371 | 86.24% |
40 | Sheldon College | QLD | Independent | Major Cities | 1290 | 86.24% |
41 | Somerset College | QLD | Independent | Major Cities | 1431 | 86.22% |
42 | Citipointe Christian College | QLD | Independent | Major Cities | 1701 | 86.19% |
43 | St Joseph's Primary School | QLD | Catholic | Major Cities | 319 | 86.16% |
44 | Fairholme College | QLD | Independent | Inner Regional | 689 | 86.16% |
45 | Kelvin Grove State College | QLD | Government | Major Cities | 3415 | 86.14% |
46 | Sherwood State School | QLD | Government | Major Cities | 610 | 86.09% |
47 | St Ignatius School | QLD | Catholic | Major Cities | 249 | 86.02% |
48 | St Finbarr's School | QLD | Catholic | Major Cities | 181 | 86.00% |
49 | St Andrew's Anglican College | QLD | Independent | Major Cities | 1277 | 85.93% |
50 | St Thomas' School | QLD | Catholic | Major Cities | 319 | 85.90% |
51 | Caloundra City Private School | QLD | Independent | Major Cities | 249 | 85.88% |
52 | Belmont State School | QLD | Government | Major Cities | 924 | 85.80% |
53 | Manly State School | QLD | Government | Major Cities | 657 | 85.64% |
54 | St Joseph's Primary School | QLD | Catholic | Major Cities | 469 | 85.49% |
55 | McDowall State School | QLD | Government | Major Cities | 1010 | 85.47% |
56 | Holland Park State School | QLD | Government | Major Cities | 857 | 85.45% |
57 | Oakleigh State School | QLD | Government | Major Cities | 515 | 85.43% |
58 | St Joseph's School | QLD | Catholic | Major Cities | 390 | 85.38% |
59 | All Saints Anglican School | QLD | Independent | Major Cities | 1782 | 85.38% |
60 | Norman Park State School | QLD | Government | Major Cities | 463 | 85.35% |
61 | Trinity Anglican School | QLD | Independent | Outer Regional | 677 | 85.25% |
62 | Coorparoo State School | QLD | Government | Major Cities | 819 | 85.13% |
63 | St John's Anglican College | QLD | Independent | Major Cities | 1000 | 85.11% |
64 | St Paul's School | QLD | Independent | Major Cities | 1212 | 85.06% |
65 | St Ita's Regional Primary School | QLD | Catholic | Major Cities | 362 | 85.01% |
66 | The Glennie School | QLD | Independent | Inner Regional | 722 | 84.99% |
67 | Toowoomba Anglican School | QLD | Independent | Inner Regional | 532 | 84.97% |
68 | Corinda State School | QLD | Government | Major Cities | 583 | 84.90% |
69 | Gold Coast Christian College | QLD | Independent | Major Cities | 247 | 84.83% |
70 | Toowong State School | QLD | Government | Major Cities | 346 | 84.80% |
71 | Pullenvale State School | QLD | Government | Major Cities | 421 | 84.80% |
72 | St Peters Lutheran College Springfield | QLD | Independent | Major Cities | 570 | 84.80% |
73 | John Paul College | QLD | Independent | Major Cities | 1634 | 84.77% |
74 | Matthew Flinders Anglican College | QLD | Independent | Major Cities | 1313 | 84.75% |
75 | Brisbane Central State School | QLD | Government | Major Cities | 407 | 84.66% |
76 | Our Lady of Dolours School | QLD | Catholic | Major Cities | 180 | 84.65% |
77 | Beechmont State School | QLD | Government | Inner Regional | 118 | 84.61% |
78 | Mansfield State School | QLD | Government | Major Cities | 1173 | 84.59% |
79 | Jamboree Heights State School | QLD | Government | Major Cities | 812 | 84.59% |
80 | The Gap State School | QLD | Government | Major Cities | 596 | 84.56% |
81 | Northside Christian College | QLD | Independent | Major Cities | 1157 | 84.56% |
82 | Shorncliffe State School | QLD | Government | Major Cities | 346 | 84.49% |
83 | Mater Dei Primary School | QLD | Catholic | Inner Regional | 415 | 84.49% |
84 | Gumdale State School | QLD | Government | Major Cities | 981 | 84.35% |
85 | Marshall Road State School | QLD | Government | Major Cities | 503 | 84.30% |
86 | The Rockhampton Grammar School | QLD | Independent | Inner Regional | 1344 | 84.30% |
87 | Moreton Bay Boys College | QLD | Independent | Major Cities | 487 | 84.29% |
88 | Buranda State School | QLD | Government | Major Cities | 253 | 84.23% |
89 | St Anthony's School | QLD | Catholic | Major Cities | 671 | 84.23% |
90 | Broadbeach State School | QLD | Government | Major Cities | 1035 | 84.22% |
91 | Rochedale State School | QLD | Government | Major Cities | 967 | 84.22% |
92 | St Agatha's Primary School | QLD | Catholic | Major Cities | 344 | 84.20% |
93 | Windsor State School | QLD | Government | Major Cities | 702 | 84.15% |
94 | Our Lady of Mount Carmel School | QLD | Catholic | Major Cities | 594 | 84.11% |
95 | Chancellor State College | QLD | Government | Major Cities | 3124 | 84.10% |
96 | Tallebudgera State School | QLD | Government | Major Cities | 786 | 84.08% |
97 | Rockhampton Girls Grammar School | QLD | Independent | Inner Regional | 286 | 84.06% |
98 | Sts Peter and Paul's School | QLD | Catholic | Major Cities | 651 | 83.99% |
99 | The Cathedral School of St Anne and St James | QLD | Independent | Outer Regional | 953 | 83.96% |
100 | Enoggera State School | QLD | Government | Major Cities | 313 | 83.94% |
Share this post: