Top ranking Northern Territory Darwin primary schools (Government/Public) for the year 2018. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that the percentage is based on the number one primary school regardless of school sector.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Larrakeyah Primary School | 北领地 | Government | Outer Regional | 448 | 81.89% |
2 | Stuart Park Primary School | 北领地 | Government | Outer Regional | 560 | 79.88% |
3 | Casuarina Street Primary School | 北领地 | Government | Remote | 328 | 77.60% |
4 | Nakara Primary School | 北领地 | Government | Outer Regional | 513 | 76.69% |
5 | Parap Primary School | 北领地 | Government | Outer Regional | 463 | 76.62% |
6 | Bakewell Primary School | 北领地 | Government | Outer Regional | 734 | 76.26% |
7 | Wagaman Primary School | 北领地 | Government | Outer Regional | 242 | 76.24% |
8 | Ross Park Primary School | 北领地 | Government | Remote | 441 | 76.12% |
9 | Katherine School Of The Air | 北领地 | Government | Remote | 135 | 76.04% |
10 | Nightcliff Primary School | 北领地 | Government | Outer Regional | 518 | 75.64% |
11 | Jingili Primary School | 北领地 | Government | Outer Regional | 291 | 74.58% |
12 | Leanyer Primary School | 北领地 | Government | Outer Regional | 510 | 74.05% |
13 | Nhulunbuy Primary School | 北领地 | Government | Very Remote | 375 | 73.79% |
14 | Bees Creek Primary School | 北领地 | Government | Outer Regional | 318 | 73.19% |
15 | Alawa Primary School | 北领地 | Government | Outer Regional | 205 | 72.90% |
16 | Wanguri Primary School | 北领地 | Government | Outer Regional | 311 | 72.78% |
17 | Anula Primary School | 北领地 | Government | Outer Regional | 386 | 72.61% |
18 | Durack Primary School | 北领地 | Government | Outer Regional | 436 | 72.00% |
19 | Girraween Primary School | 北领地 | Government | Outer Regional | 443 | 71.04% |
20 | Alyangula Area School | 北领地 | Government | Very Remote | 143 | 70.25% |
21 | Rosebery Primary School | 北领地 | Government | Outer Regional | 507 | 70.12% |
22 | Bradshaw Primary School | 北领地 | Government | Remote | 426 | 70.10% |
23 | Gray Primary School | 北领地 | Government | Outer Regional | 340 | 69.67% |
24 | Humpty Doo Primary School | 北领地 | Government | Outer Regional | 334 | 69.31% |
25 | Wulagi Primary School | 北领地 | Government | Outer Regional | 204 | 69.28% |
26 | Adelaide River School | 北领地 | Government | Remote | 41 | 69.12% |
27 | Alice Springs School Of The Air | 北领地 | Government | Remote | 96 | 68.73% |
28 | Howard Springs Primary School | 北领地 | Government | Outer Regional | 247 | 68.49% |
29 | Driver Primary School | 北领地 | Government | Outer Regional | 441 | 68.30% |
30 | Moil Primary School | 北领地 | Government | Outer Regional | 207 | 67.77% |
31 | Larapinta Primary School | 北领地 | Government | Remote | 282 | 66.27% |
32 | Berry Springs Primary School | 北领地 | Government | Outer Regional | 212 | 66.25% |
33 | Katherine South Primary School | 北领地 | Government | Remote | 331 | 66.00% |
34 | Woolianna School | 北领地 | Government | Very Remote | 50 | 65.64% |
35 | Karama Primary School | 北领地 | Government | Outer Regional | 182 | 65.14% |
36 | Woodroffe Primary School | 北领地 | Government | Outer Regional | 361 | 64.09% |
37 | Ludmilla Primary School | 北领地 | Government | Outer Regional | 68 | 63.03% |
38 | Gillen Primary School | 北领地 | Government | Remote | 263 | 61.89% |
39 | Millner Primary School | 北领地 | Government | Outer Regional | 164 | 61.47% |
40 | Clyde Fenton Primary School | 北领地 | Government | Remote | 195 | 60.49% |
41 | Malak Primary School | 北领地 | Government | Outer Regional | 211 | 59.56% |
42 | Batchelor Area School | 北领地 | Government | Remote | 130 | 59.30% |
43 | Moulden Primary School | 北领地 | Government | Outer Regional | 285 | 59.17% |
44 | Manunda Terrace Primary School | 北领地 | Government | Outer Regional | 159 | 57.66% |
45 | Kalkaringi School | 北领地 | Government | Very Remote | 131 | 56.56% |
46 | Jabiru Area School | 北领地 | Government | Remote | 199 | 56.08% |
47 | Braitling Primary School | 北领地 | Government | Remote | 226 | 55.68% |
48 | Robinson River School | 北领地 | Government | Very Remote | 43 | 54.15% |
49 | Ti Tree School | 北领地 | Government | Very Remote | 77 | 50.67% |
50 | Pularumpi School | 北领地 | Government | Very Remote | 47 | 50.51% |
51 | Ramingining School | 北领地 | Government | Very Remote | 274 | 49.21% |
52 | Tennant Creek Primary School | 北领地 | Government | Very Remote | 362 | 48.94% |
53 | Sadadeen Primary School | 北领地 | Government | Remote | 189 | 48.51% |
54 | Milikapiti School | 北领地 | Government | Very Remote | 61 | 48.40% |
55 | Minyerri School | 北领地 | Government | Very Remote | 177 | 47.55% |
56 | MacFarlane Primary School | 北领地 | Government | Remote | 230 | 46.41% |
57 | Barunga School | 北领地 | Government | Very Remote | 100 | 46.22% |
58 | Shepherdson College | 北领地 | Government | Very Remote | 608 | 45.88% |
59 | Ntaria School | 北领地 | Government | Very Remote | 164 | 45.86% |
60 | Borroloola School | 北领地 | Government | Very Remote | 210 | 39.74% |
61 | Alpurrurulam School | 北领地 | Government | Very Remote | 94 | 37.20% |
62 | Ngukurr School | 北领地 | Government | Very Remote | 284 | 36.03% |
63 | Maningrida College | 北领地 | Government | Very Remote | 549 | 35.50% |
64 | Nganmarriyanga School | 北领地 | Government | Very Remote | 126 | 35.41% |
65 | Arlparra School | 北领地 | Government | Very Remote | 178 | 33.69% |
66 | Wugularr School | 北领地 | Government | Very Remote | 131 | 32.78% |
67 | Papunya School | 北领地 | Government | Very Remote | 127 | 30.50% |
68 | Nganambala School | 北领地 | Government | Very Remote | 26 | 28.75% |
69 | Gunbalanya School | 北领地 | Government | Very Remote | 222 | 26.90% |
70 | Lajamanu School | 北领地 | Government | Very Remote | 188 | 26.18% |
71 | Yuendumu School | 北领地 | Government | Very Remote | 209 | 25.18% |
72 | Milingimbi School | 北领地 | Government | Very Remote | 330 | 24.61% |
73 | Mount Allan School | 北领地 | Government | Very Remote | 49 | 22.54% |
74 | Alekarenge School | 北领地 | Government | Very Remote | 103 | N/A |
75 | Angurugu School | 北领地 | Government | Very Remote | 159 | N/A |
76 | Gapuwiyak School | 北领地 | Government | Very Remote | 155 | N/A |
77 | Numbulwar School | 北领地 | Government | Very Remote | 151 | N/A |
78 | Yirrkala School | 北领地 | Government | Very Remote | 163 | N/A |
79 | Bulman School | 北领地 | Government | Very Remote | 56 | N/A |
80 | Canteen Creek School | 北领地 | Government | Very Remote | 51 | N/A |
81 | Elliott School | 北领地 | Government | Very Remote | 58 | N/A |
82 | Epenarra School | 北领地 | Government | Very Remote | 54 | N/A |
83 | Haasts Bluff School | 北领地 | Government | Very Remote | 28 | N/A |
84 | Harts Range School | 北领地 | Government | Very Remote | 39 | N/A |
85 | Jilkminggan School | 北领地 | Government | Very Remote | 76 | N/A |
86 | Mamaruni School | 北领地 | Government | Very Remote | 66 | N/A |
87 | Mataranka School | 北领地 | Government | Very Remote | 36 | N/A |
88 | Mutitjulu School | 北领地 | Government | Very Remote | 44 | N/A |
89 | Neutral Junction School | 北领地 | Government | Very Remote | 25 | N/A |
90 | Pine Creek School | 北领地 | Government | Remote | 29 | N/A |
91 | Timber Creek School | 北领地 | Government | Very Remote | 35 | N/A |
92 | Alyarrmandumanja Umbakumba School | 北领地 | Government | Very Remote | 74 | N/A |
93 | Walungurru School | 北领地 | Government | Very Remote | 60 | N/A |
94 | Warruwi School | 北领地 | Government | Very Remote | 88 | N/A |
95 | Watiyawanu School | 北领地 | Government | Very Remote | 52 | N/A |
96 | Willowra School | 北领地 | Government | Very Remote | 70 | N/A |
97 | Yulara School | 北领地 | Government | Very Remote | 45 | N/A |
分享这个帖子:
