Top ranking Tasmania Hobart primary schools (Non-government/Private) for the year of 2015. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide. Just so to be clear that particular school is Sydney Grammar School – Edgecliff Preparatory School and it is so far ahead of everybody else and is a bit of anomaly. Just about everybody else government or non-government pretty close together.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | The Launceston Preparatory School | TAS | Non-government | Inner Regional | 109 | 87.64% |
2 | Fahan School | TAS | Non-government | Inner Regional | 370 | 85.26% |
3 | John Calvin School | TAS | Non-government | Inner Regional | 102 | 85.26% |
4 | St Michael's Collegiate School | TAS | Non-government | Inner Regional | 667 | 84.55% |
5 | The Friends' School | TAS | Non-government | Inner Regional | 1237 | 84.12% |
6 | Calvin Christian School | TAS | Non-government | Inner Regional | 442 | 84.00% |
7 | Sacred Heart Catholic School | TAS | Non-government | Inner Regional | 401 | 83.12% |
8 | Channel Christian School | TAS | Non-government | Inner Regional | 73 | 82.68% |
9 | Corpus Christi Catholic School | TAS | Non-government | Inner Regional | 398 | 82.32% |
10 | Mount Carmel College | TAS | Non-government | Inner Regional | 545 | 82.24% |
11 | St Mary's College | TAS | Non-government | Inner Regional | 862 | 82.20% |
12 | Launceston Church Grammar School | TAS | Non-government | Inner Regional | 721 | 81.74% |
13 | Scotch Oakburn College | TAS | Non-government | Inner Regional | 966 | 80.76% |
14 | Oakwood School | TAS | Non-government | Inner Regional | 173 | 80.76% |
15 | Launceston Christian School | TAS | Non-government | Inner Regional | 624 | 80.72% |
16 | Newstead Christian School | TAS | Non-government | Inner Regional | 79 | 80.49% |
17 | The Hutchins School | TAS | Non-government | Inner Regional | 1008 | 80.47% |
18 | The Cottage School | TAS | Non-government | Inner Regional | 70 | 79.96% |
19 | St Thomas More's Catholic School | TAS | Non-government | Inner Regional | 297 | 79.36% |
20 | Our Lady of Lourdes Catholic School | TAS | Non-government | Inner Regional | 409 | 79.04% |
21 | St Joseph's Catholic School | TAS | Non-government | Remote | 108 | 78.96% |
22 | St Brigid's Catholic School | TAS | Non-government | Outer Regional | 135 | 78.68% |
23 | Leighland Christian School | TAS | Non-government | Outer Regional | 529 | 78.50% |
24 | St John's Catholic School | TAS | Non-government | Outer Regional | 291 | 78.11% |
25 | St Cuthbert's Catholic School | TAS | Non-government | Inner Regional | 240 | 77.95% |
26 | Emmanuel Christian School | TAS | Non-government | Inner Regional | 150 | 77.89% |
27 | Dominic College | TAS | Non-government | Inner Regional | 871 | 77.83% |
28 | Sacred Heart College | TAS | Non-government | Inner Regional | 872 | 77.65% |
29 | Immaculate Heart of Mary Catholic School | TAS | Non-government | Inner Regional | 169 | 77.02% |
30 | Devonport Christian School | TAS | Non-government | Inner Regional | 163 | 76.95% |
31 | St Therese's Catholic School | TAS | Non-government | Inner Regional | 200 | 76.85% |
32 | Stella Maris Catholic School | TAS | Non-government | Outer Regional | 374 | 76.73% |
33 | Star of the Sea Catholic College | TAS | Non-government | Outer Regional | 142 | 76.61% |
34 | St Aloysius Catholic College | TAS | Non-government | Inner Regional | 818 | 76.53% |
35 | Southern Christian College | TAS | Non-government | Inner Regional | 271 | 76.53% |
36 | St Brigid's Catholic School | TAS | Non-government | Inner Regional | 191 | 76.47% |
37 | North West Christian School | TAS | Non-government | Outer Regional | 69 | 76.32% |
38 | St Virgil's College | TAS | Non-government | Inner Regional | 772 | 75.86% |
39 | Sacred Heart Catholic School | TAS | Non-government | Outer Regional | 148 | 75.69% |
40 | Sacred Heart Catholic School | TAS | Non-government | Outer Regional | 257 | 75.27% |
41 | Our Lady of Mercy Catholic School | TAS | Non-government | Outer Regional | 107 | 75.18% |
42 | Holy Rosary Catholic School | TAS | Non-government | Inner Regional | 392 | 74.88% |
43 | Larmenier Catholic School | TAS | Non-government | Inner Regional | 171 | 74.47% |
44 | St Patrick's Catholic School | TAS | Non-government | Outer Regional | 138 | 74.23% |
45 | Eastside Lutheran College | TAS | Non-government | Inner Regional | 169 | 73.94% |
46 | St Anthony's Catholic School | TAS | Non-government | Inner Regional | 180 | 73.36% |
47 | St Joseph's Catholic School | TAS | Non-government | Remote | 72 | 73.18% |
48 | John Paul II Catholic School | TAS | Non-government | Inner Regional | 134 | 73.09% |
49 | St Finn Barr's Catholic Primary School | TAS | Non-government | Inner Regional | 279 | 72.85% |
50 | Northern Christian School | TAS | Non-government | Inner Regional | 123 | 72.60% |
51 | Tarremah Steiner School | TAS | Non-government | Inner Regional | 214 | 72.26% |
52 | St Peter Chanel Catholic School | TAS | Non-government | Outer Regional | 190 | 72.11% |
53 | Circular Head Christian School | TAS | Non-government | Outer Regional | 322 | 72.06% |
54 | St James' Catholic College | TAS | Non-government | Outer Regional | 225 | 71.72% |
55 | Hilliard Christian School | TAS | Non-government | Inner Regional | 108 | 70.87% |
56 | St Paul's Catholic School | TAS | Non-government | Inner Regional | 166 | 69.08% |
57 | Geneva Christian College | TAS | Non-government | Outer Regional | 172 | 67.16% |
58 | Seabrook Christian School | TAS | Non-government | Outer Regional | 110 | N/A |
Share this post: