Top ranking Australian primary schools (non-government/private) for the year of 2015. The result is a combination of both year 3 and 5 numbers from NAPLAN. One thing to note is some schools listed have very low enrolment number so the result is possibly not a reliable reflection of the entire school’s performance and historically can have big fluctuations as well. This is why I also included the enrolment number here, some school got big enrolment number as well due to they are classified as combined with both primary and secondary components counted together. One more thing to note is that percentage is based on the number one primary school regardless of school sector Australia wide. Just so to be clear that particular school is Sydney Grammar School – Edgecliff Preparatory School and it is so far ahead of everybody else and is a bit of anomaly. Just about everybody else government or non-government pretty close together.
Ranking | School Name | State | School Sector | Location | Total Enrolment | Percentage |
---|---|---|---|---|---|---|
1 | Sydney Grammar School - St Ives Preparatory School | NSW | Non-government | Major Cities | 425 | 100.00% |
2 | Sydney Grammar School - Edgecliff Preparatory Scho... | NSW | Non-government | Major Cities | 307 | 99.15% |
3 | Presbyterian Ladies' College | VIC | Non-government | Major Cities | 1426 | 96.11% |
4 | St Aloysius' College | NSW | Non-government | Major Cities | 1246 | 95.80% |
5 | Abbotsleigh | NSW | Non-government | Major Cities | 1415 | 94.70% |
6 | John Colet School | NSW | Non-government | Major Cities | 201 | 93.54% |
7 | Haileybury College | VIC | Non-government | Major Cities | 3435 | 93.54% |
8 | Camberwell Girls Grammar School | VIC | Non-government | Major Cities | 708 | 93.46% |
9 | Claremont College | NSW | Non-government | Major Cities | 363 | 93.40% |
10 | St Mary's Catholic Primary School | NSW | Non-government | Major Cities | 325 | 93.32% |
11 | Yesodei HaTorah College | VIC | Non-government | Major Cities | 150 | 93.23% |
12 | Fitzroy Community School | VIC | Non-government | Major Cities | 63 | 92.69% |
13 | SCEGGS Darlinghurst | NSW | Non-government | Major Cities | 917 | 92.30% |
14 | Huntingtower School | VIC | Non-government | Major Cities | 675 | 92.04% |
15 | Sholem Aleichem College | VIC | Non-government | Major Cities | 188 | 91.93% |
16 | St Andrews Christian College | VIC | Non-government | Major Cities | 554 | 91.79% |
17 | Erasmus School | VIC | Non-government | Major Cities | 89 | 91.74% |
18 | Fintona Girls' School | VIC | Non-government | Major Cities | 452 | 91.31% |
19 | Ascham School | NSW | Non-government | Major Cities | 1135 | 91.13% |
20 | St Francis of Assisi Regional Catholic Primary Sch... | NSW | Non-government | Major Cities | 214 | 91.08% |
21 | Wilderness School | SA | Non-government | Major Cities | 769 | 90.65% |
22 | Arden Anglican School | NSW | Non-government | Major Cities | 746 | 90.50% |
23 | Northcross Christian School | NSW | Non-government | Major Cities | 333 | 90.48% |
24 | Ballarat Clarendon College | VIC | Non-government | Inner Regional | 1322 | 90.43% |
25 | Shelford Girls' Grammar | VIC | Non-government | Major Cities | 499 | 90.38% |
26 | Blue Gum Montessori School | WA | Non-government | Major Cities | 137 | 90.26% |
27 | Kincoppal - Rose Bay School of the Sacred Heart | NSW | Non-government | Major Cities | 849 | 90.19% |
28 | Our Lady Help of Christians Catholic Primary Schoo... | NSW | Non-government | Major Cities | 149 | 90.12% |
29 | Canberra Girls Grammar School | ACT | Non-government | Major Cities | 1472 | 90.07% |
30 | Waverley Christian College | VIC | Non-government | Major Cities | 1199 | 90.06% |
31 | Lighthouse Christian College Cranbourne | VIC | Non-government | Major Cities | 770 | 89.99% |
32 | International School of Western Australia | WA | Non-government | Major Cities | 235 | 89.78% |
33 | Presbyterian Ladies' College Sydney | NSW | Non-government | Major Cities | 1194 | 89.72% |
34 | St Philip Neri Catholic Primary School | NSW | Non-government | Major Cities | 192 | 89.65% |
35 | Hale School | WA | Non-government | Major Cities | 1486 | 89.55% |
36 | St Francis Xavier's Catholic Primary School | NSW | Non-government | Major Cities | 287 | 89.38% |
37 | Redeemer Baptist School | NSW | Non-government | Major Cities | 398 | 89.31% |
38 | Pymble Ladies' College | NSW | Non-government | Major Cities | 2120 | 89.31% |
39 | Kingswood College | VIC | Non-government | Major Cities | 534 | 89.29% |
40 | Loreto Kirribilli | NSW | Non-government | Major Cities | 1079 | 89.09% |
41 | Sydney Japanese International School | NSW | Non-government | Major Cities | 206 | 88.88% |
42 | St Mary's Anglican Girls' School | WA | Non-government | Major Cities | 1385 | 88.88% |
43 | Kilvington Grammar School | VIC | Non-government | Major Cities | 672 | 88.88% |
44 | Roseville College | NSW | Non-government | Major Cities | 903 | 88.80% |
45 | Meriden School | NSW | Non-government | Major Cities | 1012 | 88.73% |
46 | St Aidan's Anglican Girls School | QLD | Non-government | Major Cities | 724 | 88.70% |
47 | Kambala | NSW | Non-government | Major Cities | 930 | 88.68% |
48 | Queenwood School for Girls | NSW | Non-government | Major Cities | 861 | 88.66% |
49 | Central Coast Grammar School | NSW | Non-government | Major Cities | 1240 | 88.66% |
50 | Lauriston Girls' School | VIC | Non-government | Major Cities | 880 | 88.63% |
51 | The King's School | NSW | Non-government | Major Cities | 1631 | 88.61% |
52 | St Cecilia's Catholic Primary School | NSW | Non-government | Major Cities | 234 | 88.54% |
53 | St Peter's Collegiate Girls' School | SA | Non-government | Major Cities | 640 | 88.44% |
54 | Blessed Sacrament Catholic Primary School | NSW | Non-government | Major Cities | 166 | 88.37% |
55 | Arkana College | NSW | Non-government | Major Cities | 201 | 88.34% |
56 | St Aloysius Catholic Primary School | NSW | Non-government | Major Cities | 222 | 88.34% |
57 | Ravenswood School for Girls | NSW | Non-government | Major Cities | 1048 | 88.32% |
58 | Somerville House | QLD | Non-government | Major Cities | 1362 | 88.31% |
59 | Korowa Anglican Girls' School | VIC | Non-government | Major Cities | 559 | 88.29% |
60 | Tara Anglican School for Girls | NSW | Non-government | Major Cities | 684 | 88.22% |
61 | Presbyterian Ladies' College | WA | Non-government | Major Cities | 1101 | 88.17% |
62 | SCECGS Redlands | NSW | Non-government | Major Cities | 1558 | 88.12% |
63 | Trinity Grammar School Kew | VIC | Non-government | Major Cities | 1367 | 88.10% |
64 | Strathcona Baptist Girls' Grammar | VIC | Non-government | Major Cities | 711 | 88.08% |
65 | Cranbrook School | NSW | Non-government | Major Cities | 1415 | 88.05% |
66 | Heathdale Christian College | VIC | Non-government | Major Cities | 1216 | 88.05% |
67 | St Margaret's Anglican Girls School | QLD | Non-government | Major Cities | 842 | 87.97% |
68 | Montgrove College | NSW | Non-government | Major Cities | 555 | 87.86% |
69 | Sacred Heart Catholic Primary School | NSW | Non-government | Major Cities | 287 | 87.83% |
70 | McAuley Catholic Primary School | NSW | Non-government | Major Cities | 140 | 87.76% |
71 | Camberwell Grammar School | VIC | Non-government | Major Cities | 1301 | 87.73% |
72 | Methodist Ladies' College | VIC | Non-government | Major Cities | 2027 | 87.73% |
73 | Christ Church Grammar School | VIC | Non-government | Major Cities | 330 | 87.68% |
74 | The Launceston Preparatory School | TAS | Non-government | Inner Regional | 109 | 87.64% |
75 | St Margaret's School | VIC | Non-government | Major Cities | 943 | 87.59% |
76 | Knox Grammar School | NSW | Non-government | Major Cities | 2735 | 87.54% |
77 | Penleigh & Essendon Grammar School | VIC | Non-government | Major Cities | 2383 | 87.52% |
78 | Brisbane Montessori School | QLD | Non-government | Major Cities | 162 | 87.51% |
79 | Holy Family Catholic Primary School | NSW | Non-government | Major Cities | 297 | 87.49% |
80 | Toorak College | VIC | Non-government | Major Cities | 693 | 87.46% |
81 | Emanuel School | NSW | Non-government | Major Cities | 777 | 87.40% |
82 | Barker College | NSW | Non-government | Major Cities | 2044 | 87.39% |
83 | St Thomas' Catholic Primary School | NSW | Non-government | Major Cities | 360 | 87.34% |
84 | Scotch College | VIC | Non-government | Major Cities | 1862 | 87.32% |
85 | St Anthony's Catholic Primary School | NSW | Non-government | Major Cities | 279 | 87.27% |
86 | St Catherine's School | NSW | Non-government | Major Cities | 1029 | 87.22% |
87 | Masada College | NSW | Non-government | Major Cities | 512 | 87.18% |
88 | St Bridget's School | VIC | Non-government | Major Cities | 69 | 87.13% |
89 | Methodist Ladies' College | WA | Non-government | Major Cities | 1126 | 87.13% |
90 | Good Shepherd School | VIC | Non-government | Major Cities | 488 | 87.13% |
91 | St Hilda's Anglican School for Girls | WA | Non-government | Major Cities | 1171 | 87.12% |
92 | Mentone Girls' Grammar School | VIC | Non-government | Major Cities | 717 | 87.06% |
93 | Mosman Church of England Preparatory School | NSW | Non-government | Major Cities | 324 | 87.05% |
94 | Moriah College | NSW | Non-government | Major Cities | 1438 | 87.05% |
95 | Al Noori Muslim School | NSW | Non-government | Major Cities | 1765 | 87.03% |
96 | Westbourne Grammar School | VIC | Non-government | Major Cities | 1416 | 86.96% |
97 | Our Lady of Good Counsel Catholic Primary School | NSW | Non-government | Major Cities | 421 | 86.96% |
98 | Our Lady of the Sacred Heart Catholic Primary Scho... | NSW | Non-government | Major Cities | 415 | 86.95% |
99 | St Brendan's Catholic Primary School | NSW | Non-government | Major Cities | 176 | 86.93% |
100 | Pittwater House Schools | NSW | Non-government | Major Cities | 774 | 86.93% |
Share this post: